BRYN ATHYN, Pa -- A record-setting 42 Bryn Athyn College student-athletes received North Eastern Athletic Conference (NEAC) Scholar-Athlete recognition for their success in the classroom during the 2017-18 school year Thursday.
The Lions smashed the previous school record of 27 that was set just one year ago.
Women’s lacrosse led the way for the Lions with 11 players receiving Scholar-Athlete honors. Women’s soccer followed close behind with nine honorees, while field hockey, women’s cross country, and women’s tennis each had six. Men’s tennis had a total of five Scholar-Athletes.
Miranda Hyatt, the captain of the women’s cross country team and a member of the lacrosse team, and her lacrosse teammate Marin Roth were honored with their fourth Scholar-Athlete honor, having earned the status every year of their college careers at Bryn Athyn.
Alair Brock, Alex Hyatt, Brennen McCurdy, Shane McCurdy, and Amber Wood are three-time Scholar-Athletes. The NEAC recognized 14 Bryn Athyn student-athletes for the second time: Zach Brock, Jon Carr, Sabrina Colbridge, Marie Daum, Hannah Dewees, Danae Elder, Rose Glass, Brittany Gunther, Rachel McCabe, Kat Morrill, Janalene Phillips, Brenna Sweeney, Kristen White, and Maia Wyncoll.
In addition, 16 Lions garnered NEAC Scholar-Athlete honors while participating in more than one sport.
To earn NEAC Scholar-Athlete status, a student-athlete must be competing in a conference-sponsored sport, achieve a combined grade point average of 3.40 or higher for the fall and spring semesters, and must have been in good standing on his or her team.
| 2017-18 Bryn Athyn College North Eastern Athletic Conference Scholar-Athletes | ||
| Name | Sport(s) | Major |
| Patyon Boler | Field Hockey | General Studies |
| Shauna Breen | Women's Soccer | Biology |
| Alair Brock** | Women's Tennis/Women's Cross Country | Biology |
| Zachary Brock* | Men's Soccer | Biology |
| Bennett Buick | Men's Cross Country | General Studies |
| Camden Cacolice | Men's Soccer/Men's Tennis | Business |
| Jon Carr* | Men's Lacrosse | Business |
| Gianna Ciacciarelli | Women's Soccer/Women's Lacrosse | General Studies |
| Laura Clymer | Women's Cross Country/Women's Lacrosse | Biology |
| Sabrina Colbridge* | Field Hockey/Women's Lacrosse | Biology |
| Dan Condon | Men's Lacrosse | Anthropology |
| Tanner Congdon | Men's Cross Country | General Studies |
| Christine Daum | Women's Tennis | Biology |
| Marie Daum | Women's Tennis | Human Society |
| Lysandra DePadua | Women's Soccer | General Studies |
| Hannah Dewees* | Women's Volleyball | Biology |
| Danae Elder* | Women's Cross Country | Psychology |
| Rachel Elphick | Women's Volleyball | General Studies |
| Chantal Farmer | Field Hockey/Women's Lacrosse | General Studies |
| Morgan Flynn | Women's Cross Country | General Studies |
| Rose Glass | Women's Soccer/Women's Lacrosse | General Studies |
| Brittany Gunther | Field Hockey/Women's Lacrosse | General Studies |
| Drew Heller | Men's Basketball/Men's Tenis | Psychology |
| Alex Hyatt** | Men's Lacrosse | Anthropology |
| Miranda Hyatt*** | Women's Cross Country/Women's Lacrosse | Biology |
| Vojtech Luza | Men's Tennis | Business |
| Jaclyn Martin | Field Hockey | General Studies |
| Rachel McCabe* | Women's Soccer | General Studies |
| Brennen McCurdy** | Men's Soccer | Anthropology |
| Shane McCurdy** | Men's Cross Country/Men's Lacrosse | Biology |
| Katherine Morrill* | Field Hockey/Women's Lacrosse | Biology |
| Shannon Mueller | Women's Soccer | General Studies |
| Janalene Phillips | Women's Soccer/Women's Basketball | Biology |
| Morgan Phillips | Women's Soccer/Women's Basketball/Women's Tennis | Business |
| Marin Roth*** | Women's Lacrosse | Psychology |
| Nikita Smirnov | Men's Tennis | General Studies |
| Brenna Sweeney* | Women's Cross Country/Women's Lacrosse | Education Dual Certification |
| Tina Tu | Women's Lacrosse | Biology |
| Ashley Walsh | Women's Tennis | Biology |
| Kristen White* | Women's Soccer | Nursing |
| Amber Wood** | Women's Volleyball | Education Dual Certification |
| Maia Wyncoll* | Women's Tennis | Business |
*** - Four-time honoree
** - Three-time honoree
* - Two-time honoree