2016-17 Men's Ice Hockey Schedule
Record: 26-3
| Date | Opponent | Location | Result |
|---|---|---|---|
| Oct 08, 2016 | Loyola University Maryland CONF | Away | W 8–2 |
| Oct 16, 2016 | Alvernia University CONF | Away | W 13–1 |
| Oct 21, 2016 | Rider University | Away | W 7–0 |
| Oct 22, 2016 | Fairfield University | Away | W 3–2 |
| Oct 23, 2016 | Temple University | Away | W 10–0 |
| Oct 29, 2016 | Farmingdale State College | Away | W 8–1 |
| Nov 05, 2016 | Rowan University CONF | Away | W 8–1 |
| Nov 12, 2016 | Robert Morris University | Away | W 8–2 |
| Nov 13, 2016 | PennWest California | Away | W 5–3 |
| Nov 18, 2016 | PennWest California | Neutral | W 4–3 |
| Nov 20, 2016 | Farmingdale State College | Neutral | W 5–3 |
| Dec 02, 2016 | Farmingdale State College | Home | L 5–7 |
| Dec 03, 2016 | University of Maryland CONF | Home | W 10–1 |
| Dec 04, 2016 | Farmingdale State College | Home | L 3–6 |
| Dec 09, 2016 | Rowan University CONF | Home | W 10–4 |
| Dec 11, 2016 | Stockton University CONF | Home | W 8–1 |
| Jan 18, 2017 | Temple University | Home | W 9–2 |
| Jan 20, 2017 | West Virginia University | Home | W 12–0 |
| Jan 22, 2017 | George Mason University CONF | Home | W 9–1 |
| Jan 29, 2017 | PennWest California | Home | W 6–1 |
| Feb 05, 2017 | Fairfield University | Home | W 5–0 |
| Feb 07, 2017 | University of Delaware CONF | Home | W 19–0 |
| Feb 12, 2017 | Stockton University CONF | Away | W 4–0 |
| Feb 19, 2017 | University of Delaware POST DVCHC Playoffs | Neutral | W 6–0 |
| Mar 04, 2017 | Rowan University POST DVCHC Playoffs | Neutral | W 7–0 |
| Mar 14, 2017 | Missouri State University POST ACHA D3 Nationals | Neutral | W 4–1 |
| Mar 15, 2017 | University of Georgia POST ACHA D3 Nationals | Neutral | W 7–1 |
| Mar 16, 2017 | Oakland University POST ACHA D3 Nationals | Neutral | W 6–2 |
| Mar 17, 2017 | Aquinas College POST ACHA D3 Nationals, Semifinal | Neutral | L 2–4 |
- CONF
- conference game
- EXH
- exhibition game
- POST
- postseason game
- —
- no result on record