Christian Kalb
| # | 16 |
|---|---|
| Position | G |
| Height | 5'6" |
| Weight | 130 lbs |
| Hometown | Baltimore, Md. |
| High School | Archbishop Curley |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2025 Men's Lacrosse | Men's Lacrosse | 16 | G | 5'6" | 130 lbs |
| 2024 Men's Lacrosse | Men's Lacrosse | 16 | G | 5'6" | 130 lbs |
| 2023 Men's Lacrosse | Men's Lacrosse | 17 | G | 5'6" | 130 lbs |
Stats — 2025 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN | GA | SV | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 7 | 405 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 6 | 1 | 4 | 0 | 0 | 0 | 92 | 71 | 0 |
Game Log — 2025 Men's Lacrosse
8 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN | GA | SV | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 04, 2025 | at Centenary University | T 9-9 | 1 | 1 | 49 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 7 | 0 |
| Mar 08, 2025 | vs. Delaware Valley University | L 3-14 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 |
| Mar 12, 2025 | vs. Mount Saint Mary College | L 4-5 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 |
| Mar 15, 2025 | vs. Hilbert College | L 3-8 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 0 |
| Mar 29, 2025 | at Rosemont College | L 5-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 05, 2025 | vs. Cairn University | W 10-7 | 1 | 1 | 56 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 |
| Apr 19, 2025 | vs. St. Mary's College of Maryland | L 1-21 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 |
| Apr 26, 2025 | at Penn College of Technology | L 3-28 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 28 | 11 | 0 |
Stats — 2024 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN | GA | SV | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 609 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 12 | 6 | 11 | 0 | 0 | 0 | 132 | 132 | 0 |
Game Log — 2024 Men's Lacrosse
10 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN | GA | SV | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 08, 2024 | vs. La Roche University | W 18-2 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 16, 2024 | at Hilbert College | W 9-7 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 0 |
| Mar 23, 2024 | vs. Gwynedd Mercy University | L 4-20 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 0 |
| Mar 27, 2024 | vs. Purchase College | L 7-8 | 1 | 1 | 65 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 15 | 0 |
| Mar 30, 2024 | vs. Keystone College | L 7-25 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 6 | 4 | 8 | 0 | 0 | 0 | 25 | 20 | 0 |
| Apr 06, 2024 | at St. Mary's College of Maryland | L 2-24 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 31 | 0 |
| Apr 13, 2024 | at Cairn University | L 8-10 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 16 | 0 |
| Apr 20, 2024 | vs. Penn College of Technology | L 3-19 | 1 | 1 | 64 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 0 |
| Apr 27, 2024 | vs. Rosemont College | W 18-9 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 0 |
| Apr 30, 2024 | vs. Centenary University | W 20-8 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 4 | 0 |
Stats — 2023 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN | GA | SV | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 592 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 15 | 1 | 11 | 0 | 0 | 1 | 98 | 116 | 0 |
Game Log — 2023 Men's Lacrosse
10 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN | GA | SV | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11, 2023 | at La Roche University | W 20-4 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Mar 16, 2023 | vs. Centenary University | W 19-6 | 1 | 1 | 60 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 |
| Mar 25, 2023 | at Gwynedd Mercy University | L 6-17 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 17 | 14 | 0 |
| Mar 30, 2023 | at Penn College of Technology | L 2-13 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 18 | 0 |
| Apr 12, 2023 | at Rosemont College | L 5-17 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 17 | 15 | 0 |
| Apr 15, 2023 | vs. Cairn University | L 4-7 | 1 | 1 | 52 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 |
| Apr 19, 2023 | at Keystone College | W 13-8 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 17 | 0 |
| Apr 22, 2023 | vs. Rosemont College | L 10-13 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 12 | 0 |
| Apr 26, 2023 | at Cairn University | L 7-9 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | 8 | 0 |
| Apr 29, 2023 | vs. Keystone College | W 17-6 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 14 | 0 |