Dylan Fesmire
| # | 15 |
|---|---|
| Position | LSM |
| Height | 6'1" |
| Weight | 230 lbs |
| Hometown | Hatboro, Pa. |
| High School | Hatboro-Horsham |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2025 Men's Lacrosse | Men's Lacrosse | 15 | LSM | 6'1" | 230 lbs |
| 2024 Men's Lacrosse | Men's Lacrosse | 15 | LSM | 6'1" | 230 lbs |
| 2023 Men's Lacrosse | Men's Lacrosse | 15 | LSM | 6'1" | 230 lbs |
Stats — 2025 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 585 | 7 | 5 | 12 | 12 | .583 | 7 | .583 | 0 | 15 | 17 | 7 | 0 | 0 | 7 |
Game Log — 2025 Men's Lacrosse
10 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 04, 2025 | at Centenary University | T 9-9 | 1 | 1 | 49 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Mar 08, 2025 | vs. Delaware Valley University | L 3-14 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 12, 2025 | vs. Mount Saint Mary College | L 4-5 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 15, 2025 | vs. Hilbert College | L 3-8 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 19, 2025 | at Purchase College | W 6-5 | 1 | 1 | 60 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 3 | 3 | 2 | 0 | 0 | 1 |
| Mar 21, 2025 | at La Roche University | W 16-1 | 1 | 1 | 60 | 3 | 1 | 4 | 3 | 1.000 | 3 | 1.000 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Mar 29, 2025 | at Rosemont College | L 5-15 | 1 | 1 | 60 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Apr 05, 2025 | vs. Cairn University | W 10-7 | 1 | 1 | 56 | 2 | 1 | 3 | 5 | .400 | 2 | .400 | 0 | 0 | 5 | 0 | 0 | 0 | 2 |
| Apr 19, 2025 | vs. St. Mary's College of Maryland | L 1-21 | 1 | 1 | 60 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Apr 26, 2025 | at Penn College of Technology | L 3-28 | 1 | 1 | 60 | 0 | 1 | 1 | 0 | — | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stats — 2024 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 549 | 4 | 3 | 7 | 14 | .286 | 8 | .571 | 1 | 26 | 19 | 14 | 5 | 2 | 8 |
Game Log — 2024 Men's Lacrosse
9 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 08, 2024 | vs. La Roche University | W 18-2 | 1 | 1 | 60 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
| Mar 16, 2024 | at Hilbert College | W 9-7 | 1 | 1 | 60 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| Mar 23, 2024 | vs. Gwynedd Mercy University | L 4-20 | 1 | 1 | 60 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 7 | 3 | 2 | 4 | 1 | 1 |
| Mar 27, 2024 | vs. Purchase College | L 7-8 | 1 | 1 | 65 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 4 | 3 | 2 | 0 | 0 | 2 |
| Mar 30, 2024 | vs. Keystone College | L 7-25 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Apr 13, 2024 | at Cairn University | L 8-10 | 1 | 1 | 60 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 4 | 1 | 1 | 0 | 0 | 2 |
| Apr 20, 2024 | vs. Penn College of Technology | L 3-19 | 1 | 1 | 64 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 3 | 2 | 0 | 0 | 1 |
| Apr 27, 2024 | vs. Rosemont College | W 18-9 | 1 | 1 | 60 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Apr 30, 2024 | vs. Centenary University | W 20-8 | 1 | 1 | 60 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 4 | 4 | 4 | 0 | 0 | 1 |
Stats — 2023 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 9 | 532 | 3 | 1 | 4 | 8 | .375 | 4 | .500 | 1 | 18 | 22 | 10 | 1 | 0 | 2 |
Game Log — 2023 Men's Lacrosse
10 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11, 2023 | at La Roche University | W 20-4 | 1 | 1 | 60 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mar 16, 2023 | at Centenary University | W 19-6 | 1 | 1 | 60 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 25, 2023 | at Gwynedd Mercy University | L 6-17 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Mar 30, 2023 | at Penn College of Technology | L 2-13 | 1 | 1 | 60 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Apr 12, 2023 | at Rosemont College | L 5-17 | 1 | 1 | 60 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Apr 15, 2023 | at Cairn University | L 4-7 | 1 | 1 | 52 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| Apr 19, 2023 | at Keystone College | W 13-8 | 1 | 1 | 60 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Apr 22, 2023 | at Rosemont College | L 10-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26, 2023 | at Cairn University | L 7-9 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 3 | 4 | 2 | 0 | 0 | 1 |
| Apr 29, 2023 | at Keystone College | W 17-6 | 1 | 1 | 60 | 1 | 1 | 2 | 2 | .500 | 1 | .500 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |