Jayden McGonagle
| # | 7 |
|---|---|
| Position | M |
| Height | 5'8" |
| Weight | 140 lbs |
| Hometown | Philadelphia, Pa. |
| High School | Father Judge |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2025 Men's Lacrosse | Men's Lacrosse | 7 | M | 5'8" | 140 lbs |
| 2024 Men's Lacrosse | Men's Lacrosse | 7 | M | 5'8" | 140 lbs |
| 2023 Men's Lacrosse | Men's Lacrosse | 7 | M | 5'8" | 140 lbs |
Stats — 2025 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 7 | 405 | 14 | 0 | 14 | 29 | .483 | 20 | .690 | 0 | 6 | 2 | 7 | 0 | 1 | 0 |
Game Log — 2025 Men's Lacrosse
10 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 04, 2025 | at Centenary University | T 9-9 | 1 | 1 | 49 | 2 | 0 | 2 | 6 | .333 | 6 | 1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 08, 2025 | vs. Delaware Valley University | L 3-14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 12, 2025 | vs. Mount Saint Mary College | L 4-5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15, 2025 | vs. Hilbert College | L 3-8 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19, 2025 | at Purchase College | W 6-5 | 1 | 1 | 60 | 3 | 0 | 3 | 5 | .600 | 3 | .600 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 21, 2025 | at La Roche University | W 16-1 | 1 | 1 | 60 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1 | 0 | 3 | 0 | 1 | 0 |
| Mar 29, 2025 | at Rosemont College | L 5-15 | 1 | 1 | 60 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 05, 2025 | vs. Cairn University | W 10-7 | 1 | 1 | 56 | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 19, 2025 | vs. St. Mary's College of Maryland | L 1-21 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 26, 2025 | at Penn College of Technology | L 3-28 | 1 | 1 | 60 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stats — 2024 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 5 | 317 | 7 | 0 | 7 | 23 | .304 | 13 | .565 | 0 | 11 | 5 | 11 | 0 | 0 | 2 |
Game Log — 2024 Men's Lacrosse
10 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 08, 2024 | vs. La Roche University | W 18-2 | 1 | 0 | 59 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 16, 2024 | at Hilbert College | W 9-7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 23, 2024 | vs. Gwynedd Mercy University | L 4-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 0 | 4 | 0 | 0 | 0 |
| Mar 27, 2024 | vs. Purchase College | L 7-8 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 30, 2024 | vs. Keystone College | L 7-25 | 1 | 1 | 60 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Apr 06, 2024 | at St. Mary's College of Maryland | L 2-24 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 13, 2024 | at Cairn University | L 8-10 | 1 | 1 | 60 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Apr 20, 2024 | vs. Penn College of Technology | L 3-19 | 1 | 1 | 18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 27, 2024 | vs. Rosemont College | W 18-9 | 1 | 1 | 60 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 30, 2024 | vs. Centenary University | W 20-8 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Stats — 2023 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 65 | 5 | 2 | 7 | 18 | .278 | 10 | .556 | 0 | 13 | 0 | 10 | 0 | 0 | 1 |
Game Log — 2023 Men's Lacrosse
10 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11, 2023 | at La Roche University | W 20-4 | 1 | 1 | 60 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 16, 2023 | vs. Centenary University | W 19-6 | 1 | 0 | 5 | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Mar 25, 2023 | at Gwynedd Mercy University | L 6-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 30, 2023 | at Penn College of Technology | L 2-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 12, 2023 | at Rosemont College | L 5-17 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Apr 15, 2023 | vs. Cairn University | L 4-7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 4 | 0 | 1 | 0 | 0 | 1 |
| Apr 19, 2023 | at Keystone College | W 13-8 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22, 2023 | vs. Rosemont College | L 10-13 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 26, 2023 | at Cairn University | L 7-9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29, 2023 | vs. Keystone College | W 17-6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |