Laban Genzlinger
| # | 12 |
|---|---|
| Position | S |
| Height | 6'0" |
| Weight | 165 lbs |
| Hometown | Kempton, Pa. |
| High School | Kempton New Church |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2025 Men's Volleyball | Men's Volleyball | 12 | S | 6'0" | 165 lbs |
| 2024 Men's Volleyball | Men's Volleyball | 12 | S | 6'0" | 165 lbs |
| 2023 Men's Volleyball | Men's Volleyball | 12 | S | 6'0" | 165 lbs |
Stats — 2025 Men's Volleyball
| SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88 | 12 | 17 | 160 | -0.031 | 415 | 25 | 20 | 4 | 138 | 1 | 6 | 2 | 1 | 41 |
Game Log — 2025 Men's Volleyball
25 games
| Date | Opponent | Result | SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25, 2025 | at Lehman | L 2-3 | 5 | 1 | 1 | 5 | .000 | 28 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 2.5 |
| Jan 25, 2025 | at Pratt | W 3-1 | 4 | 0 | 0 | 1 | .000 | 27 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Jan 29, 2025 | vs. University of Valley Forge | L 0-3 | 3 | 1 | 1 | 11 | .000 | 28 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 01, 2025 | at Hood College | L 0-3 | 3 | 0 | 1 | 7 | -0.143 | 9 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 01, 2025 | at Neumann University | L 0-3 | 3 | 1 | 0 | 5 | .200 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 02, 2025 | vs. Yeshiva University | W 3-0 | 3 | 0 | 0 | 3 | .000 | 10 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 02, 2025 | vs. Yeshiva University | W 3-0 | 3 | 0 | 0 | 11 | .000 | 13 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Feb 05, 2025 | vs. Immaculata University | L 1-3 | 4 | 0 | 1 | 10 | -0.100 | 9 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 08, 2025 | at SUNY Old Westbury | W 3-0 | 3 | 0 | 1 | 2 | -0.500 | 20 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Feb 13, 2025 | at Penn State Schuylkill | W 3-1 | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| Feb 13, 2025 | at Penn State Schuylkill | W 3-0 | 3 | 0 | 0 | 0 | — | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 15, 2025 | at Purchase | L 0-3 | 3 | 0 | 0 | 0 | — | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 15, 2025 | at York College, City University of New York | L 2-3 | 5 | 0 | 0 | 2 | .000 | 25 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 04, 2025 | at Pratt | W 3-2 | 5 | 0 | 0 | 2 | .000 | 21 | 1 | 1 | 0 | 15 | 0 | 1 | 1 | 0 | 1.5 |
| Mar 08, 2025 | vs. Saint Elizabeth University | W 3-1 | 4 | 1 | 2 | 14 | -0.071 | 17 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| Mar 12, 2025 | vs. Neumann University | L 0-3 | 3 | 1 | 0 | 9 | .111 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 14, 2025 | vs. St. Joseph's University, Brooklyn | L 2-3 | 5 | 1 | 1 | 23 | .000 | 25 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 15, 2025 | at Gallaudet University | L 0-3 | 3 | 1 | 1 | 4 | .000 | 13 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| Mar 15, 2025 | at Gallaudet University | L 1-3 | 4 | 1 | 1 | 8 | .000 | 29 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| Mar 18, 2025 | at Cairn University | L 0-3 | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| Mar 20, 2025 | at Yeshiva University | W 3-0 | 3 | 0 | 2 | 3 | -0.667 | 20 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| Mar 21, 2025 | at University of Valley Forge | L 0-3 | 3 | 1 | 2 | 18 | -0.056 | 12 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Mar 26, 2025 | vs. Wilson College | L 1-3 | 4 | 1 | 2 | 13 | -0.077 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 29, 2025 | at Lancaster Bible College | L 0-3 | 2 | 1 | 1 | 3 | .000 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Apr 01, 2025 | vs. Cairn University | L 0-3 | 3 | 0 | 0 | 4 | .000 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Stats — 2024 Men's Volleyball
| SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | 36 | 24 | 322 | .037 | 616 | 15 | 15 | 1 | 104 | 2 | 5 | 10 | 21 | 55.50 |
Game Log — 2024 Men's Volleyball
29 games
| Date | Opponent | Result | SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21, 2024 | vs. Immaculata University | L 0-3 | 3 | 1 | 0 | 17 | .059 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 2.0 |
| Jan 21, 2024 | vs. Sarah Lawrence College | W 3-0 | 3 | 1 | 1 | 14 | .000 | 20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
| Jan 24, 2024 | at Saint Elizabeth University | L 0-3 | 3 | 0 | 0 | 5 | .000 | 24 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1.0 |
| Jan 26, 2024 | vs. Hood College | L 0-3 | 3 | 1 | 1 | 6 | .000 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 1.0 |
| Jan 26, 2024 | at Penn State Schuylkil | W 3-0 | 3 | 0 | 1 | 2 | -0.500 | 17 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3.0 |
| Jan 27, 2024 | at King's College | L 0-3 | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0.0 |
| Jan 27, 2024 | at Mount Aloysius | L 0-3 | 3 | 1 | 1 | 6 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| Feb 02, 2024 | vs. University of Valley Forge | L 0-3 | 3 | 0 | 0 | 14 | .000 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Feb 03, 2024 | vs. St. Joseph's University, Brooklyn | W 3-0 | 3 | 1 | 0 | 18 | .056 | 17 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 2.0 |
| Feb 03, 2024 | vs. St. Joseph's University, Brooklyn | W 3-1 | 4 | 2 | 3 | 20 | -0.050 | 33 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | 2.0 |
| Feb 10, 2024 | at Sarah Lawrence College | L 1-3 | 4 | 1 | 3 | 7 | -0.286 | 32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Feb 10, 2024 | at Sarah Lawrence College | W 3-1 | 4 | 4 | 3 | 13 | .077 | 32 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 17, 2024 | at Purchase | L 1-3 | 4 | 2 | 1 | 5 | .200 | 30 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| Feb 17, 2024 | at York College, City University of New York | W 3-0 | 3 | 1 | 0 | 2 | .500 | 27 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 2.5 |
| Feb 18, 2024 | vs. Yeshiva University | W 3-1 | 4 | 2 | 1 | 23 | .043 | 28 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| Feb 18, 2024 | vs. Yeshiva University | W 3-0 | 3 | 0 | 0 | 11 | .000 | 26 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| Mar 09, 2024 | vs. SUNY Old Westbury | W 3-0 | 3 | 3 | 1 | 32 | .062 | 23 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| Mar 09, 2024 | vs. SUNY Old Westbury | W 3-0 | 3 | 1 | 1 | 23 | .000 | 35 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| Mar 12, 2024 | vs. Saint Elizabeth University | L 1-3 | 4 | 2 | 0 | 19 | .105 | 27 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Mar 14, 2024 | at Neumann University | L 0-3 | 3 | 0 | 1 | 3 | -0.333 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Mar 16, 2024 | at Wilson College | L 0-3 | 3 | 3 | 1 | 5 | .400 | 12 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Mar 18, 2024 | at Immaculata University | L 0-3 | 3 | 0 | 2 | 4 | -0.500 | 16 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| Mar 20, 2024 | at Pratt Institute | W 3-2 | 5 | 1 | 3 | 7 | -0.286 | 39 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| Mar 23, 2024 | at Neumann University | L 0-3 | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.0 |
| Mar 23, 2024 | at Wilkes University | L 0-3 | 3 | 1 | 0 | 3 | .333 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| Mar 26, 2024 | vs. Cairn University | L 0-3 | 3 | 1 | 0 | 18 | .056 | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 28, 2024 | vs. Penn State Schuylkill | W 3-0 | 3 | 1 | 0 | 12 | .083 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| Apr 03, 2024 | at University of Valley Forge | L 1-3 | 4 | 5 | 0 | 21 | .238 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| Apr 06, 2024 | vs. Lancaster Bible College | L 0-3 | 3 | 1 | 0 | 7 | .143 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
Stats — 2023 Men's Volleyball
| SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 7 | 18 | 111 | -0.099 | 233 | 3 | 16 | 2 | 78 | 2 | 2 | 2 | 14 | 13 |
Game Log — 2023 Men's Volleyball
21 games
| Date | Opponent | Result | SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20, 2023 | at Hood College | L 1-3 | 4 | 1 | 1 | 3 | .000 | 22 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2 |
| Jan 24, 2023 | at University of Valley Forge | L 0-3 | 3 | 1 | 1 | 15 | .000 | 8 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jan 29, 2023 | at King's College | L 0-3 | 3 | 0 | 2 | 3 | -0.667 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jan 29, 2023 | at St. Joseph's (Brkln) | W 3-0 | 3 | 0 | 1 | 4 | -0.250 | 23 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 0 |
| Feb 05, 2023 | vs. Yeshiva University | L 1-3 | 4 | 0 | 1 | 19 | -0.053 | 31 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 07, 2023 | at Neumann University | L 0-3 | 3 | 0 | 1 | 3 | -0.333 | 13 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Feb 12, 2023 | at John Jay | L 0-3 | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 |
| Feb 12, 2023 | at Wilkes University | L 0-3 | 3 | 0 | 2 | 3 | -0.667 | 15 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| Mar 11, 2023 | at Lancaster Bible College | L 0-3 | 3 | 0 | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 13, 2023 | vs. Immaculata University | L 0-3 | 3 | 0 | 1 | 3 | -0.333 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 15, 2023 | vs. Pratt Institute | W 3-1 | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 18, 2023 | vs. Neumann University | L 0-3 | 3 | 0 | 0 | 5 | .000 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 0 |
| Mar 20, 2023 | vs. Wilkes University | L 0-3 | 3 | 0 | 3 | 6 | -0.500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mar 23, 2023 | at Cairn University | L 0-3 | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Mar 25, 2023 | vs. Wilson College | L 1-3 | 4 | 0 | 1 | 3 | -0.333 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 27, 2023 | at Immaculata University | L 0-3 | 3 | 2 | 3 | 14 | -0.071 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mar 29, 2023 | at Wilson College | L 0-3 | 3 | 1 | 0 | 9 | .111 | 12 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 4 | 1.5 |
| Apr 01, 2023 | at Bard | L 1-3 | 4 | 1 | 0 | 2 | .500 | 11 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| Apr 01, 2023 | at Pratt | W 3-1 | 4 | 0 | 0 | 5 | .000 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| Apr 04, 2023 | vs. University of Valley Forge | L 0-3 | 3 | 0 | 0 | 7 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 08, 2023 | at Saint Elizabeth University | L 0-3 | 3 | 0 | 1 | 3 | -0.333 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |