Zhymani Smith
| # | 30 |
|---|---|
| Position | G |
| Height | 5'6" |
| Hometown | Hampton, Va. |
| High School | Menchville / Florida A&M |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2024-25 Women's Basketball | Women's Basketball | 30 | G | 5'6" | — |
| 2023-24 Women's Basketball | Women's Basketball | 30 | G | 5'6" | — |
| 2022-23 Women's Basketball | Women's Basketball | 30 | G | 5'7" | — |
Stats — 2024-25 Women's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 28 | 923 | 195 | 565 | .345 | 50 | 195 | .256 | 52 | 87 | .598 | 38 | 119 | 157 | 37 | 115 | 85 | 3 | 78 | 492 |
Game Log — 2024-25 Women's Basketball
28 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 06, 2024 | at United States Naval Academy | L 45-103 | 1 | 1 | 16 | 3 | 8 | .375 | 2 | 4 | .500 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 8 |
| Nov 09, 2024 | vs. Penn State Mont Alto | W 73-45 | 1 | 1 | 30 | 7 | 24 | .292 | 2 | 9 | .222 | 0 | 2 | .000 | 1 | 3 | 4 | 1 | 4 | 3 | 0 | 3 | 16 |
| Nov 16, 2024 | vs. Medgar Evers College | W 56-41 | 1 | 1 | 29 | 4 | 14 | .286 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 11 |
| Nov 19, 2024 | vs. Bryn Mawr College | L 58-60 | 1 | 1 | 33 | 8 | 23 | .348 | 1 | 3 | .333 | 1 | 2 | .500 | 3 | 5 | 8 | 1 | 4 | 5 | 0 | 2 | 18 |
| Nov 21, 2024 | at Penn State Hazleton | W 81-35 | 1 | 1 | 24 | 2 | 12 | .167 | 1 | 4 | .250 | 0 | 0 | — | 0 | 6 | 6 | 0 | 4 | 2 | 0 | 4 | 5 |
| Nov 22, 2024 | at York College, City University of New York | W 69-28 | 1 | 1 | 27 | 7 | 19 | .368 | 4 | 9 | .444 | 0 | 0 | — | 0 | 3 | 3 | 0 | 5 | 4 | 0 | 7 | 18 |
| Nov 26, 2024 | vs. Cedar Crest College | W 69-54 | 1 | 1 | 33 | 10 | 26 | .385 | 3 | 15 | .200 | 0 | 0 | — | 1 | 5 | 6 | 1 | 4 | 2 | 0 | 3 | 23 |
| Dec 02, 2024 | vs. Trinity Washington University | W 90-35 | 1 | 1 | 26 | 5 | 16 | .312 | 2 | 6 | .333 | 1 | 7 | .143 | 1 | 8 | 9 | 0 | 6 | 2 | 1 | 4 | 13 |
| Dec 04, 2024 | at Cairn University | W 58-41 | 1 | 1 | 32 | 10 | 23 | .435 | 2 | 11 | .182 | 1 | 1 | 1.000 | 1 | 6 | 7 | 2 | 5 | 3 | 0 | 2 | 23 |
| Dec 07, 2024 | at Penn State Brandywine | W 54-42 | 1 | 1 | 38 | 5 | 22 | .227 | 0 | 7 | .000 | 0 | 2 | .000 | 2 | 5 | 7 | 2 | 5 | 5 | 1 | 1 | 10 |
| Dec 10, 2024 | vs. Fairleigh Dickinson University | W 80-71 | 1 | 1 | 42 | 10 | 25 | .400 | 3 | 12 | .250 | 7 | 10 | .700 | 1 | 8 | 9 | 0 | 2 | 4 | 0 | 3 | 30 |
| Dec 14, 2024 | at Centenary University | L 64-71 | 1 | 1 | 33 | 8 | 23 | .348 | 0 | 7 | .000 | 2 | 4 | .500 | 4 | 5 | 9 | 0 | 3 | 3 | 0 | 1 | 18 |
| Dec 17, 2024 | vs. Lycoming College | W 73-42 | 1 | 1 | 29 | 11 | 18 | .611 | 2 | 4 | .500 | 3 | 4 | .750 | 1 | 2 | 3 | 0 | 4 | 3 | 0 | 2 | 27 |
| Jan 04, 2025 | vs. Penn State Berks | W 81-29 | 1 | 1 | 31 | 6 | 18 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 8 | 9 | 3 | 6 | 3 | 0 | 4 | 14 |
| Jan 08, 2025 | vs. University of Valley Forge | W 60-39 | 1 | 1 | 33 | 6 | 27 | .222 | 0 | 4 | .000 | 2 | 2 | 1.000 | 4 | 6 | 10 | 0 | 3 | 2 | 0 | 1 | 14 |
| Jan 11, 2025 | at Lancaster Bible College | W 62-51 | 1 | 1 | 33 | 11 | 23 | .478 | 1 | 6 | .167 | 3 | 3 | 1.000 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 26 |
| Jan 14, 2025 | vs. Penn State Harrisburg | L 59-68 | 1 | 1 | 37 | 5 | 23 | .217 | 1 | 10 | .100 | 4 | 6 | .667 | 2 | 2 | 4 | 3 | 3 | 2 | 0 | 3 | 15 |
| Jan 18, 2025 | at Gallaudet University | L 38-59 | 1 | 1 | 38 | 3 | 15 | .200 | 0 | 5 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 3 | 3 | 4 | 1 | 3 | 7 |
| Jan 25, 2025 | vs. Penn State Brandywine | W 61-49 | 1 | 1 | 33 | 5 | 16 | .312 | 0 | 2 | .000 | 4 | 7 | .571 | 1 | 4 | 5 | 4 | 3 | 6 | 0 | 4 | 14 |
| Jan 28, 2025 | vs. Cairn University | W 65-41 | 1 | 1 | 39 | 10 | 22 | .455 | 4 | 7 | .571 | 6 | 8 | .750 | 3 | 6 | 9 | 0 | 6 | 1 | 0 | 2 | 30 |
| Feb 01, 2025 | at Penn State Berks | W 81-47 | 1 | 1 | 37 | 11 | 29 | .379 | 1 | 8 | .125 | 1 | 2 | .500 | 3 | 4 | 7 | 0 | 5 | 2 | 0 | 4 | 24 |
| Feb 05, 2025 | at University of Valley Forge | W 74-42 | 1 | 1 | 29 | 13 | 22 | .591 | 7 | 9 | .778 | 2 | 4 | .500 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 3 | 35 |
| Feb 08, 2025 | vs. Lancaster Bible College | W 77-48 | 1 | 1 | 34 | 5 | 20 | .250 | 3 | 10 | .300 | 4 | 4 | 1.000 | 1 | 5 | 6 | 1 | 3 | 3 | 0 | 2 | 17 |
| Feb 13, 2025 | at Penn State Harrisburg | L 44-49 | 1 | 1 | 40 | 4 | 14 | .286 | 2 | 8 | .250 | 1 | 2 | .500 | 1 | 2 | 3 | 4 | 6 | 6 | 0 | 6 | 11 |
| Feb 15, 2025 | vs. Gallaudet University | W 59-57 | 1 | 1 | 39 | 8 | 26 | .308 | 1 | 7 | .143 | 1 | 1 | 1.000 | 0 | 5 | 5 | 3 | 4 | 7 | 0 | 7 | 18 |
| Feb 19, 2025 | vs. Cedar Crest College | W 79-31 | 1 | 1 | 32 | 8 | 20 | .400 | 2 | 4 | .500 | 2 | 4 | .500 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 4 | 20 |
| Feb 22, 2025 | at Penn College of Technology | W 51-47 | 1 | 1 | 40 | 5 | 21 | .238 | 1 | 11 | .091 | 0 | 0 | — | 3 | 3 | 6 | 3 | 7 | 3 | 0 | 0 | 11 |
| Feb 25, 2025 | at St. Mary's College of Maryland | L 46-54 | 1 | 1 | 36 | 5 | 16 | .312 | 3 | 6 | .500 | 3 | 4 | .750 | 1 | 2 | 3 | 3 | 3 | 7 | 0 | 2 | 16 |
Stats — 2023-24 Women's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 20 | 724 | 178 | 474 | .376 | 19 | 99 | .192 | 61 | 97 | .629 | 38 | 111 | 149 | 43 | 86 | 80 | 2 | 63 | 436 |
Game Log — 2023-24 Women's Basketball
23 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11, 2023 | vs. Pratt Institute | W 87-72 | 1 | 1 | 24 | 7 | 22 | .318 | 1 | 3 | .333 | 0 | 3 | .000 | 2 | 4 | 6 | 0 | 7 | 1 | 0 | 3 | 15 |
| Nov 18, 2023 | at Bryn Mawr College | W 69-60 | 1 | 1 | 37 | 6 | 16 | .375 | 1 | 5 | .200 | 5 | 8 | .625 | 0 | 4 | 4 | 4 | 0 | 4 | 0 | 1 | 18 |
| Nov 28, 2023 | at Clarks Summit University | W 75-33 | 1 | 1 | 28 | 7 | 22 | .318 | 1 | 5 | .200 | 3 | 4 | .750 | 3 | 2 | 5 | 0 | 3 | 3 | 0 | 4 | 18 |
| Dec 02, 2023 | at Cedar Crest College | W 70-59 | 1 | 1 | 38 | 14 | 24 | .583 | 2 | 5 | .400 | 3 | 6 | .500 | 0 | 5 | 5 | 4 | 2 | 5 | 0 | 4 | 33 |
| Dec 05, 2023 | vs. Cairn University | W 72-39 | 1 | 1 | 30 | 10 | 25 | .400 | 2 | 9 | .222 | 3 | 7 | .429 | 1 | 1 | 2 | 2 | 2 | 3 | 0 | 5 | 25 |
| Dec 09, 2023 | vs. Saint Elizabeth University | L 53-58 | 1 | 1 | 39 | 6 | 24 | .250 | 0 | 4 | .000 | 3 | 4 | .750 | 3 | 9 | 12 | 3 | 7 | 3 | 0 | 6 | 15 |
| Dec 16, 2023 | vs. Christendom College | W 82-75 | 1 | 1 | 37 | 9 | 20 | .450 | 2 | 3 | .667 | 4 | 5 | .800 | 0 | 6 | 6 | 3 | 3 | 6 | 0 | 2 | 24 |
| Jan 03, 2024 | vs. Rosemont College | W 70-45 | 1 | 0 | 22 | 7 | 17 | .412 | 1 | 8 | .125 | 1 | 2 | .500 | 0 | 1 | 1 | 4 | 2 | 2 | 0 | 4 | 16 |
| Jan 07, 2024 | at Wilson College | L 62-71 | 1 | 1 | 34 | 7 | 26 | .269 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 15 |
| Jan 09, 2024 | at Keystone College | W 57-52 | 1 | 1 | 34 | 8 | 22 | .364 | 1 | 3 | .333 | 5 | 6 | .833 | 0 | 9 | 9 | 0 | 4 | 4 | 0 | 3 | 22 |
| Jan 11, 2024 | vs. Clarks Summit University | W 59-52 | 1 | 1 | 28 | 6 | 22 | .273 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 7 | 7 | 3 | 2 | 2 | 0 | 4 | 13 |
| Jan 13, 2024 | at University of Valley Forge | W 74-28 | 1 | 0 | 31 | 8 | 25 | .320 | 0 | 8 | .000 | 4 | 7 | .571 | 5 | 6 | 11 | 1 | 4 | 3 | 1 | 4 | 20 |
| Jan 17, 2024 | vs. Notre Dame of Maryland University | L 35-51 | 1 | 1 | 6 | 1 | 1 | 1.000 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Jan 20, 2024 | at Notre Dame of Maryland University | L 42-49 | 1 | 1 | 31 | 2 | 18 | .111 | 1 | 5 | .200 | 0 | 0 | — | 3 | 2 | 5 | 3 | 4 | 5 | 0 | 1 | 5 |
| Jan 23, 2024 | at Rosemont College | W 99-49 | 1 | 1 | 33 | 11 | 20 | .550 | 0 | 4 | .000 | 1 | 2 | .500 | 4 | 7 | 11 | 1 | 12 | 1 | 0 | 6 | 23 |
| Jan 27, 2024 | vs. University of Valley Forge | W 85-36 | 1 | 0 | 31 | 10 | 25 | .400 | 2 | 5 | .400 | 1 | 2 | .500 | 7 | 6 | 13 | 1 | 7 | 2 | 0 | 5 | 23 |
| Jan 30, 2024 | vs. Keystone College | W 66-45 | 1 | 1 | 33 | 6 | 19 | .316 | 1 | 4 | .250 | 5 | 6 | .833 | 1 | 8 | 9 | 0 | 4 | 5 | 1 | 0 | 18 |
| Feb 03, 2024 | at Saint Elizabeth University | L 50-60 | 1 | 1 | 38 | 5 | 19 | .263 | 0 | 6 | .000 | 7 | 8 | .875 | 2 | 10 | 12 | 3 | 2 | 4 | 0 | 0 | 17 |
| Feb 07, 2024 | vs. Wilson College | W 80-74 | 1 | 1 | 37 | 12 | 21 | .571 | 0 | 2 | .000 | 7 | 10 | .700 | 2 | 6 | 8 | 2 | 4 | 4 | 0 | 1 | 31 |
| Feb 10, 2024 | vs. Cedar Crest College | W 57-54 | 1 | 1 | 30 | 10 | 21 | .476 | 0 | 0 | — | 2 | 4 | .500 | 1 | 4 | 5 | 1 | 3 | 2 | 0 | 1 | 22 |
| Feb 14, 2024 | at Cairn University | W 61-54 | 1 | 1 | 34 | 5 | 16 | .312 | 1 | 5 | .200 | 3 | 6 | .500 | 1 | 4 | 5 | 2 | 7 | 5 | 0 | 4 | 14 |
| Feb 17, 2024 | vs. Cedar Crest College | W 69-49 | 1 | 1 | 34 | 11 | 22 | .500 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 4 | 5 | 1 | 3 | 8 | 0 | 1 | 25 |
| Feb 19, 2024 | at Saint Elizabeth University | L 51-56 | 1 | 1 | 35 | 10 | 27 | .370 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 2 | 4 | 3 | 1 | 4 | 0 | 3 | 22 |