Leilah Glenn
| # | 22 |
|---|---|
| Position | MB/RS |
| Height | 5'7" |
| Hometown | Kempton, Pa. |
| High School | Kempton New Church School |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2024 Women's Volleyball | Women's Volleyball | 22 | MB/RS | 5'7" | — |
| 2023 Women's Volleyball | Women's Volleyball | 22 | MH/RS | 5'7" | — |
| 2022 Women's Volleyball | Women's Volleyball | 1 | DS | 5'7" | — |
Stats — 2024 Women's Volleyball
| SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72 | 22 | 21 | 129 | .008 | 8 | 0 | 2 | 0 | 14 | 7 | 4 | 4 | 2 | 31 |
Game Log — 2024 Women's Volleyball
22 games
| Date | Opponent | Result | SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30, 2024 | at Albright College | L 0-3 | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3.0 |
| Sep 05, 2024 | vs. Penn State Brandywine | L 0-3 | 3 | 0 | 1 | 5 | -0.200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 07, 2024 | vs. Gwynedd Mercy University | L 0-3 | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Sep 10, 2024 | at Penn State Abington | L 0-3 | 3 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13, 2024 | at King's College | L 0-3 | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| Sep 17, 2024 | at Bryn Mawr College | L 1-3 | 4 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 19, 2024 | vs. New Jersey City University | L 1-3 | 4 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21, 2024 | vs. Immaculata University | W 3-1 | 4 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Sep 21, 2024 | at Dickinson College | L 0-3 | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24, 2024 | at Penn State Schuylkill | W 3-1 | 4 | 1 | 2 | 10 | -0.100 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Sep 26, 2024 | at St. Mary's College of Maryland | L 0-3 | 3 | 0 | 1 | 7 | -0.143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Sep 28, 2024 | vs. Delaware Valley University | L 0-3 | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 28, 2024 | vs. Rutgers University-Newark | L 0-3 | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 01, 2024 | at Cedar Crest College | L 1-3 | 4 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 05, 2024 | vs. Penn State Harrisburg | L 0-3 | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| Oct 09, 2024 | at Notre Dame of Maryland University | L 0-3 | 3 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| Oct 12, 2024 | vs. Penn College of Technology | W 3-1 | 4 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3.0 |
| Oct 19, 2024 | vs. University of Valley Forge | W 3-0 | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Oct 23, 2024 | vs. Cairn University | L 0-3 | 3 | 1 | 2 | 5 | -0.200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Oct 26, 2024 | at Saint Elizabeth University | L 0-3 | 3 | 0 | 1 | 9 | -0.111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29, 2024 | vs. Lancaster Bible College | L 0-3 | 3 | 0 | 2 | 10 | -0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 02, 2024 | at Penn State Abington | L 2-3 | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.0 |
Stats — 2023 Women's Volleyball
| SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68 | 10 | 19 | 82 | -0.110 | 1 | 0 | 2 | 1 | 21 | 6 | 6 | 4 | 3 | 19 |
Game Log — 2023 Women's Volleyball
23 games
| Date | Opponent | Result | SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 02, 2023 | vs. McDaniel College | L 0-3 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 02, 2023 | at Albright College | L 0-3 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 08, 2023 | vs. Penn State Abington | L 0-3 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12, 2023 | at Alvernia University | L 0-3 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 14, 2023 | at Penn State Brandywine | L 1-3 | 2 | 0 | 3 | 8 | -0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Sep 20, 2023 | at Gwynedd Mercy University | L 0-3 | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 23, 2023 | vs. Immaculata University | L 1-3 | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| Sep 23, 2023 | at New Jersey City University | L 0-3 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 26, 2023 | vs. Bryn Mawr College | L 0-3 | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Sep 28, 2023 | vs. Delaware Valley University | L 1-3 | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 30, 2023 | vs. Saint Elizabeth University | L 0-3 | 3 | 0 | 3 | 6 | -0.500 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| Sep 30, 2023 | at Rutgers University-Newark | L 0-3 | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 04, 2023 | at University of Valley Forge | W 3-0 | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Oct 07, 2023 | vs. Wilson College | W 3-2 | 5 | 0 | 1 | 5 | -0.200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 |
| Oct 11, 2023 | at Notre Dame of Maryland University | L 1-3 | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 14, 2023 | vs. Saint Elizabeth University | W 3-1 | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2.5 |
| Oct 17, 2023 | vs. Keystone College | L 1-3 | 4 | 0 | 2 | 9 | -0.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Oct 21, 2023 | at Cedar Crest College | L 0-3 | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 25, 2023 | vs. Rosemont College | W 3-0 | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 28, 2023 | at Clarks Summit University | W 3-0 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| Oct 31, 2023 | vs. Cairn University | L 0-3 | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| Nov 02, 2023 | vs. Centenary University | L 2-3 | 5 | 1 | 2 | 9 | -0.111 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| Nov 04, 2023 | at Cairn University | L 0-3 | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
Stats — 2022 Women's Volleyball
| SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 7 | 10 | 45 | -0.067 | 2 | 1 | 2 | 5 | 11 | 1 | 4 | 3 | 0 | 11 |
Game Log — 2022 Women's Volleyball
16 games
| Date | Opponent | Result | SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 06, 2022 | at Marywood University | L 0-3 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 08, 2022 | at Penn State Abington | L 0-3 | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10, 2022 | at Ursinus College | L 0-3 | 2 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15, 2022 | at Immaculata University | L 0-3 | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17, 2022 | vs. New Jersey City University | L 0-3 | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 17, 2022 | at Bryn Mawr College | L 0-3 | 3 | 0 | 2 | 4 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27, 2022 | vs. Gwynedd Mercy University | L 0-3 | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Oct 01, 2022 | at Wilson College | L 1-3 | 4 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 2.5 |
| Oct 05, 2022 | at Keystone College | L 0-3 | 3 | 0 | 3 | 5 | -0.600 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 08, 2022 | vs. Cedar Crest College | L 0-3 | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11, 2022 | at Rosemont College | L 0-3 | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 15, 2022 | vs. Notre Dame of Maryland University | L 0-3 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 2022 | at Saint Elizabeth University | W 3-2 | 5 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Oct 22, 2022 | vs. Clarks Summit University | W 3-1 | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Oct 26, 2022 | vs. University of Valley Forge | W 3-0 | 3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2022 | at Cairn University | L 0-3 | 3 | 0 | 1 | 8 | -0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |