Alahnys Galarza
| # | 1 |
|---|---|
| Position | RS/DS |
| Height | 5'6" |
| Hometown | Guayama, Puerto Rico |
| High School | Guamani Private School |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2024 Women's Volleyball | Women's Volleyball | 1 | RS/DS | 5'6" | — |
| 2023 Women's Volleyball | Women's Volleyball | 1 | OH | 5'6" | — |
| 2022 Women's Volleyball | Women's Volleyball | 6 | OH/DS | 5'6" | — |
Stats — 2024 Women's Volleyball
| SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71 | 9 | 20 | 84 | -0.131 | 15 | 27 | 18 | 36 | 148 | 0 | 0 | 1 | 1 | 36 |
Game Log — 2024 Women's Volleyball
22 games
| Date | Opponent | Result | SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30, 2024 | at Albright College | L 0-3 | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 05, 2024 | vs. Penn State Brandywine | L 0-3 | 3 | 0 | 3 | 8 | -0.375 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 07, 2024 | vs. Gwynedd Mercy University | L 0-3 | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 10, 2024 | at Penn State Abington | L 0-3 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13, 2024 | at King's College | L 0-3 | 3 | 0 | 1 | 5 | -0.200 | 1 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17, 2024 | at Bryn Mawr College | L 1-3 | 4 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 19, 2024 | vs. New Jersey City University | L 1-3 | 4 | 0 | 1 | 2 | -0.500 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 21, 2024 | vs. Immaculata University | W 3-1 | 4 | 2 | 0 | 6 | .333 | 1 | 2 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 21, 2024 | at Dickinson College | L 0-3 | 2 | 0 | 0 | 0 | — | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 24, 2024 | at Penn State Schuylkill | W 3-1 | 4 | 0 | 2 | 5 | -0.400 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 26, 2024 | at St. Mary's College of Maryland | L 0-3 | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 28, 2024 | vs. Delaware Valley University | L 0-3 | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| Sep 28, 2024 | vs. Rutgers University-Newark | L 0-3 | 2 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 01, 2024 | at Cedar Crest College | L 1-3 | 4 | 1 | 1 | 9 | .000 | 3 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| Oct 05, 2024 | vs. Penn State Harrisburg | L 0-3 | 3 | 0 | 1 | 6 | -0.167 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 09, 2024 | at Notre Dame of Maryland University | L 0-3 | 3 | 0 | 2 | 4 | -0.500 | 4 | 3 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 12, 2024 | vs. Penn College of Technology | W 3-1 | 4 | 1 | 1 | 3 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 19, 2024 | vs. University of Valley Forge | W 3-0 | 3 | 0 | 0 | 0 | — | 2 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 23, 2024 | vs. Cairn University | L 0-3 | 3 | 1 | 1 | 6 | .000 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 26, 2024 | at Saint Elizabeth University | L 0-3 | 3 | 1 | 2 | 6 | -0.167 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 29, 2024 | vs. Lancaster Bible College | L 0-3 | 3 | 0 | 2 | 5 | -0.400 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Nov 02, 2024 | at Penn State Abington | L 2-3 | 5 | 0 | 0 | 0 | — | 0 | 0 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0.0 |
Stats — 2023 Women's Volleyball
| SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | 47 | 50 | 247 | -0.012 | 29 | 19 | 24 | 25 | 176 | 0 | 3 | 1 | 2 | 67.50 |
Game Log — 2023 Women's Volleyball
23 games
| Date | Opponent | Result | SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 02, 2023 | vs. McDaniel College | L 0-3 | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 02, 2023 | at Albright College | L 0-3 | 3 | 0 | 2 | 5 | -0.400 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 08, 2023 | vs. Penn State Abington | L 0-3 | 3 | 1 | 1 | 5 | .000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 12, 2023 | at Alvernia University | L 0-3 | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 4.0 |
| Sep 14, 2023 | at Penn State Brandywine | L 1-3 | 4 | 4 | 2 | 13 | .154 | 2 | 3 | 2 | 6 | 18 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 20, 2023 | at Gwynedd Mercy University | L 0-3 | 3 | 0 | 1 | 6 | -0.167 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 23, 2023 | vs. Immaculata University | L 1-3 | 4 | 0 | 4 | 8 | -0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 23, 2023 | at New Jersey City University | L 0-3 | 3 | 1 | 1 | 3 | .000 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| Sep 26, 2023 | vs. Bryn Mawr College | L 0-3 | 3 | 0 | 2 | 8 | -0.250 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28, 2023 | vs. Delaware Valley University | L 1-3 | 4 | 3 | 2 | 14 | .071 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 30, 2023 | vs. Saint Elizabeth University | L 0-3 | 3 | 1 | 3 | 12 | -0.167 | 9 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 30, 2023 | at Rutgers University-Newark | L 0-3 | 2 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 04, 2023 | at University of Valley Forge | W 3-0 | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 07, 2023 | vs. Wilson College | W 3-2 | 5 | 3 | 1 | 19 | .105 | 0 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 11, 2023 | at Notre Dame of Maryland University | L 1-3 | 4 | 2 | 3 | 12 | -0.083 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 14, 2023 | vs. Saint Elizabeth University | W 3-1 | 4 | 7 | 3 | 31 | .129 | 0 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 17, 2023 | vs. Keystone College | L 1-3 | 4 | 2 | 4 | 17 | -0.118 | 0 | 2 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 21, 2023 | at Cedar Crest College | L 0-3 | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 25, 2023 | vs. Rosemont College | W 3-0 | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 28, 2023 | at Clarks Summit University | W 3-0 | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| Oct 31, 2023 | vs. Cairn University | L 0-3 | 3 | 1 | 6 | 17 | -0.294 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 02, 2023 | vs. Centenary University | L 2-3 | 5 | 4 | 2 | 14 | .143 | 0 | 2 | 2 | 0 | 13 | 0 | 0 | 1 | 0 | 6.0 |
| Nov 04, 2023 | at Cairn University | L 0-3 | 3 | 1 | 2 | 7 | -0.143 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 1.5 |
Stats — 2022 Women's Volleyball
| SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | 30 | 41 | 159 | -0.069 | 13 | 27 | 13 | 42 | 111 | 1 | 1 | 0 | 8 | 58.50 |
Game Log — 2022 Women's Volleyball
15 games
| Date | Opponent | Result | SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 10, 2022 | at Penn St. Brandywine | L 0-3 | 3 | 5 | 4 | 17 | .059 | 0 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0 | 6.0 |
| Sep 10, 2022 | at Ursinus College | L 0-3 | 3 | 1 | 2 | 4 | -0.250 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| Sep 13, 2022 | vs. Albright College | L 0-3 | 3 | 1 | 2 | 10 | -0.100 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | 1 |
| Sep 15, 2022 | at Immaculata University | L 0-3 | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2 |
| Sep 17, 2022 | vs. New Jersey City University | L 0-3 | 3 | 2 | 4 | 14 | -0.143 | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 17, 2022 | at Bryn Mawr College | L 0-3 | 3 | 2 | 2 | 11 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 27, 2022 | vs. Gwynedd Mercy University | L 0-3 | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 4 |
| Oct 01, 2022 | at Wilson College | L 1-3 | 4 | 2 | 7 | 20 | -0.250 | 2 | 4 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 6 |
| Oct 05, 2022 | at Keystone College | L 0-3 | 3 | 0 | 2 | 9 | -0.222 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 08, 2022 | vs. Cedar Crest College | L 0-3 | 3 | 2 | 2 | 10 | .000 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| Oct 15, 2022 | vs. Notre Dame of Maryland University | L 0-3 | 3 | 1 | 2 | 9 | -0.111 | 1 | 0 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 19, 2022 | at Saint Elizabeth University | W 3-2 | 5 | 2 | 2 | 13 | .000 | 1 | 4 | 0 | 6 | 18 | 0 | 0 | 0 | 0 | 6 |
| Oct 22, 2022 | vs. Clarks Summit University | W 3-1 | 4 | 4 | 5 | 17 | -0.059 | 2 | 8 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 12 |
| Oct 26, 2022 | vs. University of Valley Forge | W 3-0 | 3 | 1 | 1 | 5 | .000 | 2 | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| Oct 29, 2022 | at Cairn University | L 0-3 | 3 | 2 | 4 | 8 | -0.250 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 2.5 |