Troy Billingslea

Troy Billingslea

#39
PositionGK
Height5'9"
Weight160 lbs
HometownMount Wolf, Pa.
High SchoolNortheastern Senior High School
Prev. SchoolUniversity of Valley Forge

Career

SeasonSport#PositionHeightWeight
2025 Men's Lacrosse Men's Lacrosse 5 M 5'9" 160 lbs
2024 Men's Volleyball Men's Volleyball 27 DS / RS 5'10" —
2024 Men's Soccer Men's Soccer 39 GK 5'9" 160 lbs
2023 Men's Soccer Men's Soccer 39 GK 5'9" 160 lbs
2022 Men's Soccer Men's Soccer 39 GK 5'9" 160 lbs

Stats — 2025 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
1094771122.5001.5000421011631001

Game Log — 2025 Men's Lacrosse

10 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Mar 04, 2025 at Centenary University T 9-9 1000110—0—03225100
Mar 08, 2025 vs. Delaware Valley University L 3-14 1110000—0—0500490
Mar 12, 2025 vs. Mount Saint Mary College L 4-5 11600000—0—0521940
Mar 15, 2025 vs. Hilbert College L 3-8 11600001.0000.0000420780
Mar 19, 2025 at Purchase College W 6-5 11600000—0—0612030
Mar 21, 2025 at La Roche University W 16-1 116010111.00011.00006111120
Mar 29, 2025 at Rosemont College L 5-15 11600000—0—02009120
Apr 05, 2025 vs. Cairn University W 10-7 11560000—0—07101350
Apr 19, 2025 vs. St. Mary's College of Maryland L 1-21 11600000—0—00120191
Apr 26, 2025 at Penn College of Technology L 3-28 11600000—0—04035280

Stats — 2024 Men's Volleyball

SPKETAPCTASTSASEREDIGBSBABEBHEPTS
903731158.03811214164155252.50

Game Log — 2024 Men's Volleyball

27 games
DateOpponentResult SPKETAPCTASTSASEREDIGBSBABEBHEPTS
Jan 24, 2024 at Saint Elizabeth University L 0-3 3001.0000010000000.0
Jan 26, 2024 vs. Hood College L 0-3 3012-0.5000000200000.0
Jan 26, 2024 at Penn State Schuylkil W 3-0 3000—0000000000.0
Jan 27, 2024 at King's College L 0-3 3001.0000000000100.0
Jan 27, 2024 at Mount Aloysius L 0-3 3134-0.5000000101001.5
Feb 02, 2024 vs. University of Valley Forge L 0-3 3003.0000110600001.0
Feb 03, 2024 vs. St. Joseph's University, Brooklyn W 3-0 3002.0000220400102.0
Feb 03, 2024 vs. St. Joseph's University, Brooklyn W 3-1 4326.1670111500004.0
Feb 10, 2024 at Sarah Lawrence College L 1-3 42411-0.1820300500005.0
Feb 10, 2024 at Sarah Lawrence College W 3-1 4217.1430210600004.0
Feb 17, 2024 at Purchase L 1-3 4117.0000010201011.5
Feb 17, 2024 at York College, City University of New York W 3-0 3214.2500010100012.0
Feb 18, 2024 vs. Yeshiva University W 3-1 4001.0000100000101.0
Feb 18, 2024 vs. Yeshiva University W 3-0 3218.1250110200003.0
Mar 09, 2024 vs. SUNY Old Westbury W 3-0 3237-0.1430000703003.5
Mar 09, 2024 vs. SUNY Old Westbury W 3-0 32211.0000000200202.0
Mar 12, 2024 vs. Saint Elizabeth University L 1-3 4012-0.5000000100000.0
Mar 14, 2024 at Neumann University L 0-3 3025-0.4000000000000.0
Mar 16, 2024 at Wilson College L 0-3 3104.2500000100001.0
Mar 18, 2024 at Immaculata University L 0-3 3004.0000000000000.0
Mar 20, 2024 at Pratt Institute W 3-2 53011.2730000210004.0
Mar 23, 2024 at Neumann University L 0-3 3215.2000000200002.0
Mar 23, 2024 at Wilkes University L 0-3 3119.0001010300001.0
Mar 26, 2024 vs. Cairn University L 0-3 3227.0000020100002.0
Mar 28, 2024 vs. Penn State Schuylkill W 3-0 3229.0000110500003.0
Apr 03, 2024 at University of Valley Forge L 1-3 48318.2780010500008.0
Apr 06, 2024 vs. Lancaster Bible College L 0-3 3109.1110000100001.0

Stats — 2024 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDSGASVSHO
14140000—0—0-0-000-01023037570

Game Log — 2024 Men's Soccer

14 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDSGASVSHO
Aug 30, 2024 vs. Penn State Schuylkill W 2-0 110000—0—0-0-000-0820010
Sep 05, 2024 at Penn State Berks L 1-6 110000—0—0-0-000-0740630
Sep 07, 2024 at DeSales University L 0-6 110000—0—0-0-000-0590480
Sep 09, 2024 vs. Delaware Valley University L 0-3 110000—0—0-0-000-0900350
Sep 13, 2024 vs. Gwynedd Mercy University T 1-1 110000—0—0-0-000-0900170
Sep 17, 2024 vs. Moravian University L 1-6 110000—0—0-0-000-0670470
Sep 24, 2024 at Notre Dame of Maryland University L 0-3 110000—0—0-0-000-0450320
Oct 02, 2024 at Rosemont College L 0-6 110000—0—0-0-000-0450430
Oct 05, 2024 vs. Wilson College L 1-2 110000—0—0-0-000-0900260
Oct 08, 2024 vs. Cairn University L 1-5 110000—0—0-0-000-0610550
Oct 12, 2024 vs. University of Valley Forge W 2-1 110000—0—0-0-000-0900130
Oct 16, 2024 at Saint Elizabeth University L 0-4 110000—0—0-0-000-0720340
Oct 19, 2024 at Penn State Brandywine L 0-1 110000—0—0-0-000-0900130
Oct 22, 2024 vs. Penn State Abington L 0-6 110000—0—0-0-000-0680000

Stats — 2023 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDSGASVSHO
13130000—0—0-0-000-01170031840

Game Log — 2023 Men's Soccer

13 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDSGASVSHO
Sep 01, 2023 vs. Albright College L 1-2 110000—0—0-0-000-0900250
Sep 06, 2023 vs. Penn State Abington L 1-6 110000—0—0-0-000-09006120
Sep 13, 2023 at Delaware Valley University L 1-4 110000—0—0-0-000-0900450
Sep 16, 2023 at Gwynedd Mercy University T 1-1 110000—0—0-0-000-0900150
Sep 22, 2023 vs. John Jay College W 4-1 110000—0—0-0-000-0900160
Sep 27, 2023 at Wilson College W 1-0 110000—0—0-0-000-0900070
Sep 30, 2023 at Notre Dame of Maryland University W 1-0 110000—0—0-0-000-0900060
Oct 03, 2023 at Ursinus College L 0-3 110000—0—0-0-000-09003130
Oct 11, 2023 at Keystone College L 1-3 110000—0—0-0-000-0900320
Oct 14, 2023 at Rosemont College L 1-7 110000—0—0-0-000-0900780
Oct 17, 2023 vs. Cairn University L 0-3 110000—0—0-0-000-09003130
Oct 21, 2023 vs. Clarks Summit University W 4-1 110000—0—0-0-000-0900110
Oct 25, 2023 at University of Valley Forge W 2-0 110000—0—0-0-000-0900010

Stats — 2022 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDSGASVSHO
15150000—0—0-0-000-013420361050

Game Log — 2022 Men's Soccer

15 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDSGASVSHO
Sep 01, 2022 at Albright College L 0-3 110000—0—0-0-000-0900340
Sep 06, 2022 vs. Penn State Abington L 0-2 110000—0—0-0-000-0900200
Sep 10, 2022 at DeSales University L 0-2 110000—0—0-0-000-09002110
Sep 14, 2022 vs. Delaware Valley University W 3-1 110000—0—0-0-000-0900150
Sep 16, 2022 vs. Gwynedd Mercy University W 2-0 110000—0—0-0-000-0900090
Sep 24, 2022 at John Jay College W 2-1 110000—0—0-0-000-0900180
Sep 29, 2022 vs. Immaculata University L 0-3 110000—0—0-0-000-0840330
Oct 01, 2022 at Clarks Summit University L 1-4 110000—0—0-0-000-0900450
Oct 05, 2022 vs. Ursinus College L 1-2 110000—0—0-0-000-09002160
Oct 12, 2022 at Cairn University L 0-3 110000—0—0-0-000-0900380
Oct 14, 2022 vs. University of Valley Forge T 1-1 110000—0—0-0-000-0900150
Oct 18, 2022 vs. Rosemont College T 1-1 110000—0—0-0-000-09001120
Oct 22, 2022 vs. Keystone College L 1-6 110000—0—0-0-000-0890660
Oct 25, 2022 at Saint Elizabeth University L 2-3 110000—0—0-0-000-09003110
Oct 29, 2022 at Wilson College L 2-4 110000—0—0-0-000-0890420

Gallery