Will Little
| # | 3 |
|---|---|
| Position | G |
| Height | 6'6" |
| Weight | 190 lbs |
| Hometown | Baltimore, Md. |
| High School | Our Lady of Mount Carmel (Md) / Millersville Univ. |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2024-25 Men's Basketball | Men's Basketball | 3 | G | 6'6" | 190 lbs |
| 2023-24 Men's Basketball | Men's Basketball | 3 | G | 6'6" | 190 lbs |
| 2022-23 Men's Basketball | Men's Basketball | 3 | G | 6'6" | 190 lbs |
Stats — 2024-25 Men's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 23 | 874 | 128 | 282 | .454 | 31 | 100 | .310 | 77 | 110 | .700 | 25 | 99 | 124 | 58 | 22 | 67 | 17 | 15 | 364 |
Game Log — 2024-25 Men's Basketball
26 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 08, 2024 | vs. Marywood University | L 56-88 | 1 | 1 | 26 | 3 | 9 | .333 | 1 | 3 | .333 | 3 | 4 | .750 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 0 | 10 |
| Nov 09, 2024 | vs. Medgar Evers College | W 71-64 | 1 | 1 | 34 | 9 | 15 | .600 | 1 | 5 | .200 | 2 | 3 | .667 | 0 | 7 | 7 | 4 | 0 | 3 | 0 | 1 | 21 |
| Nov 19, 2024 | vs. Gettysburg College | L 72-77 | 1 | 1 | 42 | 4 | 15 | .267 | 0 | 4 | .000 | 1 | 1 | 1.000 | 2 | 6 | 8 | 2 | 0 | 3 | 1 | 0 | 9 |
| Nov 21, 2024 | at McDaniel College | L 43-63 | 1 | 1 | 28 | 3 | 8 | .375 | 1 | 2 | .500 | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 11 |
| Nov 26, 2024 | vs. Penn State Berks | W 71-70 | 1 | 1 | 27 | 6 | 9 | .667 | 2 | 3 | .667 | 4 | 6 | .667 | 2 | 6 | 8 | 2 | 2 | 6 | 1 | 0 | 18 |
| Dec 02, 2024 | vs. Immaculata University | L 69-76 | 1 | 1 | 34 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 0 | — | 1 | 5 | 6 | 2 | 1 | 4 | 0 | 1 | 7 |
| Dec 04, 2024 | at Cairn University | L 79-89 | 1 | 1 | 33 | 7 | 15 | .467 | 2 | 5 | .400 | 0 | 0 | — | 3 | 4 | 7 | 3 | 0 | 3 | 1 | 0 | 16 |
| Dec 07, 2024 | at Penn State Brandywine | W 79-62 | 1 | 1 | 37 | 6 | 10 | .600 | 2 | 4 | .500 | 7 | 10 | .700 | 0 | 4 | 4 | 3 | 0 | 1 | 1 | 0 | 21 |
| Dec 10, 2024 | vs. Salisbury University | W 73-66 | 1 | 1 | 31 | 6 | 10 | .600 | 2 | 2 | 1.000 | 3 | 4 | .750 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 17 |
| Dec 19, 2024 | at St. Mary's College of Maryland | W 70-69 | 1 | 1 | 36 | 5 | 11 | .455 | 0 | 1 | .000 | 4 | 6 | .667 | 1 | 1 | 2 | 4 | 1 | 5 | 0 | 1 | 14 |
| Dec 29, 2024 | at Roanoke College | L 65-103 | 1 | 1 | 33 | 4 | 9 | .444 | 2 | 5 | .400 | 1 | 1 | 1.000 | 0 | 3 | 3 | 4 | 0 | 6 | 0 | 1 | 11 |
| Dec 30, 2024 | vs. Susquehanna University | L 55-85 | 1 | 1 | 25 | 1 | 6 | .167 | 0 | 3 | .000 | 2 | 4 | .500 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 4 |
| Jan 08, 2025 | vs. University of Valley Forge | W 80-79 | 1 | 1 | 41 | 4 | 13 | .308 | 1 | 7 | .143 | 6 | 6 | 1.000 | 1 | 3 | 4 | 2 | 1 | 2 | 4 | 1 | 15 |
| Jan 11, 2025 | at Rosemont College | W 83-68 | 1 | 1 | 32 | 4 | 8 | .500 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 5 | 5 | 0 | 1 | 3 | 0 | 0 | 10 |
| Jan 14, 2025 | vs. Penn State Harrisburg | W 75-71 | 1 | 1 | 40 | 4 | 10 | .400 | 0 | 2 | .000 | 5 | 10 | .500 | 2 | 4 | 6 | 2 | 1 | 2 | 0 | 1 | 13 |
| Jan 18, 2025 | at Gallaudet University | W 59-56 | 1 | 0 | 27 | 5 | 11 | .455 | 1 | 3 | .333 | 2 | 4 | .500 | 2 | 4 | 6 | 1 | 0 | 3 | 1 | 0 | 13 |
| Jan 20, 2025 | vs. St. Mary's College of Maryland | W 74-65 | 1 | 1 | 37 | 7 | 14 | .500 | 2 | 3 | .667 | 2 | 4 | .500 | 1 | 6 | 7 | 2 | 2 | 1 | 2 | 1 | 18 |
| Jan 25, 2025 | vs. Penn State Brandywine | W 78-63 | 1 | 0 | 30 | 8 | 14 | .571 | 1 | 5 | .200 | 5 | 5 | 1.000 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 2 | 22 |
| Jan 28, 2025 | vs. Cairn University | W 67-54 | 1 | 1 | 40 | 7 | 11 | .636 | 5 | 8 | .625 | 4 | 7 | .571 | 0 | 6 | 6 | 2 | 0 | 4 | 1 | 0 | 23 |
| Feb 05, 2025 | at University of Valley Forge | W 83-66 | 1 | 0 | 28 | 4 | 6 | .667 | 1 | 3 | .333 | 5 | 9 | .556 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 3 | 14 |
| Feb 08, 2025 | vs. Rosemont College | W 70-59 | 1 | 1 | 27 | 6 | 10 | .600 | 1 | 4 | .250 | 0 | 0 | — | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 13 |
| Feb 13, 2025 | at Penn State Harrisburg | W 65-63 | 1 | 1 | 30 | 1 | 6 | .167 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | 1 | 4 | 0 | 2 | 1 | 0 | 3 |
| Feb 22, 2025 | vs. Wilson College | W 73-63 | 1 | 1 | 40 | 5 | 15 | .333 | 0 | 5 | .000 | 3 | 3 | 1.000 | 3 | 3 | 6 | 2 | 1 | 2 | 1 | 1 | 13 |
| Feb 25, 2025 | vs. Penn College of Technology | W 96-91 | 1 | 1 | 39 | 5 | 13 | .385 | 2 | 5 | .400 | 6 | 6 | 1.000 | 3 | 5 | 8 | 4 | 1 | 5 | 1 | 0 | 18 |
| Mar 01, 2025 | vs. Notre Dame of Maryland University | W 82-69 | 1 | 1 | 40 | 5 | 11 | .455 | 1 | 4 | .250 | 2 | 4 | .500 | 1 | 9 | 10 | 2 | 2 | 2 | 1 | 0 | 13 |
| Mar 07, 2025 | at Hampden-Sydney College | L 66-102 | 1 | 1 | 37 | 6 | 16 | .375 | 1 | 6 | .167 | 4 | 6 | .667 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 17 |
Stats — 2023-24 Men's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 16 | 696 | 129 | 283 | .456 | 33 | 96 | .344 | 79 | 112 | .705 | 19 | 81 | 100 | 41 | 30 | 52 | 13 | 32 | 370 |
Game Log — 2023-24 Men's Basketball
23 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11, 2023 | at Rutgers University-Camden | W 82-68 | 1 | 1 | 28 | 6 | 10 | .600 | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 4 | 5 | 5 | 1 | 5 | 0 | 1 | 15 |
| Nov 14, 2023 | at Immaculata University | W 92-77 | 1 | 1 | 38 | 8 | 15 | .533 | 2 | 5 | .400 | 7 | 8 | .875 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 2 | 25 |
| Nov 16, 2023 | vs. Washington College | W 76-69 | 1 | 1 | 26 | 4 | 6 | .667 | 2 | 2 | 1.000 | 6 | 6 | 1.000 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 16 |
| Nov 21, 2023 | at Penn State Abington | L 66-77 | 1 | 0 | 20 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | — | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
| Nov 27, 2023 | at Pratt Institute | L 60-72 | 1 | 1 | 11 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | — | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dec 04, 2023 | vs. Gallaudet University | W 76-60 | 1 | 0 | 25 | 7 | 9 | .778 | 0 | 1 | .000 | 8 | 13 | .615 | 1 | 3 | 4 | 4 | 1 | 2 | 0 | 1 | 22 |
| Dec 06, 2023 | vs. Cairn University | W 72-67 | 1 | 0 | 32 | 6 | 15 | .400 | 1 | 3 | .333 | 6 | 7 | .857 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 19 |
| Dec 09, 2023 | vs. Saint Elizabeth University | W 73-69 | 1 | 0 | 25 | 4 | 9 | .444 | 1 | 3 | .333 | 9 | 11 | .818 | 0 | 2 | 2 | 4 | 1 | 5 | 0 | 1 | 18 |
| Dec 29, 2023 | at Randolph-Macon College | L 53-91 | 1 | 1 | 30 | 6 | 14 | .429 | 3 | 6 | .500 | 1 | 4 | .250 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 2 | 16 |
| Dec 30, 2023 | vs. North Carolina Wesleyan University | L 65-84 | 1 | 1 | 32 | 4 | 12 | .333 | 2 | 4 | .500 | 4 | 4 | 1.000 | 2 | 4 | 6 | 2 | 2 | 3 | 1 | 2 | 14 |
| Jan 03, 2024 | vs. Rosemont College | W 82-62 | 1 | 1 | 33 | 7 | 17 | .412 | 4 | 8 | .500 | 1 | 3 | .333 | 3 | 5 | 8 | 0 | 2 | 2 | 0 | 1 | 19 |
| Jan 07, 2024 | at Wilson College | L 65-78 | 1 | 1 | 34 | 8 | 18 | .444 | 2 | 8 | .250 | 3 | 4 | .750 | 0 | 3 | 3 | 4 | 2 | 3 | 0 | 0 | 21 |
| Jan 09, 2024 | at Keystone College | W 72-63 | 1 | 1 | 31 | 6 | 13 | .462 | 1 | 5 | .200 | 7 | 10 | .700 | 1 | 4 | 5 | 1 | 4 | 1 | 0 | 2 | 20 |
| Jan 13, 2024 | at University of Valley Forge | W 58-53 | 1 | 0 | 27 | 5 | 15 | .333 | 1 | 2 | .500 | 3 | 6 | .500 | 1 | 3 | 4 | 1 | 0 | 3 | 0 | 2 | 14 |
| Jan 15, 2024 | vs. Notre Dame of Maryland University | W 61-56 | 1 | 0 | 27 | 1 | 8 | .125 | 0 | 4 | .000 | 3 | 4 | .750 | 0 | 7 | 7 | 3 | 4 | 1 | 2 | 0 | 5 |
| Jan 24, 2024 | at Rosemont College | W 81-66 | 1 | 1 | 36 | 12 | 17 | .706 | 4 | 6 | .667 | 0 | 0 | — | 0 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 28 |
| Jan 27, 2024 | vs. University of Valley Forge | W 81-70 | 1 | 1 | 33 | 7 | 11 | .636 | 3 | 6 | .500 | 3 | 7 | .429 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | 0 | 20 |
| Jan 31, 2024 | vs. Keystone College | L 76-82 | 1 | 0 | 31 | 8 | 19 | .421 | 1 | 5 | .200 | 1 | 1 | 1.000 | 2 | 2 | 4 | 1 | 1 | 2 | 0 | 4 | 18 |
| Feb 03, 2024 | at Saint Elizabeth University | W 82-80 | 1 | 1 | 34 | 7 | 13 | .538 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 5 | 6 | 1 | 1 | 2 | 0 | 6 | 15 |
| Feb 07, 2024 | vs. Wilson College | L 52-62 | 1 | 1 | 36 | 6 | 16 | .375 | 1 | 6 | .167 | 7 | 7 | 1.000 | 1 | 6 | 7 | 4 | 1 | 5 | 3 | 1 | 20 |
| Feb 10, 2024 | at University of Maryland Eastern Shore | L 55-88 | 1 | 1 | 31 | 3 | 9 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 8 |
| Feb 13, 2024 | at Cairn University | L 78-80 | 1 | 1 | 38 | 7 | 14 | .500 | 2 | 7 | .286 | 4 | 6 | .667 | 2 | 3 | 5 | 2 | 4 | 1 | 1 | 1 | 20 |
| Feb 19, 2024 | vs. Saint Elizabeth University | L 66-69 | 1 | 1 | 38 | 6 | 14 | .429 | 1 | 6 | .167 | 2 | 2 | 1.000 | 0 | 6 | 6 | 1 | 1 | 3 | 0 | 0 | 15 |
Stats — 2022-23 Men's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 23 | 707 | 139 | 282 | .493 | 24 | 70 | .343 | 62 | 87 | .713 | 28 | 91 | 119 | 33 | 23 | 56 | 4 | 23 | 364 |
Game Log — 2022-23 Men's Basketball
25 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 2022 | at University of Maryland Eastern Shore | L 43-90 | 1 | 1 | 27 | 2 | 9 | .222 | 0 | 3 | .000 | 0 | 0 | — | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 4 |
| Nov 16, 2022 | vs. Penn State Berks | W 89-78 | 1 | 1 | 27 | 6 | 12 | .500 | 0 | 1 | .000 | 0 | 3 | .000 | 2 | 11 | 13 | 1 | 0 | 3 | 0 | 1 | 12 |
| Nov 19, 2022 | vs. Rutgers University-Camden | W 86-68 | 1 | 1 | 34 | 10 | 12 | .833 | 2 | 2 | 1.000 | 0 | 1 | .000 | 1 | 5 | 6 | 1 | 0 | 3 | 0 | 5 | 22 |
| Nov 29, 2022 | at Gallaudet University | W 95-84 | 1 | 1 | 31 | 5 | 10 | .500 | 1 | 2 | .500 | 2 | 5 | .400 | 1 | 6 | 7 | 1 | 3 | 2 | 0 | 1 | 13 |
| Dec 03, 2022 | at Gwynedd Mercy University | L 68-86 | 1 | 1 | 23 | 7 | 9 | .778 | 3 | 5 | .600 | 4 | 4 | 1.000 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 21 |
| Dec 06, 2022 | at Washington College | W 103-85 | 1 | 1 | 31 | 7 | 12 | .583 | 1 | 4 | .250 | 4 | 5 | .800 | 0 | 5 | 5 | 1 | 3 | 3 | 0 | 0 | 19 |
| Dec 08, 2022 | vs. Penn State Abington | L 42-54 | 1 | 1 | 17 | 3 | 9 | .333 | 0 | 1 | .000 | 0 | 0 | — | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| Dec 10, 2022 | vs. Great Lakes Christian College | L 73-82 | 1 | 0 | 33 | 6 | 12 | .500 | 1 | 2 | .500 | 8 | 9 | .889 | 1 | 6 | 7 | 4 | 0 | 3 | 1 | 2 | 21 |
| Dec 13, 2022 | vs. McDaniel College | W 66-57 | 1 | 1 | 24 | 3 | 14 | .214 | 0 | 3 | .000 | 4 | 5 | .800 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 0 | 10 |
| Dec 30, 2022 | at Moravian University | L 78-81 | 1 | 1 | 26 | 5 | 11 | .455 | 2 | 6 | .333 | 3 | 4 | .750 | 1 | 5 | 6 | 3 | 0 | 5 | 0 | 0 | 15 |
| Dec 31, 2022 | vs. Fairleigh Dickinson University | L 86-92 | 1 | 1 | 33 | 6 | 15 | .400 | 1 | 7 | .143 | 0 | 0 | — | 0 | 5 | 5 | 2 | 2 | 3 | 0 | 2 | 13 |
| Jan 07, 2023 | at Saint Elizabeth University | L 72-78 | 1 | 1 | 25 | 3 | 9 | .333 | 0 | 3 | .000 | 0 | 0 | — | 1 | 2 | 3 | 4 | 2 | 2 | 0 | 1 | 6 |
| Jan 09, 2023 | vs. Pratt Institute | W 84-72 | 1 | 1 | 31 | 5 | 12 | .417 | 2 | 3 | .667 | 11 | 14 | .786 | 3 | 6 | 9 | 0 | 0 | 2 | 0 | 0 | 23 |
| Jan 11, 2023 | at University of Valley Forge | W 108-94 | 1 | 1 | 26 | 13 | 14 | .929 | 3 | 4 | .750 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 3 | 2 | 0 | 3 | 29 |
| Jan 14, 2023 | at Keystone College | L 69-77 | 1 | 1 | 24 | 4 | 10 | .400 | 0 | 2 | .000 | 0 | 0 | — | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 8 |
| Jan 18, 2023 | at Rosemont College | L 57-70 | 1 | 1 | 31 | 5 | 10 | .500 | 0 | 2 | .000 | 0 | 0 | — | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 10 |
| Jan 21, 2023 | vs. Cairn University | L 76-85 | 1 | 1 | 28 | 6 | 11 | .545 | 1 | 2 | .500 | 4 | 6 | .667 | 3 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | 17 |
| Jan 25, 2023 | vs. Wilson College | L 61-77 | 1 | 1 | 31 | 5 | 11 | .455 | 0 | 1 | .000 | 0 | 0 | — | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 10 |
| Jan 28, 2023 | at Clarks Summit University | L 76-81 | 1 | 1 | 30 | 2 | 10 | .200 | 0 | 3 | .000 | 5 | 6 | .833 | 2 | 6 | 8 | 2 | 0 | 2 | 0 | 0 | 9 |
| Feb 01, 2023 | vs. University of Valley Forge | W 113-72 | 1 | 1 | 26 | 8 | 11 | .727 | 2 | 3 | .667 | 4 | 5 | .800 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 22 |
| Feb 04, 2023 | vs. Saint Elizabeth University | W 88-72 | 1 | 1 | 27 | 9 | 15 | .600 | 3 | 5 | .600 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 23 |
| Feb 08, 2023 | vs. Rosemont College | W 78-66 | 1 | 1 | 33 | 6 | 16 | .375 | 0 | 2 | .000 | 4 | 5 | .800 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 16 |
| Feb 11, 2023 | vs. Keystone College | L 75-86 | 1 | 0 | 27 | 2 | 6 | .333 | 0 | 1 | .000 | 4 | 7 | .571 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 8 |
| Feb 15, 2023 | at Wilson College | L 65-74 | 1 | 1 | 33 | 7 | 11 | .636 | 1 | 1 | 1.000 | 0 | 0 | — | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 15 |
| Feb 18, 2023 | at Cairn University | L 66-91 | 1 | 1 | 29 | 4 | 11 | .364 | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 0 | 12 |