Jalen Cary
| # | 2 |
|---|---|
| Position | G |
| Height | 6'3" |
| Weight | 180 lbs |
| Hometown | Levittown, Pa. |
| High School | Conwell-Egan / Montgomery County Community College (Pa) |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2024-25 Men's Basketball | Men's Basketball | 2 | G | 6'3" | 180 lbs |
| 2023-24 Men's Basketball | Men's Basketball | 2 | G | 6'3" | 180 lbs |
| 2022-23 Men's Basketball | Men's Basketball | 4 | G | 6'3" | 180 lbs |
Stats — 2024-25 Men's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 8 | 333 | 26 | 79 | .329 | 19 | 61 | .311 | 8 | 9 | .889 | 9 | 35 | 44 | 19 | 8 | 11 | 0 | 11 | 79 |
Game Log — 2024-25 Men's Basketball
26 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 08, 2024 | vs. Marywood University | L 56-88 | 1 | 1 | 24 | 1 | 5 | .200 | 1 | 5 | .200 | 3 | 4 | .750 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Nov 09, 2024 | vs. Medgar Evers College | W 71-64 | 1 | 0 | 21 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | — | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 6 |
| Nov 16, 2024 | at Washington College | L 47-61 | 1 | 1 | 20 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | — | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
| Nov 19, 2024 | vs. Gettysburg College | L 72-77 | 1 | 1 | 14 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | — | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 21, 2024 | at McDaniel College | L 43-63 | 1 | 0 | 4 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26, 2024 | vs. Penn State Berks | W 71-70 | 1 | 1 | 10 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | — | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Dec 02, 2024 | vs. Immaculata University | L 69-76 | 1 | 1 | 11 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dec 04, 2024 | at Cairn University | L 79-89 | 1 | 1 | 17 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dec 07, 2024 | at Penn State Brandywine | W 79-62 | 1 | 1 | 17 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | — | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Dec 10, 2024 | vs. Salisbury University | W 73-66 | 1 | 0 | 9 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dec 19, 2024 | at St. Mary's College of Maryland | W 70-69 | 1 | 0 | 16 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| Dec 29, 2024 | at Roanoke College | L 65-103 | 1 | 0 | 7 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 30, 2024 | vs. Susquehanna University | L 55-85 | 1 | 0 | 12 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | — | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 08, 2025 | vs. University of Valley Forge | W 80-79 | 1 | 0 | 4 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 2025 | at Rosemont College | W 83-68 | 1 | 0 | 19 | 3 | 6 | .500 | 2 | 4 | .500 | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 8 |
| Jan 14, 2025 | vs. Penn State Harrisburg | W 75-71 | 1 | 0 | 11 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | — | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jan 18, 2025 | at Gallaudet University | W 59-56 | 1 | 0 | 8 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2025 | vs. St. Mary's College of Maryland | W 74-65 | 1 | 0 | 11 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 22, 2025 | at Penn State Berks | W 105-65 | 1 | 0 | 22 | 2 | 5 | .400 | 1 | 4 | .250 | 0 | 0 | — | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 1 | 5 |
| Jan 25, 2025 | vs. Penn State Brandywine | W 78-63 | 1 | 0 | 15 | 2 | 6 | .333 | 1 | 4 | .250 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Jan 28, 2025 | vs. Cairn University | W 67-54 | 1 | 0 | 5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | — | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 05, 2025 | at University of Valley Forge | W 83-66 | 1 | 0 | 5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 08, 2025 | vs. Rosemont College | W 70-59 | 1 | 0 | 9 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
| Feb 15, 2025 | vs. Gallaudet University | W 83-72 | 1 | 1 | 34 | 6 | 14 | .429 | 5 | 11 | .455 | 2 | 2 | 1.000 | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 19 |
| Feb 22, 2025 | vs. Wilson College | W 73-63 | 1 | 0 | 3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 07, 2025 | at Hampden-Sydney College | L 66-102 | 1 | 0 | 5 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats — 2023-24 Men's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 18 | 494 | 43 | 122 | .352 | 27 | 83 | .325 | 1 | 2 | .500 | 13 | 39 | 52 | 30 | 15 | 24 | 1 | 9 | 114 |
Game Log — 2023-24 Men's Basketball
24 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11, 2023 | at Rutgers University-Camden | W 82-68 | 1 | 0 | 8 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Nov 14, 2023 | at Immaculata University | W 92-77 | 1 | 1 | 18 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | — | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| Nov 16, 2023 | vs. Washington College | W 76-69 | 1 | 1 | 23 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | — | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 5 |
| Nov 18, 2023 | at Penn State Berks | W 81-63 | 1 | 1 | 25 | 4 | 11 | .364 | 2 | 7 | .286 | 0 | 0 | — | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10 |
| Nov 21, 2023 | at Penn State Abington | L 66-77 | 1 | 1 | 14 | 0 | 2 | .000 | 0 | 0 | — | 1 | 2 | .500 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Nov 27, 2023 | at Pratt Institute | L 60-72 | 1 | 0 | 24 | 4 | 13 | .308 | 2 | 7 | .286 | 0 | 0 | — | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 10 |
| Nov 29, 2023 | at Clarks Summit University | W 83-76 | 1 | 1 | 25 | 4 | 9 | .444 | 3 | 8 | .375 | 0 | 0 | — | 1 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | 11 |
| Dec 04, 2023 | vs. Gallaudet University | W 76-60 | 1 | 1 | 22 | 2 | 7 | .286 | 1 | 4 | .250 | 0 | 0 | — | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 5 |
| Dec 06, 2023 | vs. Cairn University | W 72-67 | 1 | 1 | 16 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | — | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Dec 09, 2023 | vs. Saint Elizabeth University | W 73-69 | 1 | 1 | 29 | 4 | 6 | .667 | 2 | 3 | .667 | 0 | 0 | — | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 10 |
| Dec 29, 2023 | at Randolph-Macon College | L 53-91 | 1 | 1 | 31 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Dec 30, 2023 | vs. North Carolina Wesleyan University | L 65-84 | 1 | 1 | 22 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | — | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
| Jan 03, 2024 | vs. Rosemont College | W 82-62 | 1 | 1 | 23 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | — | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 5 |
| Jan 07, 2024 | at Wilson College | L 65-78 | 1 | 1 | 19 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 |
| Jan 09, 2024 | at Keystone College | W 72-63 | 1 | 1 | 26 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 0 | — | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
| Jan 11, 2024 | vs. Clarks Summit University | W 82-78 | 1 | 1 | 18 | 2 | 7 | .286 | 2 | 7 | .286 | 0 | 0 | — | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 6 |
| Jan 13, 2024 | at University of Valley Forge | W 58-53 | 1 | 1 | 26 | 2 | 7 | .286 | 1 | 5 | .200 | 0 | 0 | — | 0 | 3 | 3 | 0 | 1 | 3 | 0 | 1 | 5 |
| Jan 15, 2024 | vs. Notre Dame of Maryland University | W 61-56 | 1 | 1 | 23 | 3 | 8 | .375 | 2 | 7 | .286 | 0 | 0 | — | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 8 |
| Jan 20, 2024 | at Notre Dame of Maryland University | W 63-61 | 1 | 1 | 36 | 1 | 6 | .167 | 0 | 5 | .000 | 0 | 0 | — | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jan 24, 2024 | at Rosemont College | W 81-66 | 1 | 1 | 22 | 2 | 2 | 1.000 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| Jan 27, 2024 | vs. University of Valley Forge | W 81-70 | 1 | 0 | 13 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | — | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Feb 03, 2024 | at Saint Elizabeth University | W 82-80 | 1 | 0 | 6 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 13, 2024 | at Cairn University | L 78-80 | 1 | 0 | 15 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | — | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Feb 19, 2024 | vs. Saint Elizabeth University | L 66-69 | 1 | 0 | 10 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 |
Stats — 2022-23 Men's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 0 | 373 | 38 | 103 | .369 | 22 | 54 | .407 | 13 | 19 | .684 | 8 | 42 | 50 | 33 | 20 | 26 | 1 | 9 | 111 |
Game Log — 2022-23 Men's Basketball
26 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 2022 | at University of Maryland Eastern Shore | L 43-90 | 1 | 0 | 17 | 0 | 7 | .000 | 0 | 3 | .000 | 2 | 4 | .500 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| Nov 16, 2022 | vs. Penn State Berks | W 89-78 | 1 | 0 | 14 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | — | 0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 2 |
| Nov 19, 2022 | vs. Rutgers University-Camden | W 86-68 | 1 | 0 | 14 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | — | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nov 29, 2022 | at Gallaudet University | W 95-84 | 1 | 0 | 15 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| Dec 03, 2022 | at Gwynedd Mercy University | L 68-86 | 1 | 0 | 13 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | — | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Dec 06, 2022 | at Washington College | W 103-85 | 1 | 0 | 12 | 2 | 3 | .667 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| Dec 08, 2022 | vs. Penn State Abington | L 42-54 | 1 | 0 | 22 | 1 | 6 | .167 | 0 | 0 | — | 0 | 0 | — | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
| Dec 10, 2022 | vs. Great Lakes Christian College | L 73-82 | 1 | 0 | 19 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | — | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 |
| Dec 13, 2022 | vs. McDaniel College | W 66-57 | 1 | 0 | 24 | 6 | 7 | .857 | 3 | 4 | .750 | 0 | 1 | .000 | 0 | 2 | 2 | 3 | 1 | 2 | 1 | 0 | 15 |
| Dec 30, 2022 | at Moravian University | L 78-81 | 1 | 0 | 13 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | — | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
| Dec 31, 2022 | vs. Fairleigh Dickinson University | L 86-92 | 1 | 0 | 8 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 |
| Jan 04, 2023 | vs. Clarks Summit University | W 106-90 | 1 | 0 | 14 | 1 | 4 | .250 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 |
| Jan 07, 2023 | at Saint Elizabeth University | L 72-78 | 1 | 0 | 10 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jan 09, 2023 | vs. Pratt Institute | W 84-72 | 1 | 0 | 15 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
| Jan 11, 2023 | at University of Valley Forge | W 108-94 | 1 | 0 | 13 | 5 | 8 | .625 | 3 | 5 | .600 | 0 | 0 | — | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 13 |
| Jan 14, 2023 | at Keystone College | L 69-77 | 1 | 0 | 9 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | — | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| Jan 18, 2023 | at Rosemont College | L 57-70 | 1 | 0 | 17 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
| Jan 21, 2023 | vs. Cairn University | L 76-85 | 1 | 0 | 16 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 0 | — | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 1 | 3 |
| Jan 25, 2023 | vs. Wilson College | L 61-77 | 1 | 0 | 12 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | — | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jan 28, 2023 | at Clarks Summit University | L 76-81 | 1 | 0 | 17 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 4 | 4 | 1.000 | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 2 | 9 |
| Feb 01, 2023 | vs. University of Valley Forge | W 113-72 | 1 | 0 | 17 | 4 | 8 | .500 | 4 | 6 | .667 | 0 | 0 | — | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 12 |
| Feb 04, 2023 | vs. Saint Elizabeth University | W 88-72 | 1 | 0 | 14 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | — | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Feb 08, 2023 | vs. Rosemont College | W 78-66 | 1 | 0 | 17 | 4 | 7 | .571 | 2 | 4 | .500 | 0 | 0 | — | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 10 |
| Feb 11, 2023 | vs. Keystone College | L 75-86 | 1 | 0 | 8 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Feb 15, 2023 | at Wilson College | L 65-74 | 1 | 0 | 7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 18, 2023 | at Cairn University | L 66-91 | 1 | 0 | 16 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |