Blake Halterman
| # | 17 |
|---|---|
| Position | MB |
| Height | 6'4" |
| Weight | 225 lbs |
| Hometown | Bryn Athyn, Pa. |
| High School | Academy of the New Church |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2024 Men's Volleyball | Men's Volleyball | 17 | MB | 6'4" | 225 lbs |
| 2023 Men's Volleyball | Men's Volleyball | 17 | MB | 6'4" | 225 lbs |
| 2022 Men's Volleyball | Men's Volleyball | 21 | — | — | — |
Stats — 2024 Men's Volleyball
| SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 152 | 78 | 454 | .163 | 6 | 26 | 41 | 1 | 83 | 13 | 3 | 9 | 3 | 192.50 |
Game Log — 2024 Men's Volleyball
29 games
| Date | Opponent | Result | SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21, 2024 | vs. Immaculata University | L 0-3 | 3 | 2 | 2 | 15 | .000 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| Jan 21, 2024 | vs. Sarah Lawrence College | W 3-0 | 3 | 6 | 2 | 18 | .222 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| Jan 24, 2024 | at Saint Elizabeth University | L 0-3 | 3 | 5 | 1 | 11 | .364 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| Jan 26, 2024 | vs. Hood College | L 0-3 | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| Jan 26, 2024 | at Penn State Schuylkil | W 3-0 | 3 | 6 | 1 | 9 | .556 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Jan 27, 2024 | at King's College | L 0-3 | 3 | 2 | 3 | 11 | -0.091 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Jan 27, 2024 | at Mount Aloysius | L 0-3 | 3 | 3 | 5 | 15 | -0.133 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| Feb 02, 2024 | vs. University of Valley Forge | L 0-3 | 3 | 2 | 4 | 16 | -0.125 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| Feb 03, 2024 | vs. St. Joseph's University, Brooklyn | W 3-0 | 3 | 5 | 3 | 22 | .091 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| Feb 03, 2024 | vs. St. Joseph's University, Brooklyn | W 3-1 | 4 | 9 | 7 | 25 | .080 | 1 | 2 | 2 | 0 | 10 | 2 | 0 | 0 | 0 | 13.0 |
| Feb 10, 2024 | at Sarah Lawrence College | L 1-3 | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Feb 10, 2024 | at Sarah Lawrence College | W 3-1 | 4 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 13.0 |
| Feb 17, 2024 | at Purchase | L 1-3 | 4 | 6 | 6 | 20 | .000 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 7.5 |
| Feb 17, 2024 | at York College, City University of New York | W 3-0 | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Feb 18, 2024 | vs. Yeshiva University | W 3-1 | 4 | 9 | 4 | 22 | .227 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| Feb 18, 2024 | vs. Yeshiva University | W 3-0 | 3 | 6 | 0 | 15 | .400 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| Mar 09, 2024 | vs. SUNY Old Westbury | W 3-0 | 3 | 9 | 3 | 22 | .273 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10.0 |
| Mar 09, 2024 | vs. SUNY Old Westbury | W 3-0 | 3 | 8 | 4 | 18 | .222 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| Mar 12, 2024 | vs. Saint Elizabeth University | L 1-3 | 4 | 7 | 4 | 18 | .167 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 8.0 |
| Mar 14, 2024 | at Neumann University | L 0-3 | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Mar 16, 2024 | at Wilson College | L 0-3 | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| Mar 18, 2024 | at Immaculata University | L 0-3 | 3 | 4 | 1 | 10 | .300 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 5.0 |
| Mar 20, 2024 | at Pratt Institute | W 3-2 | 5 | 4 | 2 | 17 | .118 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| Mar 23, 2024 | at Neumann University | L 0-3 | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Mar 23, 2024 | at Wilkes University | L 0-3 | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Mar 26, 2024 | vs. Cairn University | L 0-3 | 3 | 4 | 2 | 15 | .133 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 5.0 |
| Mar 28, 2024 | vs. Penn State Schuylkill | W 3-0 | 2 | 3 | 1 | 4 | .500 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Apr 03, 2024 | at University of Valley Forge | L 1-3 | 4 | 3 | 4 | 14 | -0.071 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 7.0 |
| Apr 06, 2024 | vs. Lancaster Bible College | L 0-3 | 3 | 2 | 3 | 14 | -0.071 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
Stats — 2023 Men's Volleyball
| SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 40 | 46 | 191 | -0.031 | 2 | 7 | 19 | 0 | 19 | 6 | 14 | 4 | 3 | 60 |
Game Log — 2023 Men's Volleyball
21 games
| Date | Opponent | Result | SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20, 2023 | at Hood College | L 1-3 | 4 | 2 | 1 | 13 | .077 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Jan 24, 2023 | at University of Valley Forge | L 0-3 | 3 | 3 | 5 | 10 | -0.200 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jan 29, 2023 | at King's College | L 0-3 | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jan 29, 2023 | at St. Joseph's (Brkln) | W 3-0 | 3 | 2 | 2 | 5 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| Feb 05, 2023 | vs. Yeshiva University | L 1-3 | 4 | 3 | 5 | 14 | -0.143 | 0 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| Feb 07, 2023 | at Neumann University | L 0-3 | 3 | 0 | 5 | 13 | -0.385 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 12, 2023 | at John Jay | L 0-3 | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Feb 12, 2023 | at Wilkes University | L 0-3 | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Mar 11, 2023 | at Lancaster Bible College | L 0-3 | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 13, 2023 | vs. Immaculata University | L 0-3 | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| Mar 15, 2023 | vs. Pratt Institute | W 3-1 | 4 | 5 | 2 | 15 | .200 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 8 |
| Mar 18, 2023 | vs. Neumann University | L 0-3 | 3 | 1 | 4 | 11 | -0.273 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1.5 |
| Mar 20, 2023 | vs. Wilkes University | L 0-3 | 3 | 0 | 1 | 5 | -0.200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| Mar 23, 2023 | at Cairn University | L 0-3 | 3 | 0 | 3 | 9 | -0.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25, 2023 | vs. Wilson College | L 1-3 | 4 | 3 | 1 | 10 | .200 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 5.5 |
| Mar 27, 2023 | at Immaculata University | L 0-3 | 3 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 29, 2023 | at Wilson College | L 0-3 | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| Apr 01, 2023 | at Bard | L 1-3 | 4 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Apr 01, 2023 | at Pratt | W 3-1 | 4 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Apr 04, 2023 | vs. University of Valley Forge | L 0-3 | 3 | 1 | 4 | 7 | -0.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 08, 2023 | at Saint Elizabeth University | L 0-3 | 3 | 1 | 3 | 9 | -0.222 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Stats — 2022 Men's Volleyball
| SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 4 | 37 | .027 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 5.50 |
Game Log — 2022 Men's Volleyball
3 games
| Date | Opponent | Result | SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30, 2022 | at Rosemont College | L 0-3 | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 03, 2022 | vs. Pratt Institute | L 0-3 | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Apr 03, 2022 | vs. Pratt Institute | L 1-3 | 4 | 2 | 2 | 17 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |