Nicholas Yi
| # | 3 |
|---|---|
| Position | M |
| Height | 5'10" |
| Weight | 160 lbs |
| Hometown | Collegeville, Pa. |
| High School | Shipley School |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2024 Men's Lacrosse | Men's Lacrosse | 3 | M | 5'10" | 160 lbs |
| 2023 Men's Lacrosse | Men's Lacrosse | 3 | M | 5'10" | 160 lbs |
| 2022 Men's Lacrosse | Men's Lacrosse | 3 | M | 5'10" | 160 lbs |
Stats — 2024 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 549 | 30 | 13 | 43 | 79 | .380 | 54 | .684 | 2 | 20 | 5 | 16 | 5 | 4 | 0 |
Game Log — 2024 Men's Lacrosse
9 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 08, 2024 | vs. La Roche University | W 18-2 | 1 | 1 | 60 | 4 | 2 | 6 | 8 | .500 | 5 | .625 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Mar 16, 2024 | at Hilbert College | W 9-7 | 1 | 1 | 60 | 6 | 0 | 6 | 12 | .500 | 9 | .750 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Mar 23, 2024 | vs. Gwynedd Mercy University | L 4-20 | 1 | 1 | 60 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 27, 2024 | vs. Purchase College | L 7-8 | 1 | 1 | 65 | 1 | 3 | 4 | 10 | .100 | 5 | .500 | 0 | 3 | 2 | 3 | 1 | 0 | 0 |
| Mar 30, 2024 | vs. Keystone College | L 7-25 | 1 | 1 | 60 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| Apr 13, 2024 | at Cairn University | L 8-10 | 1 | 1 | 60 | 3 | 3 | 6 | 6 | .500 | 4 | .667 | 0 | 3 | 1 | 4 | 0 | 0 | 0 |
| Apr 20, 2024 | vs. Penn College of Technology | L 3-19 | 1 | 1 | 64 | 2 | 0 | 2 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 27, 2024 | vs. Rosemont College | W 18-9 | 1 | 1 | 60 | 9 | 1 | 10 | 18 | .500 | 16 | .889 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 30, 2024 | vs. Centenary University | W 20-8 | 1 | 1 | 60 | 3 | 4 | 7 | 15 | .200 | 7 | .467 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
Stats — 2023 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 1 | 60 | 9 | 3 | 12 | 32 | .281 | 21 | .656 | 0 | 8 | 4 | 13 | 7 | 9 | 2 |
Game Log — 2023 Men's Lacrosse
8 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11, 2023 | at La Roche University | W 20-4 | 1 | 1 | 60 | 2 | 3 | 5 | 7 | .286 | 3 | .429 | 0 | 1 | 3 | 1 | 0 | 1 | 1 |
| Mar 16, 2023 | vs. Centenary University | W 19-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25, 2023 | at Gwynedd Mercy University | L 6-17 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | .167 | 5 | .833 | 0 | 2 | 0 | 6 | 1 | 3 | 0 |
| Mar 30, 2023 | at Penn College of Technology | L 2-13 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 1 | 1 | 3 | 1 | 2 | 0 |
| Apr 15, 2023 | vs. Cairn University | L 4-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22, 2023 | vs. Rosemont College | L 10-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26, 2023 | at Cairn University | L 7-9 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 3 | 0 | 3 | 5 | 2 | 1 |
| Apr 29, 2023 | vs. Keystone College | W 17-6 | 1 | 0 | 0 | 5 | 0 | 5 | 9 | .556 | 7 | .778 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stats — 2022 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 179 | 4 | 1 | 5 | 23 | .174 | 12 | .522 | 0 | 10 | 1 | 9 | 4 | 8 | 3 |
Game Log — 2022 Men's Lacrosse
4 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16, 2022 | vs. Gwynedd Mercy University | L 5-15 | 1 | 1 | 50 | 1 | 0 | 1 | 6 | .167 | 4 | .667 | 0 | 1 | 0 | 2 | 0 | 2 | 2 |
| Mar 22, 2022 | vs. McDaniel College | L 2-20 | 1 | 1 | 60 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 2 | 0 | 4 | 2 | 6 | 0 |
| Mar 26, 2022 | vs. Bethany College | L 10-13 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 09, 2022 | vs. Cairn University | L 8-10 | 1 | 1 | 60 | 3 | 1 | 4 | 13 | .231 | 5 | .385 | 0 | 7 | 1 | 3 | 2 | 0 | 1 |