Teagan Dewees
| # | 6 |
|---|---|
| Position | OH |
| Height | 6'2" |
| Weight | 195 lbs |
| Hometown | Bryn Athyn, Pa. |
| High School | Academy of the New Church |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2024 Men's Volleyball | Men's Volleyball | 6 | OH | 6'2" | 195 lbs |
| 2023 Men's Volleyball | Men's Volleyball | 6 | OH | 6'2" | 195 lbs |
| 2022 Men's Volleyball | Men's Volleyball | 2 | — | 6'1" | 195 lbs |
Stats — 2024 Men's Volleyball
| SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 94 | 188 | 119 | 647 | .107 | 17 | 43 | 67 | 45 | 236 | 2 | 1 | 3 | 8 | 233.50 |
Game Log — 2024 Men's Volleyball
29 games
| Date | Opponent | Result | SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 21, 2024 | vs. Immaculata University | L 0-3 | 3 | 2 | 1 | 11 | .091 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 2 | 5.0 |
| Jan 21, 2024 | vs. Sarah Lawrence College | W 3-0 | 3 | 5 | 6 | 21 | -0.048 | 0 | 2 | 3 | 2 | 17 | 0 | 0 | 0 | 1 | 7.0 |
| Jan 24, 2024 | at Saint Elizabeth University | L 0-3 | 3 | 9 | 2 | 18 | .389 | 0 | 2 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 11.0 |
| Jan 26, 2024 | vs. Hood College | L 0-3 | 3 | 5 | 1 | 17 | .235 | 1 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 2 | 7.0 |
| Jan 26, 2024 | at Penn State Schuylkil | W 3-0 | 3 | 3 | 2 | 7 | .143 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| Jan 27, 2024 | at King's College | L 0-3 | 3 | 5 | 7 | 26 | -0.077 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| Jan 27, 2024 | at Mount Aloysius | L 0-3 | 3 | 3 | 2 | 14 | .071 | 0 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| Feb 02, 2024 | vs. University of Valley Forge | L 0-3 | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Feb 03, 2024 | vs. St. Joseph's University, Brooklyn | W 3-0 | 3 | 11 | 7 | 35 | .114 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| Feb 03, 2024 | vs. St. Joseph's University, Brooklyn | W 3-1 | 4 | 17 | 4 | 34 | .382 | 4 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| Feb 10, 2024 | at Sarah Lawrence College | L 1-3 | 4 | 13 | 13 | 54 | .000 | 1 | 1 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 14.0 |
| Feb 10, 2024 | at Sarah Lawrence College | W 3-1 | 4 | 14 | 6 | 46 | .174 | 0 | 5 | 4 | 2 | 20 | 0 | 0 | 0 | 0 | 19.0 |
| Feb 17, 2024 | at Purchase | L 1-3 | 4 | 12 | 5 | 30 | .233 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 12.5 |
| Feb 17, 2024 | at York College, City University of New York | W 3-0 | 3 | 7 | 5 | 19 | .105 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| Feb 18, 2024 | vs. Yeshiva University | W 3-1 | 4 | 8 | 3 | 21 | .238 | 2 | 0 | 3 | 3 | 9 | 0 | 0 | 0 | 1 | 8.0 |
| Feb 18, 2024 | vs. Yeshiva University | W 3-0 | 3 | 5 | 2 | 17 | .176 | 0 | 5 | 1 | 1 | 14 | 0 | 0 | 1 | 0 | 10.0 |
| Mar 09, 2024 | vs. SUNY Old Westbury | W 3-0 | 3 | 5 | 4 | 32 | .031 | 1 | 3 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| Mar 09, 2024 | vs. SUNY Old Westbury | W 3-0 | 3 | 10 | 1 | 22 | .409 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| Mar 12, 2024 | vs. Saint Elizabeth University | L 1-3 | 4 | 6 | 7 | 31 | -0.032 | 0 | 2 | 2 | 0 | 13 | 1 | 0 | 1 | 0 | 9.0 |
| Mar 14, 2024 | at Neumann University | L 0-3 | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Mar 16, 2024 | at Wilson College | L 0-3 | 3 | 5 | 3 | 23 | .087 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| Mar 18, 2024 | at Immaculata University | L 0-3 | 3 | 3 | 4 | 20 | -0.050 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 4.0 |
| Mar 20, 2024 | at Pratt Institute | W 3-2 | 5 | 6 | 6 | 20 | .000 | 2 | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| Mar 23, 2024 | at Neumann University | L 0-3 | 3 | 3 | 4 | 13 | -0.077 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Mar 23, 2024 | at Wilkes University | L 0-3 | 3 | 1 | 6 | 17 | -0.294 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Mar 26, 2024 | vs. Cairn University | L 0-3 | 3 | 4 | 3 | 13 | .077 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Mar 28, 2024 | vs. Penn State Schuylkill | W 3-0 | 1 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Apr 03, 2024 | at University of Valley Forge | L 1-3 | 4 | 7 | 4 | 25 | .120 | 2 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| Apr 06, 2024 | vs. Lancaster Bible College | L 0-3 | 3 | 3 | 5 | 18 | -0.111 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
Stats — 2023 Men's Volleyball
| SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 94 | 76 | 343 | .052 | 72 | 25 | 62 | 32 | 124 | 1 | 4 | 3 | 5 | 122 |
Game Log — 2023 Men's Volleyball
21 games
| Date | Opponent | Result | SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20, 2023 | at Hood College | L 1-3 | 4 | 9 | 2 | 19 | .368 | 0 | 2 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 11 |
| Jan 24, 2023 | at University of Valley Forge | L 0-3 | 3 | 0 | 3 | 7 | -0.429 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 29, 2023 | at King's College | L 0-3 | 3 | 3 | 4 | 15 | -0.067 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jan 29, 2023 | at St. Joseph's (Brkln) | W 3-0 | 3 | 6 | 2 | 15 | .267 | 0 | 6 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 12 |
| Feb 05, 2023 | vs. Yeshiva University | L 1-3 | 4 | 14 | 12 | 40 | .050 | 0 | 6 | 6 | 1 | 13 | 0 | 0 | 1 | 0 | 20 |
| Feb 07, 2023 | at Neumann University | L 0-3 | 3 | 2 | 7 | 18 | -0.278 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 1 | 0 | 2 |
| Feb 12, 2023 | at John Jay | L 0-3 | 3 | 5 | 4 | 15 | .067 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 5 |
| Feb 12, 2023 | at Wilkes University | L 0-3 | 3 | 6 | 6 | 21 | .000 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 8 |
| Mar 11, 2023 | at Lancaster Bible College | L 0-3 | 3 | 0 | 0 | 6 | .000 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| Mar 13, 2023 | vs. Immaculata University | L 0-3 | 3 | 7 | 4 | 15 | .200 | 4 | 0 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| Mar 15, 2023 | vs. Pratt Institute | W 3-1 | 4 | 2 | 0 | 14 | .143 | 20 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 3 |
| Mar 18, 2023 | vs. Neumann University | L 0-3 | 3 | 4 | 0 | 16 | .250 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 6 |
| Mar 20, 2023 | vs. Wilkes University | L 0-3 | 3 | 0 | 2 | 6 | -0.333 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0.5 |
| Mar 23, 2023 | at Cairn University | L 0-3 | 3 | 3 | 2 | 5 | .200 | 6 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 3 |
| Mar 25, 2023 | vs. Wilson College | L 1-3 | 4 | 5 | 1 | 18 | .222 | 7 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 6 |
| Mar 27, 2023 | at Immaculata University | L 0-3 | 3 | 5 | 7 | 28 | -0.071 | 1 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 7 |
| Mar 29, 2023 | at Wilson College | L 0-3 | 3 | 7 | 3 | 18 | .222 | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| Apr 01, 2023 | at Bard | L 1-3 | 4 | 5 | 5 | 16 | .000 | 3 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| Apr 01, 2023 | at Pratt | W 3-1 | 4 | 7 | 7 | 22 | .000 | 9 | 3 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 10 |
| Apr 04, 2023 | vs. University of Valley Forge | L 0-3 | 3 | 2 | 3 | 18 | -0.056 | 8 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 2 | 2 |
| Apr 08, 2023 | at Saint Elizabeth University | L 0-3 | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
Stats — 2022 Men's Volleyball
| SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 13 | 12 | 103 | .010 | 91 | 7 | 13 | 0 | 70 | 2 | 5 | 3 | 6 | 24.50 |
Game Log — 2022 Men's Volleyball
10 games
| Date | Opponent | Result | SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 02, 2022 | vs. Wilson College | L 0-3 | 3 | 1 | 1 | 6 | .000 | 6 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 1 |
| Mar 05, 2022 | at Cairn University | L 0-3 | 3 | 1 | 1 | 6 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Mar 14, 2022 | vs. Saint Elizabeth University | L 0-3 | 3 | 0 | 1 | 7 | -0.143 | 7 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 2 |
| Mar 16, 2022 | vs. Rosemont College | L 1-3 | 4 | 2 | 3 | 13 | -0.077 | 9 | 0 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 2 |
| Mar 21, 2022 | vs. Cairn University | L 0-3 | 3 | 0 | 0 | 6 | .000 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 |
| Mar 26, 2022 | vs. University of Valley Forge | L 1-3 | 4 | 2 | 2 | 18 | .000 | 14 | 2 | 1 | 0 | 9 | 0 | 3 | 1 | 2 | 5.5 |
| Mar 28, 2022 | at University of Valley Forge | L 0-3 | 3 | 2 | 1 | 9 | .111 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 |
| Mar 30, 2022 | at Rosemont College | L 0-3 | 3 | 1 | 2 | 11 | -0.091 | 11 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 3 |
| Apr 03, 2022 | vs. Pratt Institute | L 0-3 | 3 | 2 | 0 | 8 | .250 | 12 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3 |
| Apr 03, 2022 | vs. Pratt Institute | L 1-3 | 4 | 2 | 1 | 19 | .053 | 15 | 1 | 2 | 0 | 12 | 0 | 0 | 1 | 1 | 3 |