Natalie Shaw

Natalie Shaw

#18
PositionM/F
Height5'6"
HometownWest Decatur, Pa.
High SchoolPhilipsburg Osecola

Career

SeasonSport#PositionHeightWeight
2022 Women's Field Hockey Women's Field Hockey 18 M/F 5'6" —
2021 Women's Cross Country Women's Cross Country — — 5'6" —
2021 Women's Field Hockey Women's Field Hockey 15 — — —

Stats — 2022 Women's Field Hockey

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
13120007.0004.5710-0-000-07011

Game Log — 2022 Women's Field Hockey

13 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 03, 2022 vs. Gordon College L 0-10 110000—0—0-0-000-0600
Sep 07, 2022 vs. Neumann University L 0-7 110000—0—0-0-000-0600
Sep 09, 2022 vs. Eastern Mennonite University L 0-10 110001.00011.0000-0-000-0601
Sep 13, 2022 at Immaculata University L 0-8 110000—0—0-0-000-0600
Sep 24, 2022 at Gwynedd Mercy University L 0-12 110000—0—0-0-000-0150
Sep 28, 2022 at Lancaster Bible College L 0-5 110000—0—0-0-000-0600
Oct 08, 2022 vs. Keystone College L 0-13 110000—0—0-0-000-0600
Oct 11, 2022 at Cedar Crest College L 1-10 110002.0001.5000-0-000-0600
Oct 16, 2022 at Wilkes University L 1-7 110001.00011.0000-0-000-0600
Oct 22, 2022 at Notre Dame of Maryland University W 6-2 100001.0000.0000-0-000-0280
Oct 23, 2022 at Sweet Briar College L 1-8 110002.0001.5000-0-000-0600
Oct 25, 2022 vs. Hood College L 0-10 110000—0—0-0-000-0580
Oct 29, 2022 vs. Wilson College L 0-10 110000—0—0-0-000-0600

2021 Women's Cross Country

Results — 2021 Women's Cross Country

DateMeetPlace Time
Sep 03, 2021 Cairn 4K 12 23:39.5
Sep 11, 2021 Philadelphia Metropolitan Cross Country Invitational 70 30:22.2
Sep 18, 2021 CSAC Preview Meet 25 40:28.2
Sep 25, 2021 PSU Abington Invitational 46 29:04.4
Oct 02, 2021 Dan Talbot Open 33 35:49.5
Oct 15, 2021 Bryn Athyn Invitational 8 21:06.1
Oct 30, 2021 CSAC Championships 20 35:22.0

Stats — 2021 Women's Field Hockey

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
10100000—0—0-1-000-06000

Game Log — 2021 Women's Field Hockey

10 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 09, 2021 at Marywood University L 0-10 110000—0—0-0-000-0600
Sep 16, 2021 vs. Immaculata University L 0-6 110000—0—0-0-000-0600
Sep 21, 2021 at Delaware Valley University L 0-10 110000—0—0-0-000-0600
Oct 02, 2021 vs. Centenary University L 1-3 110000—0—0-0-000-0600
Oct 05, 2021 vs. Drew University L 1-7 110000—0—0-0-000-0600
Oct 09, 2021 at Keystone College L 0-10 110000—0—0-0-000-0600
Oct 13, 2021 at Cedar Crest College L 0-12 110000—0—0-0-000-0600
Oct 16, 2021 vs. Notre Dame of Maryland University L 0-9 110000—0—0-1-000-0600
Oct 23, 2021 at Wilson College L 0-11 110000—0—0-0-000-0600
Oct 31, 2021 vs. Sweet Briar College L 0-8 110000—0—0-0-000-0600

Gallery