Magnus Lawing
| # | 4 |
|---|---|
| Position | RS |
| Height | 6'1" |
| Weight | 170 lbs |
| Hometown | Bryn Athyn, Pa. |
| High School | Academy of the New Church |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2023 Men's Volleyball | Men's Volleyball | 4 | RS | 6'1" | 170 lbs |
| 2022 Men's Volleyball | Men's Volleyball | 4 | — | 5'11" | 165 lbs |
| 2022 Men's Cross Country | Men's Cross Country | — | — | 5'11" | — |
| 2021 Men's Cross Country | Men's Cross Country | — | — | 5'11" | — |
Stats — 2023 Men's Volleyball
| SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 | 2 | 3 | -0.667 | 0 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
Game Log — 2023 Men's Volleyball
8 games
| Date | Opponent | Result | SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20, 2023 | at Hood College | L 1-3 | 3 | 0 | 0 | 0 | — | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jan 24, 2023 | at University of Valley Forge | L 0-3 | 2 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29, 2023 | at St. Joseph's (Brkln) | W 3-0 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 05, 2023 | vs. Yeshiva University | L 1-3 | 2 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 07, 2023 | at Neumann University | L 0-3 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 12, 2023 | at Wilkes University | L 0-3 | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 15, 2023 | vs. Pratt Institute | W 3-1 | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 27, 2023 | at Immaculata University | L 0-3 | 1 | 0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stats — 2022 Men's Volleyball
| SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 2 | 6 | 22 | -0.182 | 2 | 1 | 11 | 22 | 4 | 0 | 3 | 0 | 4 | 4.50 |
Game Log — 2022 Men's Volleyball
11 games
| Date | Opponent | Result | SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 02, 2022 | vs. Wilson College | L 0-3 | 3 | 0 | 2 | 4 | -0.500 | 1 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Mar 05, 2022 | at Cairn University | L 0-3 | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 14, 2022 | vs. Saint Elizabeth University | L 0-3 | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16, 2022 | vs. Rosemont College | L 1-3 | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| Mar 21, 2022 | vs. Cairn University | L 0-3 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 26, 2022 | vs. University of Valley Forge | L 1-3 | 2 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28, 2022 | at University of Valley Forge | L 0-3 | 3 | 0 | 1 | 2 | -0.500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| Mar 30, 2022 | at Rosemont College | L 0-3 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 02, 2022 | at Saint Elizabeth University | L 0-3 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 03, 2022 | vs. Pratt Institute | L 0-3 | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 03, 2022 | vs. Pratt Institute | L 1-3 | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
2021 Men's Cross Country
Results — 2021 Men's Cross Country
| Date | Meet | Place | Time |
|---|---|---|---|
| Sep 03, 2021 | Cairn 4K | 33 | 23:51.6 |
| Sep 11, 2021 | Philadelphia Metropolitan Cross Country Invitational | 92 | 47:55.6 |
| Sep 18, 2021 | CSAC Preview Meet | 30 | 47:36.3 |
| Sep 25, 2021 | PSU Abington Invitational | 93 | 46:39.1 |
| Oct 02, 2021 | Dan Talbot Open | 50 | 45:56.0 |
| Oct 15, 2021 | Bryn Athyn Invitational | 16 | 18:24.4 |
| Oct 30, 2021 | CSAC Championships | 30 | 44:26.0 |