Reilly Ward
| # | 33 |
|---|---|
| Position | G |
| Height | 5'5" |
| Hometown | Conway, S.C. |
| High School | Carolina Forest |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2022-23 Women's Basketball | Women's Basketball | 33 | G | 5'5" | — |
| 2022 Women's Cross Country | Women's Cross Country | — | — | 5'4" | — |
| 2021-22 Women's Basketball | Women's Basketball | 33 | G | 5'5" | — |
| 2021 Women's Cross Country | Women's Cross Country | — | — | 5'4" | — |
Stats — 2022-23 Women's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 14 | 325 | 45 | 129 | .349 | 32 | 107 | .299 | 6 | 10 | .600 | 6 | 9 | 15 | 9 | 11 | 10 | 0 | 16 | 128 |
Game Log — 2022-23 Women's Basketball
14 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 2022 | vs. Medgar Evers College | W 72-38 | 1 | 1 | 21 | 5 | 13 | .385 | 5 | 13 | .385 | 1 | 1 | 1.000 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 16 |
| Nov 16, 2022 | at Lancaster Bible College | L 53-65 | 1 | 1 | 21 | 1 | 6 | .167 | 0 | 3 | .000 | 0 | 0 | — | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| Nov 19, 2022 | at Rutgers University-Camden | L 55-63 | 1 | 1 | 31 | 5 | 12 | .417 | 3 | 9 | .333 | 0 | 0 | — | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 13 |
| Nov 30, 2022 | at University of Valley Forge | W 81-54 | 1 | 1 | 28 | 5 | 16 | .312 | 3 | 13 | .231 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 14 |
| Dec 03, 2022 | vs. Saint Elizabeth University | L 36-59 | 1 | 1 | 28 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | — | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 3 |
| Dec 06, 2022 | at Cairn University | W 94-55 | 1 | 1 | 19 | 5 | 9 | .556 | 5 | 9 | .556 | 0 | 0 | — | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 15 |
| Dec 09, 2022 | vs. Bryn Mawr College | W 62-58 | 1 | 1 | 24 | 4 | 9 | .444 | 3 | 7 | .429 | 2 | 3 | .667 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
| Dec 17, 2022 | vs. Christendom College | L 61-66 | 1 | 1 | 20 | 2 | 8 | .250 | 1 | 6 | .167 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| Jan 03, 2023 | at Keystone College | W 65-47 | 1 | 1 | 23 | 4 | 8 | .500 | 4 | 8 | .500 | 2 | 3 | .667 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 14 |
| Jan 05, 2023 | vs. Clarks Summit University | L 62-90 | 1 | 1 | 23 | 3 | 11 | .273 | 3 | 11 | .273 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 |
| Jan 07, 2023 | vs. Rosemont College | W 79-43 | 1 | 1 | 21 | 7 | 14 | .500 | 1 | 8 | .125 | 0 | 0 | — | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 3 | 15 |
| Jan 09, 2023 | vs. Penn State Abington | L 53-67 | 1 | 1 | 15 | 2 | 7 | .286 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| Jan 14, 2023 | vs. Notre Dame of Maryland University | L 52-64 | 1 | 1 | 23 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | — | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 |
| Jan 18, 2023 | vs. Wilson College | W 48-41 | 1 | 1 | 28 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 Women's Cross Country
Results — 2022 Women's Cross Country
| Date | Meet | Place | Time |
|---|---|---|---|
| Sep 01, 2022 | Bryn Mawr Invitational | 42 | 34:04.6 |
| Sep 17, 2022 | CSAC Preview Meet | 24 | 39:56.6 |
| Sep 24, 2022 | PSU Abington Invitational | 64 | 40:04.4 |
| Oct 01, 2022 | Dan Talbot Open | 50 | 37:04.5 |
| Oct 29, 2022 | CSAC Championships | 23 | 34:22.1 |
Stats — 2021-22 Women's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 13 | 583 | 68 | 211 | .322 | 51 | 176 | .290 | 9 | 10 | .900 | 5 | 30 | 35 | 22 | 21 | 31 | 0 | 22 | 196 |
Game Log — 2021-22 Women's Basketball
23 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 06, 2021 | vs. Penn State Berks | W 68-59 | 1 | 0 | 26 | 4 | 10 | .400 | 4 | 9 | .444 | 0 | 0 | — | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 12 |
| Nov 16, 2021 | at University of Maryland Eastern Shore | L 28-86 | 1 | 0 | 28 | 2 | 12 | .167 | 2 | 12 | .167 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Nov 23, 2021 | vs. Rosemont College | W 86-64 | 1 | 0 | 26 | 4 | 8 | .500 | 1 | 4 | .250 | 0 | 0 | — | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 1 | 9 |
| Nov 30, 2021 | at Notre Dame of Maryland University | L 45-54 | 1 | 0 | 24 | 3 | 8 | .375 | 2 | 7 | .286 | 0 | 0 | — | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 8 |
| Dec 04, 2021 | vs. Wilson College | L 56-61 | 1 | 0 | 24 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 0 | — | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
| Dec 06, 2021 | at Cairn University | L 57-61 | 1 | 0 | 19 | 4 | 9 | .444 | 4 | 9 | .444 | 0 | 0 | — | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12 |
| Dec 08, 2021 | at Keystone College | L 55-69 | 1 | 0 | 26 | 6 | 13 | .462 | 4 | 9 | .444 | 0 | 0 | — | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 16 |
| Dec 10, 2021 | at Bryn Mawr College | L 44-47 | 1 | 0 | 17 | 1 | 9 | .111 | 0 | 7 | .000 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dec 14, 2021 | vs. Rutgers University-Camden | L 60-67 | 1 | 0 | 18 | 1 | 8 | .125 | 0 | 6 | .000 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dec 18, 2021 | vs. Lancaster Bible College | L 42-64 | 1 | 1 | 26 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | — | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 3 |
| Jan 12, 2022 | at University of Valley Forge | W 65-59 | 1 | 1 | 27 | 3 | 10 | .300 | 3 | 10 | .300 | 0 | 0 | — | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 9 |
| Jan 14, 2022 | vs. Saint Elizabeth University | W 72-39 | 1 | 1 | 27 | 6 | 12 | .500 | 5 | 10 | .500 | 0 | 0 | — | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 17 |
| Jan 18, 2022 | at Rosemont College | W 60-46 | 1 | 1 | 24 | 2 | 8 | .250 | 1 | 6 | .167 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 7 |
| Jan 22, 2022 | vs. Cairn University | W 68-57 | 1 | 1 | 36 | 8 | 13 | .615 | 6 | 11 | .545 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 1 | 23 |
| Jan 26, 2022 | vs. Keystone College | L 60-62 | 1 | 1 | 34 | 4 | 14 | .286 | 4 | 12 | .333 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | 1 | 14 |
| Jan 29, 2022 | at Wilson College | L 41-62 | 1 | 1 | 12 | 1 | 9 | .111 | 1 | 8 | .125 | 0 | 0 | — | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 0 | 3 |
| Jan 31, 2022 | vs. University of Valley Forge | W 46-31 | 1 | 1 | 27 | 2 | 13 | .154 | 1 | 10 | .100 | 0 | 0 | — | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 5 |
| Feb 02, 2022 | vs. Notre Dame of Maryland University | W 54-52 | 1 | 1 | 20 | 3 | 5 | .600 | 2 | 4 | .500 | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| Feb 05, 2022 | vs. Cedar Crest College | L 54-57 | 1 | 0 | 29 | 2 | 6 | .333 | 2 | 6 | .333 | 0 | 0 | — | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 6 |
| Feb 09, 2022 | at Saint Elizabeth University | L 50-55 | 1 | 1 | 30 | 2 | 11 | .182 | 1 | 8 | .125 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| Feb 15, 2022 | vs. Clarks Summit University | L 46-82 | 1 | 1 | 25 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6 |
| Feb 17, 2022 | at Cedar Crest College | W 60-58 | 1 | 1 | 31 | 4 | 9 | .444 | 3 | 7 | .429 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 13 |
| Feb 21, 2022 | at Wilson College | L 44-53 | 1 | 1 | 27 | 2 | 11 | .182 | 1 | 8 | .125 | 0 | 0 | — | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 5 |
2021 Women's Cross Country
Results — 2021 Women's Cross Country
| Date | Meet | Place | Time |
|---|---|---|---|
| Sep 03, 2021 | Cairn 4K | 13 | 24:06.3 |
| Sep 11, 2021 | Philadelphia Metropolitan Cross Country Invitational | 79 | 31:44.9 |
| Sep 25, 2021 | PSU Abington Invitational | 57 | 30:56.8 |
| Oct 02, 2021 | Dan Talbot Open | 36 | 37:16.8 |
| Oct 15, 2021 | Bryn Athyn Invitational | 13 | 22:42.0 |