Justin Lykunov

Justin Lykunov

#21
PositionF
Height6'3"
Weight210 lbs
HometownFeasterville, Pa.
High SchoolNeshaminy

Career

SeasonSport#PositionHeightWeight
2024 Men's Soccer Men's Soccer 21 F 6'3" 210 lbs
2023 Men's Soccer Men's Soccer 21 F 6'3" 210 lbs
2022 Men's Soccer Men's Soccer 21 F 6'3" 195 lbs
2021 Men's Soccer Men's Soccer 21 F 6'3" 195 lbs

Stats — 2024 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
14131128.1254.5000-2-010-011810

Game Log — 2024 Men's Soccer

14 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Aug 30, 2024 vs. Penn State Schuylkill W 2-0 111022.50021.0000-0-010-0800
Sep 05, 2024 at Penn State Berks L 1-6 110100—0—0-0-000-0750
Sep 07, 2024 at DeSales University L 0-6 110000—0—0-0-000-0740
Sep 09, 2024 vs. Delaware Valley University L 0-3 110001.0000.0000-0-000-0900
Sep 13, 2024 vs. Gwynedd Mercy University T 1-1 100001.0000.0000-0-000-0770
Sep 17, 2024 vs. Moravian University L 1-6 110000—0—0-0-000-0900
Sep 24, 2024 at Notre Dame of Maryland University L 0-3 110000—0—0-0-000-0900
Oct 02, 2024 at Rosemont College L 0-6 110000—0—0-0-000-0900
Oct 05, 2024 vs. Wilson College L 1-2 110000—0—0-0-000-0680
Oct 08, 2024 vs. Cairn University L 1-5 110000—0—0-0-000-0900
Oct 12, 2024 vs. University of Valley Forge W 2-1 110002.00021.0000-1-000-0870
Oct 16, 2024 at Saint Elizabeth University L 0-4 110000—0—0-1-000-0900
Oct 19, 2024 at Penn State Brandywine L 0-1 110001.0000.0000-0-000-0900
Oct 22, 2024 vs. Penn State Abington L 0-6 110001.0000.0000-0-000-0900

Stats — 2023 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
151522520.10010.5000-1-010-011030

Game Log — 2023 Men's Soccer

15 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 01, 2023 vs. Albright College L 1-2 110002.0000.0000-0-000-0830
Sep 06, 2023 vs. Penn State Abington L 1-6 110000—0—0-0-000-0800
Sep 13, 2023 at Delaware Valley University L 1-4 110000—0—0-0-000-0660
Sep 16, 2023 at Gwynedd Mercy University T 1-1 110101.0000.0000-0-000-0740
Sep 22, 2023 vs. John Jay College W 4-1 110001.0000.0000-0-000-0700
Sep 27, 2023 at Wilson College W 1-0 110002.0001.5000-0-000-0730
Sep 30, 2023 at Notre Dame of Maryland University W 1-0 110001.0000.0000-0-000-0790
Oct 03, 2023 at Ursinus College L 0-3 110001.00011.0000-0-000-0680
Oct 07, 2023 vs. Saint Elizabeth University L 1-2 110001.00011.0000-1-000-0650
Oct 11, 2023 at Keystone College L 1-3 110003.0001.3330-0-000-0490
Oct 14, 2023 at Rosemont College L 1-7 110002.00021.0000-0-000-0660
Oct 17, 2023 vs. Cairn University L 0-3 110002.0001.5000-0-000-0900
Oct 21, 2023 vs. Clarks Summit University W 4-1 111132.50021.0000-0-000-0670
Oct 25, 2023 at University of Valley Forge W 2-0 1110211.00011.0000-0-010-0900
Oct 28, 2023 vs. Keystone College L 2-3 110001.0000.0000-0-000-0830

Stats — 2022 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
14431712.2505.4170-0-000-06870

Game Log — 2022 Men's Soccer

14 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 01, 2022 at Albright College L 0-3 100000—0—0-0-000-0630
Sep 06, 2022 vs. Penn State Abington L 0-2 110002.0000.0000-0-000-0780
Sep 10, 2022 at DeSales University L 0-2 110000—0—0-0-000-0510
Sep 14, 2022 vs. Delaware Valley University W 3-1 100000—0—0-0-000-0400
Sep 24, 2022 at John Jay College W 2-1 100000—0—0-0-000-0370
Sep 29, 2022 vs. Immaculata University L 0-3 100000—0—0-0-000-0410
Oct 01, 2022 at Clarks Summit University L 1-4 100000—0—0-0-000-0450
Oct 05, 2022 vs. Ursinus College L 1-2 1010211.00011.0000-0-000-0380
Oct 12, 2022 at Cairn University L 0-3 100001.00011.0000-0-000-0350
Oct 14, 2022 vs. University of Valley Forge T 1-1 100002.0001.5000-0-000-0370
Oct 18, 2022 vs. Rosemont College T 1-1 111022.5001.5000-0-000-0780
Oct 22, 2022 vs. Keystone College L 1-6 101022.5001.5000-0-000-0190
Oct 25, 2022 at Saint Elizabeth University L 2-3 110111.0000.0000-0-000-0790
Oct 29, 2022 at Wilson College L 2-4 100001.0000.0000-0-000-0460

Stats — 2021 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
141220217.11811.6470-0-000-07710

Game Log — 2021 Men's Soccer

14 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 03, 2021 vs. Penn State Abington L 0-2 110000—0—0-0-000-0600
Sep 11, 2021 vs. DeSales University L 0-6 110000—0—0-0-000-0410
Sep 15, 2021 at Delaware Valley University W 3-0 111022.50021.0000-0-000-0740
Sep 17, 2021 at Gwynedd Mercy University W 7-0 110001.00011.0000-0-000-0570
Sep 21, 2021 at Ursinus College L 0-4 110000—0—0-0-000-0810
Sep 25, 2021 vs. Clarks Summit University W 1-0 110002.0000.0000-0-000-0610
Sep 30, 2021 at Immaculata University L 0-2 110001.00011.0000-0-000-0710
Oct 02, 2021 at Saint Elizabeth University L 1-2 110000—0—0-0-000-0310
Oct 06, 2021 vs. Cairn University L 0-3 100001.0000.0000-0-000-0490
Oct 09, 2021 vs. Wilson College W 2-1 110005.0004.8000-0-000-0710
Oct 13, 2021 at Rosemont College L 1-3 111002.50021.0000-0-000-0580
Oct 16, 2021 vs. Keystone College L 1-2 110000—0—0-0-000-0140
Oct 27, 2021 vs. University of Valley Forge W 2-0 100001.00011.0000-0-000-0190
Oct 31, 2021 vs. Saint Elizabeth University L 1-2 110002.0000.0000-0-000-0840

Gallery