Enrico Romano

Enrico Romano

#24
PositionF
Height6'1"
Weight155 lbs
HometownHorsham, Pa.
High SchoolHatboro-Horsham

Career

SeasonSport#PositionHeightWeight
2022 Men's Soccer Men's Soccer 24 F 6'1" 155 lbs
2021 Men's Soccer Men's Soccer 24 F 6'1" 155 lbs

Stats — 2022 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
10830611.2736.5450-1-010-06140

Game Log — 2022 Men's Soccer

10 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 01, 2022 at Albright College L 0-3 110000—0—0-0-000-0380
Sep 10, 2022 at DeSales University L 0-2 100000—0—0-0-000-0490
Sep 14, 2022 vs. Delaware Valley University W 3-1 112045.4004.8000-0-010-0900
Sep 16, 2022 vs. Gwynedd Mercy University W 2-0 110003.0000.0000-0-000-0470
Sep 24, 2022 at John Jay College W 2-1 110001.0000.0000-0-000-0620
Sep 29, 2022 vs. Immaculata University L 0-3 110000—0—0-0-000-0750
Oct 01, 2022 at Clarks Summit University L 1-4 1110211.00011.0000-0-000-0900
Oct 05, 2022 vs. Ursinus College L 1-2 110001.00011.0000-0-000-0650
Oct 12, 2022 at Cairn University L 0-3 110000—0—0-0-000-0390
Oct 25, 2022 at Saint Elizabeth University L 2-3 100000—0—0-1-000-0590

Stats — 2021 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
1616731534.20621.6180-0-030-011990

Game Log — 2021 Men's Soccer

16 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 03, 2021 vs. Penn State Abington L 0-2 110000—0—0-0-000-0800
Sep 11, 2021 vs. DeSales University L 0-6 110000—0—0-0-000-0820
Sep 15, 2021 at Delaware Valley University W 3-0 112043.66731.0000-0-010-0800
Sep 17, 2021 at Gwynedd Mercy University W 7-0 111024.2502.5000-0-000-0630
Sep 21, 2021 at Ursinus College L 0-4 110000—0—0-0-000-0730
Sep 25, 2021 vs. Clarks Summit University W 1-0 111023.3332.6670-0-010-0860
Sep 30, 2021 at Immaculata University L 0-2 110000—0—0-0-000-0740
Oct 02, 2021 at Saint Elizabeth University L 1-2 111006.1673.5000-0-000-0900
Oct 06, 2021 vs. Cairn University L 0-3 110003.0001.3330-0-000-0740
Oct 09, 2021 vs. Wilson College W 2-1 110001.00011.0000-0-000-0810
Oct 13, 2021 at Rosemont College L 1-3 110001.0000.0000-0-000-0900
Oct 16, 2021 vs. Keystone College L 1-2 110000—0—0-0-000-0290
Oct 21, 2021 vs. Albright College W 3-2 1112411.00011.0000-0-000-0570
Oct 23, 2021 vs. Penn State Altoona W 3-1 110002.0000.0000-0-000-0730
Oct 27, 2021 vs. University of Valley Forge W 2-0 111028.1256.7500-0-010-0770
Oct 31, 2021 vs. Saint Elizabeth University L 1-2 110112.00021.0000-0-000-0900

Gallery