Mike Carmody

Mike Carmody

#9
PositionM
Height6'0"
Weight170 lbs
HometownVorhees, N.J.
High SchoolEastern Regional
Prev. SchoolCamden County

Career

SeasonSport#PositionHeightWeight
2023 Men's Volleyball Men's Volleyball — — — —
2023 Men's Soccer Men's Soccer 9 M 6'0" 170 lbs
2022 Men's Soccer Men's Soccer 12 M 6'0" 160 lbs
2021 Men's Soccer Men's Soccer 22 M 6'0" 160 lbs

Stats — 2023 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
151530623.13011.4780-2-000-012430

Game Log — 2023 Men's Soccer

15 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 01, 2023 vs. Albright College L 1-2 110000—0—0-0-000-0900
Sep 06, 2023 vs. Penn State Abington L 1-6 111025.2001.2000-0-000-0900
Sep 13, 2023 at Delaware Valley University L 1-4 110000—0—0-1-000-0710
Sep 16, 2023 at Gwynedd Mercy University T 1-1 110000—0—0-0-000-0530
Sep 22, 2023 vs. John Jay College W 4-1 111022.5001.5000-0-000-0810
Sep 27, 2023 at Wilson College W 1-0 110001.0000.0000-0-000-0820
Sep 30, 2023 at Notre Dame of Maryland University W 1-0 110000—0—0-0-000-0750
Oct 03, 2023 at Ursinus College L 0-3 110002.0001.5000-0-000-0900
Oct 07, 2023 vs. Saint Elizabeth University L 1-2 110000—0—0-0-000-0890
Oct 11, 2023 at Keystone College L 1-3 110002.0001.5000-0-000-0820
Oct 14, 2023 at Rosemont College L 1-7 110001.0000.0000-0-000-0840
Oct 17, 2023 vs. Cairn University L 0-3 110004.0003.7500-0-000-0900
Oct 21, 2023 vs. Clarks Summit University W 4-1 110003.0002.6670-0-000-0860
Oct 25, 2023 at University of Valley Forge W 2-0 110001.0000.0000-0-000-0900
Oct 28, 2023 vs. Keystone College L 2-3 111022.50021.0000-1-000-0900

Stats — 2022 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
131002215.0004.2670-8-000-09090

Game Log — 2022 Men's Soccer

13 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 01, 2022 at Albright College L 0-3 100000—0—0-1-000-0570
Sep 06, 2022 vs. Penn State Abington L 0-2 110003.0000.0000-1-000-0830
Sep 10, 2022 at DeSales University L 0-2 110000—0—0-1-000-0530
Sep 14, 2022 vs. Delaware Valley University W 3-1 110110—0—0-0-000-0760
Sep 16, 2022 vs. Gwynedd Mercy University W 2-0 110003.0000.0000-1-000-0760
Sep 24, 2022 at John Jay College W 2-1 110002.0001.5000-0-000-0500
Sep 29, 2022 vs. Immaculata University L 0-3 110001.0000.0000-0-000-0780
Oct 01, 2022 at Clarks Summit University L 1-4 110000—0—0-1-000-0900
Oct 12, 2022 at Cairn University L 0-3 110002.00021.0000-1-000-0790
Oct 18, 2022 vs. Rosemont College T 1-1 100000—0—0-0-000-0390
Oct 22, 2022 vs. Keystone College L 1-6 100112.0001.5000-0-000-0480
Oct 25, 2022 at Saint Elizabeth University L 2-3 110001.0000.0000-1-000-0900
Oct 29, 2022 at Wilson College L 2-4 110001.0000.0000-1-000-0900

Stats — 2021 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
1321135.2003.6000-0-000-04320

Game Log — 2021 Men's Soccer

13 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 03, 2021 vs. Penn State Abington L 0-2 100000—0—0-0-000-0460
Sep 11, 2021 vs. DeSales University L 0-6 110001.00011.0000-0-000-0430
Sep 25, 2021 vs. Clarks Summit University W 1-0 100000—0—0-0-000-0190
Sep 30, 2021 at Immaculata University L 0-2 100000—0—0-0-000-0140
Oct 02, 2021 at Saint Elizabeth University L 1-2 100000—0—0-0-000-0550
Oct 06, 2021 vs. Cairn University L 0-3 100000—0—0-0-000-0390
Oct 09, 2021 vs. Wilson College W 2-1 100110—0—0-0-000-0350
Oct 13, 2021 at Rosemont College L 1-3 110001.00011.0000-0-000-0220
Oct 16, 2021 vs. Keystone College L 1-2 100001.0000.0000-0-000-0400
Oct 21, 2021 vs. Albright College W 3-2 100000—0—0-0-000-0550
Oct 23, 2021 vs. Penn State Altoona W 3-1 1010211.00011.0000-0-000-0220
Oct 27, 2021 vs. University of Valley Forge W 2-0 100000—0—0-0-000-0320
Oct 31, 2021 vs. Saint Elizabeth University L 1-2 100001.0000.0000-0-000-0100

Gallery