Jenna Hartshaw
| Height | 5'3" |
|---|---|
| Hometown | Downingtown, Pa. |
| High School | Downingtown East |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2024 Women's Tennis | Women's Tennis | — | — | 5'3" | — |
| 2023 Women's Tennis | Women's Tennis | — | — | 5'3" | — |
| 2023 Women's Field Hockey | Women's Field Hockey | 3 | F | 5'3" | — |
| 2022 Women's Tennis | Women's Tennis | — | — | 5'3" | — |
| 2022 Women's Field Hockey | Women's Field Hockey | 3 | F | 5'3" | — |
| 2021 Women's Field Hockey | Women's Field Hockey | 3 | F | 5'3" | — |
| 2021 Women's Volleyball | Women's Volleyball | 20 | — | — | — |
2023 Women's Tennis
Singles Match By Match — 2023 Women's Tennis (0-3)
| Date | Team/School | POS | Opponent | Result | Score |
|---|---|---|---|---|---|
| Mar 22, 2023 | Penn State Abington | 5 | Isabella DePorre | L | Loss 2-6, 2-6 |
| Mar 23, 2023 | at Muhlenberg College | 5 | Malin Hermanson | L | Loss 0-6, 0-6 |
| Mar 30, 2023 | at Arcadia University | 5 | Keely Ochs | L | Loss 1-6, 0-6 |
2022 Women's Tennis
Singles Match By Match — 2022 Women's Tennis (1-1)
| Date | Team/School | POS | Opponent | Result | Score |
|---|---|---|---|---|---|
| Mar 22, 2022 | at Cabrini University | 5 | Fanta Bility | L | Loss 0-6, 0-6 |
| Apr 11, 2022 | at Clarks Summit University | 6 | Miya Rivera | W | Won 6-2, 6-4 |
| Apr 29, 2022 | at Cedar Crest College | 6 | Brittany Schultz | unfinished |
Doubles Match By Match — 2022 Women's Tennis (1-2)
| Date | Team/School | POS | Partner | Opponents | Result | Score |
|---|---|---|---|---|---|---|
| Mar 22, 2022 | at Cabrini University | 2 | Ava Fino | Natalie Bell / Sydney Kesselman | L | Loss 0-8 |
| Apr 11, 2022 | at Clarks Summit University | 3 | Katherine Hyatt | Katie Burgess / Miya Rivera | L | Loss 1-8 |
| Apr 29, 2022 | at Cedar Crest College | 3 | Nicole Kaczorek | Sam Henson / Brittany Schultz | W | Won 8-7 (10-6) |
Stats — 2022 Women's Field Hockey
| GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 12 | 0 | 4 | 0 | 7 | .000 | 3 | .429 | 0-0-0 | 0 | 0-0 | 657 | 1 |
Game Log — 2022 Women's Field Hockey
13 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 03, 2022 | vs. Gordon College | L 0-10 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 60 | 0 |
| Sep 07, 2022 | vs. Neumann University | L 0-7 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 60 | 0 |
| Sep 09, 2022 | vs. Eastern Mennonite University | L 0-10 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 60 | 0 |
| Sep 13, 2022 | at Immaculata University | L 0-8 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 60 | 0 |
| Sep 24, 2022 | at Gwynedd Mercy University | L 0-12 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 15 | 0 |
| Sep 28, 2022 | at Lancaster Bible College | L 0-5 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 60 | 0 |
| Oct 08, 2022 | vs. Keystone College | L 0-13 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 60 | 1 |
| Oct 11, 2022 | at Cedar Crest College | L 1-10 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 15 | 0 |
| Oct 16, 2022 | at Wilkes University | L 1-7 | 1 | 1 | 0 | 1 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 60 | 0 |
| Oct 22, 2022 | at Notre Dame of Maryland University | W 6-2 | 1 | 1 | 0 | 3 | 0 | 2 | .000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 30 | 0 |
| Oct 23, 2022 | at Sweet Briar College | L 1-8 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 60 | 0 |
| Oct 25, 2022 | vs. Hood College | L 0-10 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 57 | 0 |
| Oct 29, 2022 | vs. Wilson College | L 0-10 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 60 | 0 |
Stats — 2021 Women's Field Hockey
| GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0-0 | 0 | 0-0 | 670 | 0 |
Game Log — 2021 Women's Field Hockey
12 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 09, 2021 | at Marywood University | L 0-10 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 60 | 0 |
| Sep 16, 2021 | vs. Immaculata University | L 0-6 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 60 | 0 |
| Sep 21, 2021 | at Delaware Valley University | L 0-10 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 60 | 0 |
| Oct 02, 2021 | vs. Centenary University | L 1-3 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0-0 | 0 | 0-0 | 10 | 0 |
| Oct 05, 2021 | vs. Drew University | L 1-7 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 60 | 0 |
| Oct 09, 2021 | at Keystone College | L 0-10 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 60 | 0 |
| Oct 13, 2021 | at Cedar Crest College | L 0-12 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 60 | 0 |
| Oct 16, 2021 | vs. Notre Dame of Maryland University | L 0-9 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 1-0-0 | 0 | 0-0 | 60 | 0 |
| Oct 23, 2021 | at Wilson College | L 0-11 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 60 | 0 |
| Oct 25, 2021 | at Neumann University | L 0-6 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 60 | 0 |
| Oct 30, 2021 | vs. Lancaster Bible College | L 0-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 60 | 0 |
| Oct 31, 2021 | vs. Sweet Briar College | L 0-8 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 60 | 0 |
Stats — 2021 Women's Volleyball
| SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 26 | .115 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 4 |
Game Log — 2021 Women's Volleyball
1 game
| Date | Opponent | Result | SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 2021 | at Clarks Summit University | L 2-3 | 5 | 4 | 1 | 26 | .115 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 4 |