Jaryn McCann
| # | 24 |
|---|---|
| Position | F |
| Height | 6'6" |
| Weight | 180 lbs |
| Hometown | Auburndale, Fla. |
| High School | Auburndale / ASA Miami |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2023 Men's Volleyball | Men's Volleyball | 24 | MH | 6'6" | 180 lbs |
| 2022-23 Men's Basketball | Men's Basketball | 24 | F | 6'6" | 180 lbs |
| 2021-22 Men's Basketball | Men's Basketball | 24 | F | 6'6" | 175 lbs |
| 2020-21 Men's Basketball | Men's Basketball | 24 | F | 6'6" | 165 lbs |
Stats — 2023 Men's Volleyball
| SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 60 | 26 | 205 | .166 | 1 | 5 | 10 | 0 | 20 | 11 | 19 | 14 | 7 | 85.50 |
Game Log — 2023 Men's Volleyball
13 games
| Date | Opponent | Result | SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11, 2023 | at Lancaster Bible College | L 0-3 | 3 | 1 | 2 | 9 | -0.111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2.5 |
| Mar 13, 2023 | vs. Immaculata University | L 0-3 | 3 | 2 | 3 | 11 | -0.091 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
| Mar 15, 2023 | vs. Pratt Institute | W 3-1 | 4 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 2 | 14.5 |
| Mar 18, 2023 | vs. Neumann University | L 0-3 | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 0 | 6.5 |
| Mar 20, 2023 | vs. Wilkes University | L 0-3 | 3 | 1 | 4 | 11 | -0.273 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 2 |
| Mar 23, 2023 | at Cairn University | L 0-3 | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| Mar 25, 2023 | vs. Wilson College | L 1-3 | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 6.5 |
| Mar 27, 2023 | at Immaculata University | L 0-3 | 3 | 5 | 0 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Mar 29, 2023 | at Wilson College | L 0-3 | 3 | 2 | 2 | 15 | .000 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| Apr 01, 2023 | at Bard | L 1-3 | 4 | 6 | 4 | 26 | .077 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 8 |
| Apr 01, 2023 | at Pratt | W 3-1 | 4 | 10 | 4 | 27 | .222 | 0 | 4 | 2 | 0 | 4 | 1 | 4 | 1 | 0 | 17 |
| Apr 04, 2023 | vs. University of Valley Forge | L 0-3 | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
| Apr 08, 2023 | at Saint Elizabeth University | L 0-3 | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
Stats — 2022-23 Men's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 22 | 689 | 112 | 195 | .574 | 23 | 58 | .397 | 33 | 58 | .569 | 42 | 148 | 190 | 82 | 48 | 44 | 28 | 54 | 280 |
Game Log — 2022-23 Men's Basketball
24 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 2022 | at University of Maryland Eastern Shore | L 43-90 | 1 | 1 | 24 | 2 | 6 | .333 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 4 | 4 | 3 | 0 | 5 | 0 | 0 | 7 |
| Nov 16, 2022 | vs. Penn State Berks | W 89-78 | 1 | 1 | 38 | 8 | 12 | .667 | 2 | 3 | .667 | 2 | 7 | .286 | 3 | 10 | 13 | 3 | 3 | 2 | 3 | 2 | 20 |
| Nov 19, 2022 | vs. Rutgers University-Camden | W 86-68 | 1 | 1 | 17 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 2 | 6 |
| Nov 29, 2022 | at Gallaudet University | W 95-84 | 1 | 1 | 33 | 9 | 12 | .750 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 3 | 8 | 11 | 2 | 2 | 0 | 1 | 2 | 22 |
| Dec 03, 2022 | at Gwynedd Mercy University | L 68-86 | 1 | 1 | 32 | 2 | 8 | .250 | 1 | 6 | .167 | 3 | 4 | .750 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 1 | 8 |
| Dec 06, 2022 | at Washington College | W 103-85 | 1 | 1 | 33 | 7 | 11 | .636 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 8 | 9 | 2 | 4 | 0 | 0 | 4 | 15 |
| Dec 08, 2022 | vs. Penn State Abington | L 42-54 | 1 | 1 | 34 | 4 | 10 | .400 | 1 | 3 | .333 | 2 | 2 | 1.000 | 2 | 11 | 13 | 4 | 0 | 6 | 0 | 4 | 11 |
| Dec 10, 2022 | vs. Great Lakes Christian College | L 73-82 | 1 | 1 | 28 | 6 | 11 | .545 | 1 | 4 | .250 | 2 | 2 | 1.000 | 4 | 11 | 15 | 4 | 2 | 2 | 1 | 1 | 15 |
| Dec 13, 2022 | vs. McDaniel College | W 66-57 | 1 | 1 | 34 | 4 | 5 | .800 | 2 | 2 | 1.000 | 3 | 4 | .750 | 2 | 4 | 6 | 5 | 3 | 2 | 2 | 2 | 13 |
| Dec 30, 2022 | at Moravian University | L 78-81 | 1 | 1 | 38 | 4 | 8 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 9 | 10 | 0 | 2 | 1 | 3 | 3 | 11 |
| Dec 31, 2022 | vs. Fairleigh Dickinson University | L 86-92 | 1 | 1 | 21 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 5 | 6 | 4 | 1 | 0 | 1 | 3 | 5 |
| Jan 04, 2023 | vs. Clarks Summit University | W 106-90 | 1 | 1 | 18 | 4 | 6 | .667 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 5 | 4 | 1 | 2 | 4 | 12 |
| Jan 11, 2023 | at University of Valley Forge | W 108-94 | 1 | 0 | 17 | 3 | 4 | .750 | 0 | 1 | .000 | 0 | 0 | — | 1 | 5 | 6 | 4 | 2 | 2 | 0 | 0 | 6 |
| Jan 14, 2023 | at Keystone College | L 69-77 | 1 | 0 | 29 | 8 | 10 | .800 | 5 | 6 | .833 | 0 | 0 | — | 2 | 6 | 8 | 5 | 1 | 3 | 1 | 2 | 21 |
| Jan 18, 2023 | at Rosemont College | L 57-70 | 1 | 1 | 28 | 4 | 7 | .571 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 2 | 5 | 4 | 1 | 2 | 0 | 2 | 9 |
| Jan 21, 2023 | vs. Cairn University | L 76-85 | 1 | 1 | 29 | 4 | 7 | .571 | 1 | 3 | .333 | 2 | 5 | .400 | 2 | 5 | 7 | 4 | 1 | 2 | 1 | 1 | 11 |
| Jan 25, 2023 | vs. Wilson College | L 61-77 | 1 | 1 | 12 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | — | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 |
| Jan 28, 2023 | at Clarks Summit University | L 76-81 | 1 | 1 | 30 | 4 | 6 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 7 | 8 | 4 | 1 | 2 | 3 | 2 | 10 |
| Feb 01, 2023 | vs. University of Valley Forge | W 113-72 | 1 | 1 | 26 | 7 | 12 | .583 | 0 | 2 | .000 | 2 | 2 | 1.000 | 3 | 7 | 10 | 4 | 3 | 1 | 0 | 2 | 16 |
| Feb 04, 2023 | vs. Saint Elizabeth University | W 88-72 | 1 | 1 | 24 | 5 | 10 | .500 | 0 | 2 | .000 | 0 | 3 | .000 | 1 | 6 | 7 | 4 | 1 | 3 | 0 | 4 | 10 |
| Feb 08, 2023 | vs. Rosemont College | W 78-66 | 1 | 1 | 36 | 7 | 10 | .700 | 1 | 3 | .333 | 2 | 4 | .500 | 2 | 11 | 13 | 3 | 4 | 2 | 2 | 4 | 17 |
| Feb 11, 2023 | vs. Keystone College | L 75-86 | 1 | 1 | 36 | 7 | 12 | .583 | 0 | 0 | — | 1 | 2 | .500 | 5 | 7 | 12 | 3 | 7 | 1 | 0 | 4 | 15 |
| Feb 15, 2023 | at Wilson College | L 65-74 | 1 | 1 | 36 | 6 | 11 | .545 | 1 | 3 | .333 | 1 | 4 | .250 | 2 | 4 | 6 | 3 | 2 | 3 | 1 | 2 | 14 |
| Feb 18, 2023 | at Cairn University | L 66-91 | 1 | 1 | 36 | 3 | 8 | .375 | 0 | 3 | .000 | 0 | 0 | — | 1 | 8 | 9 | 2 | 1 | 1 | 4 | 3 | 6 |
Stats — 2021-22 Men's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 24 | 729 | 114 | 201 | .567 | 21 | 62 | .339 | 52 | 64 | .812 | 60 | 176 | 236 | 84 | 42 | 47 | 30 | 51 | 301 |
Game Log — 2021-22 Men's Basketball
26 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 06, 2021 | vs. Manor College | L 58-74 | 1 | 1 | 27 | 7 | 14 | .500 | 2 | 4 | .500 | 3 | 3 | 1.000 | 4 | 10 | 14 | 2 | 0 | 1 | 1 | 5 | 19 |
| Nov 13, 2021 | at University of Maryland Eastern Shore | L 42-91 | 1 | 1 | 16 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | — | 1 | 0 | 1 | 4 | 1 | 3 | 0 | 2 | 0 |
| Nov 17, 2021 | at McDaniel College | L 72-75 | 1 | 1 | 28 | 5 | 6 | .833 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 4 | 4 | 5 | 5 | 2 | 0 | 1 | 14 |
| Nov 19, 2021 | vs. Delaware Valley University | L 72-78 | 1 | 1 | 31 | 4 | 9 | .444 | 1 | 5 | .200 | 0 | 0 | — | 2 | 4 | 6 | 3 | 0 | 1 | 2 | 0 | 9 |
| Nov 23, 2021 | at Neumann University | L 71-94 | 1 | 1 | 22 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 4 |
| Nov 29, 2021 | vs. Gallaudet University | W 78-69 | 1 | 1 | 24 | 1 | 3 | .333 | 0 | 0 | — | 6 | 6 | 1.000 | 2 | 10 | 12 | 4 | 4 | 2 | 0 | 7 | 8 |
| Dec 04, 2021 | vs. Wilson College | L 86-93 | 1 | 1 | 37 | 6 | 13 | .462 | 1 | 4 | .250 | 0 | 0 | — | 5 | 4 | 9 | 4 | 1 | 4 | 1 | 2 | 13 |
| Dec 10, 2021 | at Penn State Abington | L 80-89 | 1 | 0 | 36 | 5 | 5 | 1.000 | 0 | 0 | — | 4 | 5 | .800 | 1 | 7 | 8 | 4 | 2 | 1 | 0 | 1 | 14 |
| Dec 13, 2021 | at Cairn University | L 73-78 | 1 | 1 | 34 | 5 | 9 | .556 | 1 | 3 | .333 | 6 | 9 | .667 | 6 | 10 | 16 | 5 | 1 | 7 | 4 | 1 | 17 |
| Dec 17, 2021 | vs. Gwynedd Mercy University | L 60-86 | 1 | 1 | 13 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Dec 29, 2021 | at Juniata College | L 50-88 | 1 | 1 | 30 | 1 | 6 | .167 | 0 | 3 | .000 | 1 | 2 | .500 | 2 | 7 | 9 | 1 | 1 | 0 | 0 | 1 | 3 |
| Dec 30, 2021 | vs. John Carroll University | L 76-99 | 1 | 1 | 26 | 4 | 9 | .444 | 0 | 2 | .000 | 2 | 2 | 1.000 | 2 | 6 | 8 | 4 | 3 | 0 | 0 | 0 | 10 |
| Jan 08, 2022 | vs. Rosemont College | L 58-73 | 1 | 1 | 31 | 5 | 5 | 1.000 | 0 | 0 | — | 1 | 2 | .500 | 0 | 7 | 7 | 2 | 2 | 2 | 1 | 2 | 11 |
| Jan 12, 2022 | vs. Keystone College | L 80-82 | 1 | 1 | 25 | 5 | 11 | .455 | 1 | 2 | .500 | 2 | 2 | 1.000 | 3 | 16 | 19 | 3 | 1 | 1 | 1 | 2 | 13 |
| Jan 15, 2022 | at University of Valley Forge | L 87-96 | 1 | 1 | 34 | 5 | 10 | .500 | 0 | 0 | — | 5 | 5 | 1.000 | 3 | 10 | 13 | 2 | 1 | 3 | 2 | 1 | 15 |
| Jan 19, 2022 | at Saint Elizabeth University | W 82-65 | 1 | 1 | 31 | 5 | 7 | .714 | 0 | 2 | .000 | 0 | 0 | — | 1 | 7 | 8 | 3 | 2 | 3 | 4 | 2 | 10 |
| Jan 22, 2022 | vs. Cairn University | L 75-78 | 1 | 1 | 29 | 6 | 7 | .857 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 10 | 10 | 3 | 1 | 3 | 1 | 2 | 14 |
| Jan 26, 2022 | at Pratt Institute | W 86-61 | 1 | 1 | 28 | 7 | 9 | .778 | 1 | 3 | .333 | 2 | 2 | 1.000 | 4 | 9 | 13 | 3 | 1 | 1 | 0 | 4 | 17 |
| Jan 29, 2022 | at Wilson College | L 71-79 | 1 | 1 | 31 | 3 | 5 | .600 | 0 | 0 | — | 3 | 3 | 1.000 | 3 | 4 | 7 | 4 | 1 | 2 | 1 | 0 | 9 |
| Jan 31, 2022 | vs. Clarks Summit University | W 101-88 | 1 | 1 | 29 | 8 | 12 | .667 | 5 | 7 | .714 | 0 | 2 | .000 | 4 | 8 | 12 | 4 | 3 | 2 | 1 | 3 | 21 |
| Feb 02, 2022 | vs. Saint Elizabeth University | W 103-68 | 1 | 1 | 26 | 8 | 10 | .800 | 0 | 1 | .000 | 4 | 6 | .667 | 5 | 5 | 10 | 3 | 4 | 0 | 0 | 3 | 20 |
| Feb 05, 2022 | vs. Great Lakes Christian College | L 85-90 | 1 | 1 | 35 | 7 | 12 | .583 | 1 | 5 | .200 | 0 | 0 | — | 3 | 9 | 12 | 2 | 0 | 2 | 1 | 1 | 15 |
| Feb 09, 2022 | at Clarks Summit University | W 96-79 | 1 | 1 | 31 | 7 | 9 | .778 | 2 | 4 | .500 | 2 | 2 | 1.000 | 3 | 8 | 11 | 4 | 3 | 1 | 5 | 2 | 18 |
| Feb 14, 2022 | at Keystone College | L 68-77 | 1 | 1 | 28 | 3 | 7 | .429 | 2 | 6 | .333 | 4 | 4 | 1.000 | 2 | 10 | 12 | 3 | 2 | 2 | 2 | 2 | 12 |
| Feb 17, 2022 | vs. University of Valley Forge | W 95-75 | 1 | 0 | 23 | 4 | 10 | .400 | 0 | 3 | .000 | 2 | 2 | 1.000 | 2 | 4 | 6 | 2 | 1 | 0 | 2 | 2 | 10 |
| Feb 19, 2022 | at Rosemont College | L 79-96 | 1 | 1 | 24 | 1 | 4 | .250 | 0 | 1 | .000 | 3 | 4 | .750 | 2 | 5 | 7 | 4 | 1 | 1 | 1 | 4 | 5 |
Stats — 2020-21 Men's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 148 | 11 | 33 | .333 | 3 | 15 | .200 | 13 | 18 | .722 | 13 | 20 | 33 | 21 | 6 | 11 | 7 | 6 | 38 |
Game Log — 2020-21 Men's Basketball
5 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26, 2021 | vs. Lancaster Bible College | L 66-104 | 1 | 1 | 30 | 3 | 12 | .250 | 2 | 9 | .222 | 3 | 4 | .750 | 2 | 3 | 5 | 3 | 1 | 1 | 2 | 2 | 11 |
| Feb 27, 2021 | vs. Lancaster Bible College | L 67-70 | 1 | 1 | 38 | 5 | 9 | .556 | 0 | 2 | .000 | 3 | 5 | .600 | 5 | 3 | 8 | 5 | 0 | 2 | 2 | 2 | 13 |
| Mar 06, 2021 | at Lancaster Bible College | L 58-96 | 1 | 1 | 23 | 1 | 7 | .143 | 1 | 4 | .250 | 4 | 4 | 1.000 | 3 | 5 | 8 | 4 | 2 | 3 | 1 | 1 | 7 |
| Mar 19, 2021 | at Washington College | L 66-79 | 1 | 1 | 24 | 1 | 1 | 1.000 | 0 | 0 | — | 3 | 5 | .600 | 2 | 1 | 3 | 5 | 1 | 3 | 1 | 0 | 5 |
| Mar 20, 2021 | at Washington College | L 73-78 | 1 | 1 | 33 | 1 | 4 | .250 | 0 | 0 | — | 0 | 0 | — | 1 | 8 | 9 | 4 | 2 | 2 | 1 | 1 | 2 |