Jamal Cannady Jr.
| # | 1 |
|---|---|
| Position | G |
| Height | 6'1" |
| Weight | 165 lbs |
| Hometown | Baltimore, Md. |
| High School | Dunbar / Trevecca Nazarene |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2022-23 Men's Basketball | Men's Basketball | 1 | G | 6'1" | 165 lbs |
| 2021-22 Men's Basketball | Men's Basketball | 1 | G | 6'1" | 160 lbs |
| 2020-21 Men's Basketball | Men's Basketball | 1 | G | 6'0" | 150 lbs |
Stats — 2022-23 Men's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 26 | 903 | 200 | 414 | .483 | 29 | 67 | .433 | 180 | 224 | .804 | 33 | 104 | 137 | 67 | 92 | 78 | 4 | 38 | 609 |
Game Log — 2022-23 Men's Basketball
26 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 2022 | at University of Maryland Eastern Shore | L 43-90 | 1 | 1 | 32 | 7 | 13 | .538 | 2 | 2 | 1.000 | 5 | 6 | .833 | 0 | 4 | 4 | 2 | 0 | 5 | 0 | 0 | 21 |
| Nov 16, 2022 | vs. Penn State Berks | W 89-78 | 1 | 1 | 37 | 8 | 17 | .471 | 3 | 3 | 1.000 | 18 | 20 | .900 | 2 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 37 |
| Nov 19, 2022 | vs. Rutgers University-Camden | W 86-68 | 1 | 1 | 35 | 9 | 17 | .529 | 1 | 2 | .500 | 16 | 19 | .842 | 3 | 3 | 6 | 2 | 0 | 5 | 0 | 3 | 35 |
| Nov 29, 2022 | at Gallaudet University | W 95-84 | 1 | 1 | 32 | 8 | 16 | .500 | 1 | 4 | .250 | 4 | 5 | .800 | 0 | 2 | 2 | 3 | 5 | 2 | 0 | 1 | 21 |
| Dec 03, 2022 | at Gwynedd Mercy University | L 68-86 | 1 | 1 | 34 | 6 | 13 | .462 | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 2 | 3 | 1 | 5 | 3 | 1 | 4 | 15 |
| Dec 06, 2022 | at Washington College | W 103-85 | 1 | 1 | 31 | 7 | 13 | .538 | 0 | 0 | — | 12 | 20 | .600 | 0 | 4 | 4 | 3 | 6 | 3 | 0 | 3 | 26 |
| Dec 08, 2022 | vs. Penn State Abington | L 42-54 | 1 | 1 | 29 | 0 | 9 | .000 | 0 | 0 | — | 2 | 2 | 1.000 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 2 |
| Dec 10, 2022 | vs. Great Lakes Christian College | L 73-82 | 1 | 1 | 38 | 7 | 15 | .467 | 0 | 2 | .000 | 7 | 8 | .875 | 0 | 6 | 6 | 3 | 4 | 4 | 0 | 0 | 21 |
| Dec 13, 2022 | vs. McDaniel College | W 66-57 | 1 | 1 | 33 | 3 | 5 | .600 | 0 | 0 | — | 6 | 9 | .667 | 2 | 3 | 5 | 2 | 3 | 2 | 0 | 2 | 12 |
| Dec 30, 2022 | at Moravian University | L 78-81 | 1 | 1 | 36 | 12 | 20 | .600 | 2 | 5 | .400 | 11 | 11 | 1.000 | 0 | 5 | 5 | 2 | 2 | 5 | 0 | 0 | 37 |
| Dec 31, 2022 | vs. Fairleigh Dickinson University | L 86-92 | 1 | 1 | 37 | 9 | 21 | .429 | 2 | 2 | 1.000 | 6 | 9 | .667 | 2 | 5 | 7 | 4 | 4 | 1 | 0 | 1 | 26 |
| Jan 04, 2023 | vs. Clarks Summit University | W 106-90 | 1 | 1 | 32 | 14 | 18 | .778 | 3 | 4 | .750 | 3 | 5 | .600 | 1 | 3 | 4 | 3 | 3 | 2 | 1 | 3 | 34 |
| Jan 07, 2023 | at Saint Elizabeth University | L 72-78 | 1 | 1 | 40 | 7 | 18 | .389 | 1 | 4 | .250 | 11 | 14 | .786 | 2 | 4 | 6 | 4 | 2 | 4 | 0 | 2 | 26 |
| Jan 09, 2023 | vs. Pratt Institute | W 84-72 | 1 | 1 | 33 | 6 | 9 | .667 | 0 | 0 | — | 3 | 6 | .500 | 0 | 3 | 3 | 2 | 5 | 6 | 2 | 1 | 15 |
| Jan 11, 2023 | at University of Valley Forge | W 108-94 | 1 | 1 | 33 | 9 | 17 | .529 | 4 | 6 | .667 | 10 | 14 | .714 | 1 | 7 | 8 | 4 | 4 | 2 | 0 | 1 | 32 |
| Jan 14, 2023 | at Keystone College | L 69-77 | 1 | 1 | 38 | 8 | 22 | .364 | 1 | 5 | .200 | 7 | 7 | 1.000 | 3 | 2 | 5 | 2 | 8 | 2 | 0 | 2 | 24 |
| Jan 18, 2023 | at Rosemont College | L 57-70 | 1 | 1 | 39 | 4 | 14 | .286 | 0 | 3 | .000 | 4 | 4 | 1.000 | 2 | 7 | 9 | 4 | 4 | 5 | 0 | 2 | 12 |
| Jan 21, 2023 | vs. Cairn University | L 76-85 | 1 | 1 | 35 | 8 | 17 | .471 | 0 | 0 | — | 12 | 12 | 1.000 | 1 | 6 | 7 | 2 | 2 | 1 | 0 | 1 | 28 |
| Jan 25, 2023 | vs. Wilson College | L 61-77 | 1 | 1 | 33 | 7 | 13 | .538 | 3 | 3 | 1.000 | 4 | 4 | 1.000 | 2 | 2 | 4 | 1 | 2 | 4 | 0 | 0 | 21 |
| Jan 28, 2023 | at Clarks Summit University | L 76-81 | 1 | 1 | 34 | 9 | 13 | .692 | 1 | 1 | 1.000 | 10 | 12 | .833 | 0 | 6 | 6 | 4 | 4 | 6 | 0 | 3 | 29 |
| Feb 01, 2023 | vs. University of Valley Forge | W 113-72 | 1 | 1 | 30 | 7 | 19 | .368 | 2 | 6 | .333 | 5 | 6 | .833 | 2 | 3 | 5 | 2 | 5 | 2 | 0 | 2 | 21 |
| Feb 04, 2023 | vs. Saint Elizabeth University | W 88-72 | 1 | 1 | 35 | 7 | 22 | .318 | 2 | 4 | .500 | 5 | 5 | 1.000 | 1 | 3 | 4 | 0 | 6 | 1 | 0 | 0 | 21 |
| Feb 08, 2023 | vs. Rosemont College | W 78-66 | 1 | 1 | 35 | 9 | 14 | .643 | 0 | 5 | .000 | 2 | 4 | .500 | 0 | 5 | 5 | 2 | 6 | 2 | 0 | 1 | 20 |
| Feb 11, 2023 | vs. Keystone College | L 75-86 | 1 | 1 | 38 | 10 | 22 | .455 | 0 | 2 | .000 | 2 | 2 | 1.000 | 4 | 8 | 12 | 2 | 3 | 3 | 0 | 2 | 22 |
| Feb 15, 2023 | at Wilson College | L 65-74 | 1 | 1 | 38 | 9 | 18 | .500 | 0 | 1 | .000 | 4 | 5 | .800 | 1 | 2 | 3 | 4 | 4 | 2 | 0 | 1 | 22 |
| Feb 18, 2023 | at Cairn University | L 66-91 | 1 | 1 | 36 | 10 | 19 | .526 | 1 | 2 | .500 | 8 | 11 | .727 | 1 | 3 | 4 | 5 | 3 | 4 | 0 | 2 | 29 |
Stats — 2021-22 Men's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 25 | 883 | 154 | 371 | .415 | 20 | 68 | .294 | 146 | 188 | .777 | 29 | 86 | 115 | 56 | 95 | 87 | 0 | 45 | 474 |
Game Log — 2021-22 Men's Basketball
26 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 06, 2021 | vs. Manor College | L 58-74 | 1 | 1 | 38 | 5 | 17 | .294 | 0 | 2 | .000 | 3 | 5 | .600 | 3 | 5 | 8 | 1 | 6 | 9 | 0 | 3 | 13 |
| Nov 13, 2021 | at University of Maryland Eastern Shore | L 42-91 | 1 | 1 | 37 | 6 | 19 | .316 | 0 | 5 | .000 | 5 | 6 | .833 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 4 | 17 |
| Nov 17, 2021 | at McDaniel College | L 72-75 | 1 | 1 | 37 | 4 | 16 | .250 | 1 | 4 | .250 | 7 | 8 | .875 | 1 | 4 | 5 | 1 | 3 | 2 | 0 | 4 | 16 |
| Nov 19, 2021 | vs. Delaware Valley University | L 72-78 | 1 | 1 | 37 | 4 | 13 | .308 | 2 | 4 | .500 | 6 | 10 | .600 | 0 | 5 | 5 | 2 | 7 | 7 | 0 | 3 | 16 |
| Nov 23, 2021 | at Neumann University | L 71-94 | 1 | 1 | 30 | 2 | 6 | .333 | 1 | 3 | .333 | 3 | 6 | .500 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 8 |
| Nov 29, 2021 | vs. Gallaudet University | W 78-69 | 1 | 1 | 36 | 4 | 11 | .364 | 2 | 4 | .500 | 13 | 16 | .812 | 1 | 5 | 6 | 1 | 2 | 1 | 0 | 1 | 23 |
| Dec 04, 2021 | vs. Wilson College | L 86-93 | 1 | 1 | 36 | 4 | 7 | .571 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 3 | 3 | 5 | 2 | 5 | 0 | 1 | 11 |
| Dec 10, 2021 | at Penn State Abington | L 80-89 | 1 | 1 | 38 | 5 | 13 | .385 | 0 | 5 | .000 | 3 | 4 | .750 | 1 | 2 | 3 | 4 | 3 | 3 | 0 | 2 | 13 |
| Dec 13, 2021 | at Cairn University | L 73-78 | 1 | 1 | 37 | 9 | 16 | .562 | 1 | 1 | 1.000 | 3 | 4 | .750 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 22 |
| Dec 17, 2021 | vs. Gwynedd Mercy University | L 60-86 | 1 | 1 | 30 | 4 | 8 | .500 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 4 | 4 | 1 | 3 | 4 | 0 | 3 | 10 |
| Dec 29, 2021 | at Juniata College | L 50-88 | 1 | 1 | 33 | 4 | 8 | .500 | 0 | 1 | .000 | 4 | 6 | .667 | 0 | 6 | 6 | 1 | 1 | 3 | 0 | 4 | 12 |
| Dec 30, 2021 | vs. John Carroll University | L 76-99 | 1 | 1 | 33 | 6 | 14 | .429 | 1 | 4 | .250 | 17 | 24 | .708 | 0 | 3 | 3 | 1 | 2 | 3 | 0 | 4 | 30 |
| Jan 08, 2022 | vs. Rosemont College | L 58-73 | 1 | 1 | 31 | 3 | 8 | .375 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 1 | 6 |
| Jan 12, 2022 | vs. Keystone College | L 80-82 | 1 | 1 | 30 | 6 | 18 | .333 | 1 | 4 | .250 | 3 | 5 | .600 | 0 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 16 |
| Jan 15, 2022 | at University of Valley Forge | L 87-96 | 1 | 1 | 35 | 4 | 17 | .235 | 0 | 2 | .000 | 7 | 9 | .778 | 1 | 5 | 6 | 2 | 5 | 7 | 0 | 2 | 15 |
| Jan 19, 2022 | at Saint Elizabeth University | W 82-65 | 1 | 1 | 35 | 8 | 19 | .421 | 0 | 2 | .000 | 1 | 1 | 1.000 | 2 | 6 | 8 | 0 | 3 | 1 | 0 | 1 | 17 |
| Jan 22, 2022 | vs. Cairn University | L 75-78 | 1 | 1 | 30 | 8 | 16 | .500 | 0 | 2 | .000 | 2 | 4 | .500 | 3 | 5 | 8 | 4 | 4 | 4 | 0 | 0 | 18 |
| Jan 26, 2022 | at Pratt Institute | W 86-61 | 1 | 1 | 34 | 8 | 15 | .533 | 2 | 2 | 1.000 | 12 | 13 | .923 | 1 | 4 | 5 | 3 | 6 | 3 | 0 | 1 | 30 |
| Jan 29, 2022 | at Wilson College | L 71-79 | 1 | 1 | 36 | 13 | 20 | .650 | 3 | 4 | .750 | 6 | 8 | .750 | 0 | 3 | 3 | 2 | 3 | 4 | 0 | 1 | 35 |
| Jan 31, 2022 | vs. Clarks Summit University | W 101-88 | 1 | 1 | 32 | 4 | 13 | .308 | 0 | 0 | — | 13 | 14 | .929 | 2 | 4 | 6 | 4 | 7 | 3 | 0 | 1 | 21 |
| Feb 02, 2022 | vs. Saint Elizabeth University | W 103-68 | 1 | 1 | 33 | 10 | 17 | .588 | 1 | 2 | .500 | 0 | 0 | — | 0 | 3 | 3 | 4 | 5 | 1 | 0 | 1 | 21 |
| Feb 05, 2022 | vs. Great Lakes Christian College | L 85-90 | 1 | 1 | 37 | 7 | 12 | .583 | 0 | 1 | .000 | 8 | 8 | 1.000 | 0 | 8 | 8 | 1 | 7 | 4 | 0 | 0 | 22 |
| Feb 09, 2022 | at Clarks Summit University | W 96-79 | 1 | 1 | 33 | 7 | 15 | .467 | 1 | 2 | .500 | 7 | 9 | .778 | 5 | 1 | 6 | 4 | 3 | 6 | 0 | 1 | 22 |
| Feb 14, 2022 | at Keystone College | L 68-77 | 1 | 1 | 38 | 6 | 21 | .286 | 1 | 4 | .250 | 8 | 10 | .800 | 1 | 2 | 3 | 4 | 5 | 2 | 0 | 3 | 21 |
| Feb 17, 2022 | vs. University of Valley Forge | W 95-75 | 1 | 0 | 24 | 8 | 18 | .444 | 0 | 1 | .000 | 3 | 4 | .750 | 3 | 0 | 3 | 2 | 5 | 0 | 0 | 1 | 19 |
| Feb 19, 2022 | at Rosemont College | L 79-96 | 1 | 1 | 33 | 5 | 14 | .357 | 1 | 5 | .200 | 9 | 9 | 1.000 | 2 | 1 | 3 | 3 | 3 | 2 | 0 | 1 | 20 |
Stats — 2020-21 Men's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 133 | 18 | 50 | .360 | 4 | 19 | .211 | 12 | 20 | .600 | 3 | 7 | 10 | 4 | 7 | 11 | 0 | 8 | 52 |
Game Log — 2020-21 Men's Basketball
5 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26, 2021 | vs. Lancaster Bible College | L 66-104 | 1 | 1 | 28 | 4 | 11 | .364 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 3 | 11 |
| Feb 27, 2021 | vs. Lancaster Bible College | L 67-70 | 1 | 1 | 31 | 4 | 13 | .308 | 1 | 6 | .167 | 3 | 4 | .750 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 2 | 12 |
| Mar 06, 2021 | at Lancaster Bible College | L 58-96 | 1 | 1 | 20 | 1 | 6 | .167 | 0 | 2 | .000 | 3 | 6 | .500 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 5 |
| Mar 19, 2021 | at Washington College | L 66-79 | 1 | 1 | 28 | 4 | 9 | .444 | 1 | 4 | .250 | 4 | 7 | .571 | 2 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 13 |
| Mar 20, 2021 | at Washington College | L 73-78 | 1 | 0 | 26 | 5 | 11 | .455 | 1 | 4 | .250 | 0 | 0 | — | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 11 |