Personal
Played three years for Crusa club team ... Won state championship with Phoenix Soccer Club as a senior in high school ... Biology major.
Brandon Cruz
| # | 6 |
|---|---|
| Position | F |
| Height | 5'10" |
| Weight | 155 lbs |
| Hometown | Holland, Pa. |
| High School | Council Rock |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2022 Men's Soccer | Men's Soccer | 6 | F | 5'10" | 155 lbs |
| 2021 Men's Soccer | Men's Soccer | 4 | F | 5'10" | 155 lbs |
| 2020 Men's Soccer | Men's Soccer | — | F | 5'10" | 148 lbs |
| 2018 Men's Soccer | Men's Soccer | 20 | F | 5'10" | 148 lbs |
Stats — 2022 Men's Soccer
| GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 13 | 0 | 0 | 0 | 16 | .000 | 7 | .438 | 0-0-0 | 0 | 0-0 | 1216 | 0 |
Game Log — 2022 Men's Soccer
14 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 01, 2022 | at Albright College | L 0-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 06, 2022 | vs. Penn State Abington | L 0-2 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 10, 2022 | at DeSales University | L 0-2 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 14, 2022 | vs. Delaware Valley University | W 3-1 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 16, 2022 | vs. Gwynedd Mercy University | W 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 24, 2022 | at John Jay College | W 2-1 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 77 | 0 |
| Sep 29, 2022 | vs. Immaculata University | L 0-3 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 05, 2022 | vs. Ursinus College | L 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 12, 2022 | at Cairn University | L 0-3 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 14, 2022 | vs. University of Valley Forge | T 1-1 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 18, 2022 | vs. Rosemont College | T 1-1 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 22, 2022 | vs. Keystone College | L 1-6 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 68 | 0 |
| Oct 25, 2022 | at Saint Elizabeth University | L 2-3 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 29, 2022 | at Wilson College | L 2-4 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0-0 | 0 | 0-0 | 81 | 0 |
Stats — 2021 Men's Soccer
| GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 13 | 2 | 1 | 5 | 16 | .125 | 10 | .625 | 0-1-0 | 0 | 0-0 | 1073 | 0 |
Game Log — 2021 Men's Soccer
15 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 03, 2021 | vs. Penn State Abington | L 0-2 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 83 | 0 |
| Sep 15, 2021 | at Delaware Valley University | W 3-0 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0-0 | 0 | 0-0 | 81 | 0 |
| Sep 17, 2021 | at Gwynedd Mercy University | W 7-0 | 1 | 1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-1-0 | 0 | 0-0 | 59 | 0 |
| Sep 21, 2021 | at Ursinus College | L 0-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 74 | 0 |
| Sep 25, 2021 | vs. Clarks Summit University | W 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 58 | 0 |
| Sep 30, 2021 | at Immaculata University | L 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 02, 2021 | at Saint Elizabeth University | L 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 43 | 0 |
| Oct 06, 2021 | vs. Cairn University | L 0-3 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0-0 | 0 | 0-0 | 81 | 0 |
| Oct 09, 2021 | vs. Wilson College | W 2-1 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 71 | 0 |
| Oct 13, 2021 | at Rosemont College | L 1-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 16, 2021 | vs. Keystone College | L 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 59 | 0 |
| Oct 21, 2021 | vs. Albright College | W 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 34 | 0 |
| Oct 23, 2021 | vs. Penn State Altoona | W 3-1 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 83 | 0 |
| Oct 27, 2021 | vs. University of Valley Forge | W 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 77 | 0 |
| Oct 31, 2021 | vs. Saint Elizabeth University | L 1-2 | 1 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0-0 | 0 | 0-0 | 90 | 0 |
Stats — 2018 Men's Soccer
| GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 12 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0-0 | 0 | 0-0 | 981 | 0 |
Game Log — 2018 Men's Soccer
15 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31, 2018 | at Penn State Harrisburg | L 0-6 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 68 | 0 |
| Sep 05, 2018 | vs. Penn State Abington | L 0-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 79 | 0 |
| Sep 08, 2018 | at SUNY Old Westbury | L 0-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 45 | 0 |
| Sep 10, 2018 | at Immaculata University | L 0-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 13, 2018 | vs. Penn State Lehigh Valley | W 5-1 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 69 | 0 |
| Sep 15, 2018 | vs. DeSales University | L 1-5 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 0 | 0 |
| Sep 19, 2018 | at Gwynedd Mercy University | W 3-2 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 32 | 0 |
| Sep 21, 2018 | at Rosemont College | L 0-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 72 | 0 |
| Sep 29, 2018 | vs. Keystone College | L 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 100 | 0 |
| Oct 05, 2018 | vs. The King's College | L 0-6 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 5 | 0 |
| Oct 11, 2018 | at Albright College | L 0-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 82 | 0 |
| Oct 13, 2018 | vs. Wilson College | L 1-4 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 79 | 0 |
| Oct 17, 2018 | vs. Centenary University | L 0-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 86 | 0 |
| Oct 20, 2018 | at Clarks Summit University | L 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 23, 2018 | at Cairn University | L 0-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 84 | 0 |