Gabby Lang
| # | 8 |
|---|---|
| Position | A |
| Height | 5'6" |
| Hometown | Clifton Heights, Pa. |
| High School | Upper Darby |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2023 Women's Lacrosse | Women's Lacrosse | 8 | A | 5'6" | — |
| 2022 Women's Lacrosse | Women's Lacrosse | 8 | A | 5'6" | — |
| 2021 Women's Lacrosse | Women's Lacrosse | 8 | M | 5'6" | — |
| 2020 Women's Lacrosse | Women's Lacrosse | 8 | A | 5'7" | — |
Stats — 2023 Women's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Game Log — 2023 Women's Lacrosse
2 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15, 2023 | vs. Eastern University | W 18-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 22, 2023 | at Wilson College | W 14-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Stats — 2022 Women's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 14 | 865 | 20 | 6 | 26 | 47 | .426 | 34 | .723 | 0 | 34 | 16 | 19 | 0 | 0 | 0 |
Game Log — 2022 Women's Lacrosse
14 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 05, 2022 | vs. Bryn Mawr College | L 4-15 | 1 | 1 | 86 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 11, 2022 | at Neumann University | L 12-15 | 1 | 1 | 60 | 1 | 0 | 1 | 5 | .200 | 4 | .800 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 19, 2022 | vs. Rutgers University-Camden | W 18-7 | 1 | 1 | 60 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| Apr 02, 2022 | at Notre Dame of Maryland University | W 23-16 | 1 | 1 | 60 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 06, 2022 | vs. Sweet Briar College | W 17-3 | 1 | 1 | 60 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 5 | 3 | 2 | 0 | 0 | 0 |
| Apr 09, 2022 | vs. Mount Aloysius College | W 17-16 | 1 | 1 | 60 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Apr 12, 2022 | vs. Wilson College | W 20-9 | 1 | 1 | 60 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 19, 2022 | vs. Lancaster Bible College | W 17-16 | 1 | 1 | 60 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 23, 2022 | vs. Cedar Crest College | W 20-1 | 1 | 1 | 60 | 2 | 1 | 3 | 6 | .333 | 3 | .500 | 0 | 7 | 2 | 3 | 0 | 0 | 0 |
| Apr 27, 2022 | at Centenary University | W 23-3 | 1 | 1 | 60 | 3 | 1 | 4 | 5 | .600 | 3 | .600 | 0 | 3 | 0 | 2 | 0 | 0 | 0 |
| Apr 30, 2022 | at Keystone College | W 18-3 | 1 | 1 | 60 | 2 | 2 | 4 | 3 | .667 | 3 | 1.000 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| May 04, 2022 | vs. Keystone College | W 19-3 | 1 | 1 | 59 | 3 | 1 | 4 | 6 | .500 | 5 | .833 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| May 07, 2022 | vs. Notre Dame of Maryland University | W 15-7 | 1 | 1 | 60 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| May 14, 2022 | at Roanoke College | L 4-23 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Stats — 2020 Women's Lacrosse
| FACEPCT |
|---|
| .000 |