Will Timberlake

Will Timberlake

#23
PositionD
Height6'0"
Weight160 lbs
HometownReading, Pa.
High SchoolExeter

Career

SeasonSport#PositionHeightWeight
2022 Men's Soccer Men's Soccer 23 D 6'0" 160 lbs
2021 Men's Soccer Men's Soccer 3 D 6'0" 160 lbs
2020 Men's Soccer Men's Soccer 24 D 6'0" 160 lbs
2019 Men's Soccer Men's Soccer 24 D 6'0" 160 lbs

Stats — 2021 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
1200001.00011.0000-0-000-01530

Game Log — 2021 Men's Soccer

12 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 03, 2021 vs. Penn State Abington L 0-2 100000—0—0-0-000-0160
Sep 11, 2021 vs. DeSales University L 0-6 100000—0—0-0-000-0330
Sep 15, 2021 at Delaware Valley University W 3-0 100000—0—0-0-000-0110
Sep 17, 2021 at Gwynedd Mercy University W 7-0 100001.00011.0000-0-000-0270
Sep 21, 2021 at Ursinus College L 0-4 100000—0—0-0-000-0100
Sep 25, 2021 vs. Clarks Summit University W 1-0 100000—0—0-0-000-080
Sep 30, 2021 at Immaculata University L 0-2 100000—0—0-0-000-0100
Oct 06, 2021 vs. Cairn University L 0-3 100000—0—0-0-000-040
Oct 13, 2021 at Rosemont College L 1-3 100000—0—0-0-000-000
Oct 16, 2021 vs. Keystone College L 1-2 100000—0—0-0-000-020
Oct 21, 2021 vs. Albright College W 3-2 100000—0—0-0-000-0120
Oct 23, 2021 vs. Penn State Altoona W 3-1 100000—0—0-0-000-0200

Stats — 2019 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
1640000—0—0-2-000-06680

Game Log — 2019 Men's Soccer

16 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Aug 31, 2019 vs. Penn State Abington L 1-7 100000—0—0-0-000-0720
Sep 06, 2019 at Juniata College L 0-5 100000—0—0-0-000-0410
Sep 07, 2019 at Penn State Altoona L 1-2 100000—0—0-0-000-0530
Sep 12, 2019 vs. Marymount University L 3-4 110000—0—0-0-000-0830
Sep 14, 2019 at DeSales University L 1-4 110000—0—0-1-000-0900
Sep 18, 2019 vs. Moravian University L 1-8 110000—0—0-0-000-0710
Sep 21, 2019 vs. Gwynedd Mercy University L 1-2 100000—0—0-0-000-0350
Sep 24, 2019 at Wesley College L 0-6 110000—0—0-0-000-0380
Sep 28, 2019 at Centenary University L 1-4 100000—0—0-0-000-0220
Oct 02, 2019 vs. Immaculata University L 0-5 100000—0—0-0-000-0370
Oct 05, 2019 at Clarks Summit University L 0-1 100000—0—0-1-000-0220
Oct 09, 2019 at Keystone College L 0-5 100000—0—0-0-000-0250
Oct 12, 2019 vs. Cairn University L 0-4 100000—0—0-0-000-000
Oct 15, 2019 vs. Saint Elizabeth University W 5-1 100000—0—0-0-000-0250
Oct 19, 2019 vs. Rosemont College L 2-4 100000—0—0-0-000-0110
Oct 23, 2019 at Wilson College L 0-1 100000—0—0-0-000-0430

Gallery