Cevin Spencer

Cevin Spencer

#20
PositionD
Height6'0"
Weight190 lbs
HometownPhiladelphia, Pa.
High SchoolGW Carver Engineering and Science

Career

SeasonSport#PositionHeightWeight
2023 Men's Volleyball Men's Volleyball 7 OH 6'1" 190 lbs
2022 Men's Volleyball Men's Volleyball 7 — 6'0" 180 lbs
2022 Men's Soccer Men's Soccer 20 D 6'0" 190 lbs
2021 Men's Soccer Men's Soccer 20 D 6'0" 190 lbs
2020 Men's Soccer Men's Soccer 15 D 6'0" 190 lbs
2019 Men's Soccer Men's Soccer 15 D 6'0" 190 lbs

Stats — 2023 Men's Volleyball

SPKETAPCTASTSASEREDIGBSBABEBHEPTS
6610463368.11192045358651240135

Game Log — 2023 Men's Volleyball

20 games
DateOpponentResult SPKETAPCTASTSASEREDIGBSBABEBHEPTS
Jan 20, 2023 at Hood College L 1-3 451030-0.16702421400007
Jan 24, 2023 at University of Valley Forge L 0-3 34314.0710020510005
Jan 29, 2023 at King's College L 0-3 36415.1330005100006
Jan 29, 2023 at St. Joseph's (Brkln) W 3-0 313231.35511126110015.5
Feb 05, 2023 vs. Yeshiva University L 1-3 49628.107012213000010
Feb 07, 2023 at Neumann University L 0-3 39628.10703004000012
Feb 12, 2023 at John Jay L 0-3 37318.2221111300008
Feb 12, 2023 at Wilkes University L 0-3 35014.3570011501105.5
Mar 11, 2023 at Lancaster Bible College L 0-3 3015-0.2000049000000
Mar 13, 2023 vs. Immaculata University L 0-3 34216.1251032300004
Mar 15, 2023 vs. Pratt Institute W 3-1 46128.17914415040012
Mar 18, 2023 vs. Neumann University L 0-3 34220.1000052401004.5
Mar 20, 2023 vs. Wilkes University L 0-3 32313-0.0770003300102
Mar 23, 2023 at Cairn University L 0-3 30310-0.3001024300000
Mar 25, 2023 vs. Wilson College L 1-3 45321.0951120601006.5
Mar 29, 2023 at Wilson College L 0-3 34215.1331120400005
Apr 01, 2023 at Bard L 1-3 48217.35311503110010.5
Apr 01, 2023 at Pratt W 3-1 44620-0.1001251100006
Apr 04, 2023 vs. University of Valley Forge L 0-3 36216.25003203222012
Apr 08, 2023 at Saint Elizabeth University L 0-3 3329.1110000001003.5

Stats — 2022 Men's Volleyball

SPKETAPCTASTSASEREDIGBSBABEBHEPTS
263136156-0.0321416014749844

Game Log — 2022 Men's Volleyball

8 games
DateOpponentResult SPKETAPCTASTSASEREDIGBSBABEBHEPTS
Mar 02, 2022 vs. Wilson College L 0-3 33218.0560030210124
Mar 05, 2022 at Cairn University L 0-3 31612-0.4170010000001
Mar 14, 2022 vs. Saint Elizabeth University L 0-3 32210.0000000011123.5
Mar 16, 2022 vs. Rosemont College L 1-3 44720-0.1500340110108
Mar 21, 2022 vs. Cairn University L 0-3 30312-0.2500000201210.5
Mar 26, 2022 vs. University of Valley Forge L 1-3 49837.02700304112110.5
Mar 28, 2022 at University of Valley Forge L 0-3 38329.1721140301229.5
Mar 30, 2022 at Rosemont College L 0-3 34518-0.0560010230007

Stats — 2022 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
800002.0000.0000-1-000-0980

Game Log — 2022 Men's Soccer

8 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 01, 2022 at Albright College L 0-3 100000—0—0-0-000-0150
Sep 06, 2022 vs. Penn State Abington L 0-2 100002.0000.0000-0-000-0180
Sep 14, 2022 vs. Delaware Valley University W 3-1 100000—0—0-0-000-080
Sep 16, 2022 vs. Gwynedd Mercy University W 2-0 100000—0—0-0-000-090
Sep 24, 2022 at John Jay College W 2-1 100000—0—0-1-000-030
Oct 05, 2022 vs. Ursinus College L 1-2 100000—0—0-0-000-040
Oct 22, 2022 vs. Keystone College L 1-6 100000—0—0-0-000-0230
Oct 29, 2022 at Wilson College L 2-4 100000—0—0-0-000-0180

Stats — 2021 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
600000—0—0-0-000-0840

Game Log — 2021 Men's Soccer

6 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 11, 2021 vs. DeSales University L 0-6 100000—0—0-0-000-0470
Sep 17, 2021 at Gwynedd Mercy University W 7-0 100000—0—0-0-000-0150
Sep 21, 2021 at Ursinus College L 0-4 100000—0—0-0-000-070
Oct 13, 2021 at Rosemont College L 1-3 100000—0—0-0-000-000
Oct 21, 2021 vs. Albright College W 3-2 100000—0—0-0-000-060
Oct 23, 2021 vs. Penn State Altoona W 3-1 100000—0—0-0-000-090

Stats — 2019 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
900001.00011.0000-0-000-01240

Game Log — 2019 Men's Soccer

9 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Aug 31, 2019 vs. Penn State Abington L 1-7 100001.00011.0000-0-000-0240
Sep 06, 2019 at Juniata College L 0-5 100000—0—0-0-000-070
Sep 12, 2019 vs. Marymount University L 3-4 100000—0—0-0-000-040
Sep 14, 2019 at DeSales University L 1-4 100000—0—0-0-000-0390
Sep 24, 2019 at Wesley College L 0-6 100000—0—0-0-000-0170
Oct 02, 2019 vs. Immaculata University L 0-5 100000—0—0-0-000-0100
Oct 09, 2019 at Keystone College L 0-5 100000—0—0-0-000-0150
Oct 12, 2019 vs. Cairn University L 0-4 100000—0—0-0-000-000
Oct 15, 2019 vs. Saint Elizabeth University W 5-1 100000—0—0-0-000-080

Gallery