Leo Pineda
| # | 2 |
|---|---|
| Position | D |
| Height | 5'9" |
| Weight | 160 lbs |
| Hometown | Fairless Hill, Pa. |
| High School | Pennsbury |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2022 Men's Soccer | Men's Soccer | 2 | D | 5'9" | 160 lbs |
| 2021 Men's Soccer | Men's Soccer | 2 | D | 5'9" | 160 lbs |
| 2020 Men's Soccer | Men's Soccer | 12 | D | 5'9" | 160 lbs |
| 2019 Men's Soccer | Men's Soccer | 12 | D | 5'9" | 160 lbs |
Stats — 2022 Men's Soccer
| GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-2-0 | 0 | 0-0 | 325 | 0 |
Game Log — 2022 Men's Soccer
13 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 01, 2022 | at Albright College | L 0-3 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 28 | 0 |
| Sep 06, 2022 | vs. Penn State Abington | L 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 28 | 0 |
| Sep 10, 2022 | at DeSales University | L 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 9 | 0 |
| Sep 14, 2022 | vs. Delaware Valley University | W 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 19 | 0 |
| Sep 16, 2022 | vs. Gwynedd Mercy University | W 2-0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 14 | 0 |
| Sep 24, 2022 | at John Jay College | W 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 26 | 0 |
| Sep 29, 2022 | vs. Immaculata University | L 0-3 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 40 | 0 |
| Oct 01, 2022 | at Clarks Summit University | L 1-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-1-0 | 0 | 0-0 | 69 | 0 |
| Oct 05, 2022 | vs. Ursinus College | L 1-2 | 1 | 0 | 0 | 1 | 1 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 24 | 0 |
| Oct 12, 2022 | at Cairn University | L 0-3 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 17 | 0 |
| Oct 14, 2022 | vs. University of Valley Forge | T 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 9 | 0 |
| Oct 22, 2022 | vs. Keystone College | L 1-6 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 26 | 0 |
| Oct 29, 2022 | at Wilson College | L 2-4 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-1-0 | 0 | 0-0 | 16 | 0 |
Stats — 2021 Men's Soccer
| GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0-0 | 0 | 0-0 | 251 | 0 |
Game Log — 2021 Men's Soccer
13 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11, 2021 | vs. DeSales University | L 0-6 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 15 | 0 |
| Sep 15, 2021 | at Delaware Valley University | W 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 19 | 0 |
| Sep 17, 2021 | at Gwynedd Mercy University | W 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 29 | 0 |
| Sep 21, 2021 | at Ursinus College | L 0-4 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 25 | 0 |
| Sep 30, 2021 | at Immaculata University | L 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 9 | 0 |
| Oct 02, 2021 | at Saint Elizabeth University | L 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 0 | 0 |
| Oct 06, 2021 | vs. Cairn University | L 0-3 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 25 | 0 |
| Oct 09, 2021 | vs. Wilson College | W 2-1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 33 | 0 |
| Oct 13, 2021 | at Rosemont College | L 1-3 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 0 | 0 |
| Oct 16, 2021 | vs. Keystone College | L 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 21 | 0 |
| Oct 21, 2021 | vs. Albright College | W 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 34 | 0 |
| Oct 23, 2021 | vs. Penn State Altoona | W 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 33 | 0 |
| Oct 27, 2021 | vs. University of Valley Forge | W 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 8 | 0 |
Stats — 2019 Men's Soccer
| GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-2-0 | 0 | 0-0 | 294 | 0 |
Game Log — 2019 Men's Soccer
12 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31, 2019 | vs. Penn State Abington | L 1-7 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-1-0 | 0 | 0-0 | 26 | 0 |
| Sep 06, 2019 | at Juniata College | L 0-5 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 22 | 0 |
| Sep 07, 2019 | at Penn State Altoona | L 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 60 | 0 |
| Sep 12, 2019 | vs. Marymount University | L 3-4 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 45 | 0 |
| Sep 14, 2019 | at DeSales University | L 1-4 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 27 | 0 |
| Sep 18, 2019 | vs. Moravian University | L 1-8 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 41 | 0 |
| Sep 21, 2019 | vs. Gwynedd Mercy University | L 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 21 | 0 |
| Sep 24, 2019 | at Wesley College | L 0-6 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 9 | 0 |
| Sep 28, 2019 | at Centenary University | L 1-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 21 | 0 |
| Oct 09, 2019 | at Keystone College | L 0-5 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 10 | 0 |
| Oct 12, 2019 | vs. Cairn University | L 0-4 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 0 | 0 |
| Oct 15, 2019 | vs. Saint Elizabeth University | W 5-1 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0-1-0 | 0 | 0-0 | 12 | 0 |