Joey O'Neill

Joey O'Neill

#6
PositionM
Height6'0"
Weight185 lbs
HometownPhiladelphia, Pa.
High SchoolFather Judge

Career

SeasonSport#PositionHeightWeight
2023 Men's Soccer Men's Soccer 6 M 6'0" 185 lbs
2022 Men's Soccer Men's Soccer 11 M 5'10" 163 lbs
2021 Men's Soccer Men's Soccer 11 M 5'10" 163 lbs
2020 Men's Soccer Men's Soccer 4 M 5'10" 163 lbs
2019 Men's Soccer Men's Soccer 4 M 5'10" 163 lbs

Stats — 2023 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
151520410.2005.5000-0-000-013130

Game Log — 2023 Men's Soccer

15 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 01, 2023 vs. Albright College L 1-2 110000—0—0-0-000-0900
Sep 06, 2023 vs. Penn State Abington L 1-6 110000—0—0-0-000-0900
Sep 13, 2023 at Delaware Valley University L 1-4 110000—0—0-0-000-0900
Sep 16, 2023 at Gwynedd Mercy University T 1-1 110001.0000.0000-0-000-0900
Sep 22, 2023 vs. John Jay College W 4-1 111023.33331.0000-0-000-0900
Sep 27, 2023 at Wilson College W 1-0 110000—0—0-0-000-0900
Sep 30, 2023 at Notre Dame of Maryland University W 1-0 110000—0—0-0-000-0900
Oct 03, 2023 at Ursinus College L 0-3 110001.0000.0000-0-000-0900
Oct 07, 2023 vs. Saint Elizabeth University L 1-2 110000—0—0-0-000-0900
Oct 11, 2023 at Keystone College L 1-3 110001.0000.0000-0-000-0740
Oct 14, 2023 at Rosemont College L 1-7 111022.50021.0000-0-000-0900
Oct 17, 2023 vs. Cairn University L 0-3 110000—0—0-0-000-0840
Oct 21, 2023 vs. Clarks Summit University W 4-1 110001.0000.0000-0-000-0860
Oct 25, 2023 at University of Valley Forge W 2-0 110000—0—0-0-000-0790
Oct 28, 2023 vs. Keystone College L 2-3 110001.0000.0000-0-000-0900

Stats — 2022 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
531025.2002.4000-0-000-02990

Game Log — 2022 Men's Soccer

5 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Oct 14, 2022 vs. University of Valley Forge T 1-1 100004.0001.2500-0-000-0340
Oct 18, 2022 vs. Rosemont College T 1-1 100000—0—0-0-000-0580
Oct 22, 2022 vs. Keystone College L 1-6 110000—0—0-0-000-0620
Oct 25, 2022 at Saint Elizabeth University L 2-3 110000—0—0-0-000-0750
Oct 29, 2022 at Wilson College L 2-4 1110211.00011.0000-0-000-0700

Stats — 2021 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
910001.0000.0000-0-000-02760

Game Log — 2021 Men's Soccer

9 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 30, 2021 at Immaculata University L 0-2 100000—0—0-0-000-0170
Oct 02, 2021 at Saint Elizabeth University L 1-2 100000—0—0-0-000-0530
Oct 06, 2021 vs. Cairn University L 0-3 100000—0—0-0-000-0270
Oct 09, 2021 vs. Wilson College W 2-1 100000—0—0-0-000-0190
Oct 13, 2021 at Rosemont College L 1-3 100000—0—0-0-000-0380
Oct 16, 2021 vs. Keystone College L 1-2 100000—0—0-0-000-0410
Oct 21, 2021 vs. Albright College W 3-2 110000—0—0-0-000-0320
Oct 27, 2021 vs. University of Valley Forge W 2-0 100001.0000.0000-0-000-0430
Oct 31, 2021 vs. Saint Elizabeth University L 1-2 100000—0—0-0-000-060

Stats — 2019 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
15100004.0000.0000-0-000-09520

Game Log — 2019 Men's Soccer

15 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Aug 31, 2019 vs. Penn State Abington L 1-7 110000—0—0-0-000-0900
Sep 06, 2019 at Juniata College L 0-5 110001.0000.0000-0-000-0770
Sep 07, 2019 at Penn State Altoona L 1-2 110000—0—0-0-000-0680
Sep 12, 2019 vs. Marymount University L 3-4 110001.0000.0000-0-000-0770
Sep 14, 2019 at DeSales University L 1-4 110000—0—0-0-000-0790
Sep 21, 2019 vs. Gwynedd Mercy University L 1-2 100000—0—0-0-000-0380
Sep 24, 2019 at Wesley College L 0-6 110001.0000.0000-0-000-0830
Sep 28, 2019 at Centenary University L 1-4 110000—0—0-0-000-0730
Oct 02, 2019 vs. Immaculata University L 0-5 110001.0000.0000-0-000-0500
Oct 05, 2019 at Clarks Summit University L 0-1 110000—0—0-0-000-0900
Oct 09, 2019 at Keystone College L 0-5 110000—0—0-0-000-0740
Oct 12, 2019 vs. Cairn University L 0-4 100000—0—0-0-000-000
Oct 15, 2019 vs. Saint Elizabeth University W 5-1 100000—0—0-0-000-0450
Oct 19, 2019 vs. Rosemont College L 2-4 100000—0—0-0-000-0640
Oct 23, 2019 at Wilson College L 0-1 100000—0—0-0-000-0440

Gallery