Andre Fisher

Andre Fisher

#9
PositionF
Height5'10"
Weight175 lbs
HometownMiddletown, Del.
High SchoolMiddletown

Career

SeasonSport#PositionHeightWeight
2022 Men's Soccer Men's Soccer 9 F 5'10" 175 lbs
2021 Men's Soccer Men's Soccer 9 F 5'10" 175 lbs
2020 Men's Soccer Men's Soccer 9 F 5'10" 205 lbs
2019 Men's Soccer Men's Soccer 9 F 5'10" 205 lbs

Stats — 2022 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
151521511.1828.7270-2-000-08390

Game Log — 2022 Men's Soccer

15 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 01, 2022 at Albright College L 0-3 110001.00011.0000-0-000-0600
Sep 06, 2022 vs. Penn State Abington L 0-2 110000—0—0-0-000-0720
Sep 10, 2022 at DeSales University L 0-2 110000—0—0-0-000-0560
Sep 14, 2022 vs. Delaware Valley University W 3-1 110002.0001.5000-0-000-0590
Sep 16, 2022 vs. Gwynedd Mercy University W 2-0 1110211.00011.0000-0-000-0620
Sep 24, 2022 at John Jay College W 2-1 110000—0—0-0-000-0520
Sep 29, 2022 vs. Immaculata University L 0-3 110001.00011.0000-0-000-0570
Oct 01, 2022 at Clarks Summit University L 1-4 110111.00011.0000-0-000-0620
Oct 05, 2022 vs. Ursinus College L 1-2 110001.00011.0000-0-000-0510
Oct 12, 2022 at Cairn University L 0-3 110002.0000.0000-0-000-0650
Oct 14, 2022 vs. University of Valley Forge T 1-1 111022.50021.0000-1-000-0640
Oct 18, 2022 vs. Rosemont College T 1-1 110000—0—0-0-000-0380
Oct 22, 2022 vs. Keystone College L 1-6 110000—0—0-0-000-0530
Oct 25, 2022 at Saint Elizabeth University L 2-3 110000—0—0-1-000-0380
Oct 29, 2022 at Wilson College L 2-4 110000—0—0-0-000-0500

Stats — 2021 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
161510214.0716.4290-1-010-07400

Game Log — 2021 Men's Soccer

16 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 03, 2021 vs. Penn State Abington L 0-2 110000—0—0-0-000-0620
Sep 11, 2021 vs. DeSales University L 0-6 110001.0000.0000-0-000-0900
Sep 15, 2021 at Delaware Valley University W 3-0 110002.0001.5000-0-000-0560
Sep 17, 2021 at Gwynedd Mercy University W 7-0 110002.0001.5000-0-000-0320
Sep 21, 2021 at Ursinus College L 0-4 110000—0—0-0-000-0340
Sep 25, 2021 vs. Clarks Summit University W 1-0 110000—0—0-0-000-0280
Sep 30, 2021 at Immaculata University L 0-2 110000—0—0-0-000-0420
Oct 02, 2021 at Saint Elizabeth University L 1-2 110001.0000.0000-1-000-0240
Oct 06, 2021 vs. Cairn University L 0-3 110000—0—0-0-000-0530
Oct 09, 2021 vs. Wilson College W 2-1 111023.33331.0000-0-010-0430
Oct 13, 2021 at Rosemont College L 1-3 110000—0—0-0-000-0430
Oct 16, 2021 vs. Keystone College L 1-2 110000—0—0-0-000-0330
Oct 21, 2021 vs. Albright College W 3-2 100000—0—0-0-000-0390
Oct 23, 2021 vs. Penn State Altoona W 3-1 110000—0—0-0-000-0580
Oct 27, 2021 vs. University of Valley Forge W 2-0 110004.0001.2500-0-000-0410
Oct 31, 2021 vs. Saint Elizabeth University L 1-2 110001.0000.0000-0-000-0620

Stats — 2019 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
1311006.1672.3330-2-000-04010

Game Log — 2019 Men's Soccer

13 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 06, 2019 at Juniata College L 0-5 100000—0—0-0-000-0290
Sep 07, 2019 at Penn State Altoona L 1-2 100001.0000.0000-0-000-0250
Sep 12, 2019 vs. Marymount University L 3-4 1010011.00011.0000-0-000-0420
Sep 14, 2019 at DeSales University L 1-4 110003.0001.3330-0-000-0650
Sep 18, 2019 vs. Moravian University L 1-8 100000—0—0-0-000-0440
Sep 24, 2019 at Wesley College L 0-6 100000—0—0-0-000-0430
Sep 28, 2019 at Centenary University L 1-4 100000—0—0-1-000-0400
Oct 02, 2019 vs. Immaculata University L 0-5 100000—0—0-1-000-0250
Oct 05, 2019 at Clarks Summit University L 0-1 100000—0—0-0-000-0290
Oct 09, 2019 at Keystone College L 0-5 100000—0—0-0-000-0120
Oct 12, 2019 vs. Cairn University L 0-4 100001.0000.0000-0-000-000
Oct 15, 2019 vs. Saint Elizabeth University W 5-1 100000—0—0-0-000-0280
Oct 23, 2019 at Wilson College L 0-1 100000—0—0-0-000-0190

Gallery