Tim Ragan

Tim Ragan

#14
PositionM
Height5'9"
Weight175 lbs
HometownPhiladelphia, Pa.
High SchoolNew Foundations Charter

Career

SeasonSport#PositionHeightWeight
2024 Men's Lacrosse Men's Lacrosse 14 M 5'9" 175 lbs
2023 Men's Lacrosse Men's Lacrosse 14 M 5'9" 175 lbs
2023 Men's Soccer Men's Soccer 5 M 6'2" 175 lbs
2022 Men's Lacrosse Men's Lacrosse 14 M 5'9" 175 lbs
2022 Men's Soccer Men's Soccer 5 M 6'2" 175 lbs
2021 Men's Lacrosse Men's Lacrosse 24 LSM 5'9" 175 lbs
2021 Men's Soccer Men's Soccer 5 M 6'2" 175 lbs
2020 Men's Lacrosse Men's Lacrosse 24 LSM 5'9" 175 lbs
2020 Men's Soccer Men's Soccer 2 M — —
2019 Men's Soccer Men's Soccer 2 M — —

Stats — 2024 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
731240112.0001.500027132100

Game Log — 2024 Men's Lacrosse

7 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Mar 08, 2024 vs. La Roche University W 18-2 1140002.0001.5000950100
Mar 16, 2024 at Hilbert College W 9-7 11600110—0—01150000
Mar 23, 2024 vs. Gwynedd Mercy University L 4-20 11600000—0—0731000
Mar 27, 2024 vs. Purchase College L 7-8 1000000—0—0001000
Apr 13, 2024 at Cairn University L 8-10 1000000—0—0000000
Apr 27, 2024 vs. Rosemont College W 18-9 1000000—0—0000000
Apr 30, 2024 vs. Centenary University W 20-8 1000000—0—0000000

Stats — 2023 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
1095049112036.25023.6390993813000

Game Log — 2023 Men's Lacrosse

10 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Mar 11, 2023 at La Roche University W 20-4 1003257.4295.71401760000
Mar 16, 2023 vs. Centenary University W 19-6 11321232.5001.5000721000
Mar 25, 2023 at Gwynedd Mercy University L 6-17 11600000—0—0722000
Mar 30, 2023 at Penn College of Technology L 2-13 11600004.0001.2500741000
Apr 12, 2023 at Rosemont College L 5-17 11601234.2502.5000913000
Apr 15, 2023 vs. Cairn University L 4-7 11520003.0002.66701021000
Apr 19, 2023 at Keystone College W 13-8 11602136.33361.0000952000
Apr 22, 2023 vs. Rosemont College L 10-13 11601236.1672.33301541000
Apr 26, 2023 at Cairn University L 7-9 11600110—0—01392000
Apr 29, 2023 vs. Keystone College W 17-6 11601124.25041.0000530000

Stats — 2023 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
1515501020.25012.6000-0-010-013500

Game Log — 2023 Men's Soccer

15 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 01, 2023 vs. Albright College L 1-2 110002.0000.0000-0-000-0900
Sep 06, 2023 vs. Penn State Abington L 1-6 110001.00011.0000-0-000-0900
Sep 13, 2023 at Delaware Valley University L 1-4 110002.0001.5000-0-000-0900
Sep 16, 2023 at Gwynedd Mercy University T 1-1 110000—0—0-0-000-0900
Sep 22, 2023 vs. John Jay College W 4-1 110001.0000.0000-0-000-0900
Sep 27, 2023 at Wilson College W 1-0 110000—0—0-0-000-0900
Sep 30, 2023 at Notre Dame of Maryland University W 1-0 110000—0—0-0-000-0900
Oct 03, 2023 at Ursinus College L 0-3 110000—0—0-0-000-0900
Oct 07, 2023 vs. Saint Elizabeth University L 1-2 110000—0—0-0-000-0900
Oct 11, 2023 at Keystone College L 1-3 110000—0—0-0-000-0900
Oct 14, 2023 at Rosemont College L 1-7 110001.0000.0000-0-000-0900
Oct 17, 2023 vs. Cairn University L 0-3 110001.00011.0000-0-000-0900
Oct 21, 2023 vs. Clarks Summit University W 4-1 113066.50061.0000-0-010-0900
Oct 25, 2023 at University of Valley Forge W 2-0 111022.5001.5000-0-000-0900
Oct 28, 2023 vs. Keystone College L 2-3 111024.2502.5000-0-000-0900

Stats — 2022 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
1010555761343.16326.6050562216041

Game Log — 2022 Men's Lacrosse

10 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Mar 16, 2022 vs. Gwynedd Mercy University L 5-15 11490112.0001.5000621010
Mar 22, 2022 vs. McDaniel College L 2-20 11500003.0002.6670210000
Mar 26, 2022 vs. Bethany College L 10-13 113620211.1827.6360932011
Mar 29, 2022 vs. Moravian University L 6-21 11601124.2503.7500510010
Apr 02, 2022 vs. Keystone College W 15-2 116021310.2003.30001051000
Apr 09, 2022 vs. Cairn University L 8-10 11600225.0004.8000942000
Apr 20, 2022 at Rosemont College L 2-16 11600004.0002.5000320000
Apr 23, 2022 at Kean University L 3-26 11601012.50021.0000602000
Apr 27, 2022 vs. Stockton University L 2-28 116010111.00011.0000336010
Apr 28, 2022 vs. Montclair State University L 2-23 11600111.00011.0000312000

Stats — 2022 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
151520220.1008.4000-0-000-013180

Game Log — 2022 Men's Soccer

15 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 01, 2022 at Albright College L 0-3 110000—0—0-0-000-0670
Sep 06, 2022 vs. Penn State Abington L 0-2 110000—0—0-0-000-0900
Sep 10, 2022 at DeSales University L 0-2 110000—0—0-0-000-0810
Sep 14, 2022 vs. Delaware Valley University W 3-1 110002.0001.5000-0-000-0900
Sep 16, 2022 vs. Gwynedd Mercy University W 2-0 110001.00011.0000-0-000-0900
Sep 24, 2022 at John Jay College W 2-1 1110011.00011.0000-0-000-0900
Sep 29, 2022 vs. Immaculata University L 0-3 110002.0001.5000-0-000-0900
Oct 01, 2022 at Clarks Summit University L 1-4 110001.0000.0000-0-000-0900
Oct 05, 2022 vs. Ursinus College L 1-2 110000—0—0-0-000-0900
Oct 12, 2022 at Cairn University L 0-3 110001.0000.0000-0-000-0900
Oct 14, 2022 vs. University of Valley Forge T 1-1 110004.0001.2500-0-000-0900
Oct 18, 2022 vs. Rosemont College T 1-1 110000—0—0-0-000-0900
Oct 22, 2022 vs. Keystone College L 1-6 110000—0—0-0-000-0900
Oct 25, 2022 at Saint Elizabeth University L 2-3 111026.1673.5000-0-000-0900
Oct 29, 2022 at Wilson College L 2-4 110002.0000.0000-0-000-0900

Stats — 2021 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
77422561130.16719.633029614001

Game Log — 2021 Men's Lacrosse

7 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Apr 03, 2021 at Keystone College W 18-3 11600447.0002.2860601000
Apr 14, 2021 vs. Centenary University W 10-6 11603039.3338.8890740000
Apr 18, 2021 at Montclair State University L 5-19 11600002.0001.5000303000
Apr 21, 2021 vs. Rosemont College W 8-7 11622134.5003.7500713001
Apr 24, 2021 vs. Kean University L 9-20 11600113.0001.3330311000
Apr 28, 2021 at Stockton University L 1-29 11600002.00021.0000204000
May 01, 2021 at Stockton University L 2-29 11600003.0002.6670102000

Stats — 2021 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
16150116.0002.3330-1-000-011480

Game Log — 2021 Men's Soccer

16 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 03, 2021 vs. Penn State Abington L 0-2 110000—0—0-0-000-0800
Sep 11, 2021 vs. DeSales University L 0-6 110001.00011.0000-0-000-0810
Sep 15, 2021 at Delaware Valley University W 3-0 110000—0—0-0-000-0530
Sep 17, 2021 at Gwynedd Mercy University W 7-0 110000—0—0-0-000-0520
Sep 21, 2021 at Ursinus College L 0-4 110000—0—0-0-000-0620
Sep 25, 2021 vs. Clarks Summit University W 1-0 110000—0—0-0-000-0520
Sep 30, 2021 at Immaculata University L 0-2 100000—0—0-0-000-0430
Oct 02, 2021 at Saint Elizabeth University L 1-2 110001.0000.0000-0-000-0900
Oct 06, 2021 vs. Cairn University L 0-3 110000—0—0-0-000-0680
Oct 09, 2021 vs. Wilson College W 2-1 110111.0000.0000-0-000-0900
Oct 13, 2021 at Rosemont College L 1-3 110000—0—0-0-000-0660
Oct 16, 2021 vs. Keystone College L 1-2 110000—0—0-0-000-0920
Oct 21, 2021 vs. Albright College W 3-2 110000—0—0-1-000-0900
Oct 23, 2021 vs. Penn State Altoona W 3-1 110000—0—0-0-000-0550
Oct 27, 2021 vs. University of Valley Forge W 2-0 110002.0001.5000-0-000-0900
Oct 31, 2021 vs. Saint Elizabeth University L 1-2 110001.0000.0000-0-000-0840

Stats — 2020 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
221152028.2506.75005212002

Game Log — 2020 Men's Lacrosse

2 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Mar 04, 2020 at Fairleigh Dickinson University L 4-20 11621014.2502.5000115001
Mar 09, 2020 vs. Gordon College L 5-13 11531014.25041.0000417001

Stats — 2019 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
500001.0000.0000-0-000-01260

Game Log — 2019 Men's Soccer

5 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 28, 2019 at Centenary University L 1-4 100000—0—0-0-000-0180
Oct 02, 2019 vs. Immaculata University L 0-5 100000—0—0-0-000-0360
Oct 05, 2019 at Clarks Summit University L 0-1 100001.0000.0000-0-000-0560
Oct 09, 2019 at Keystone College L 0-5 100000—0—0-0-000-0160
Oct 12, 2019 vs. Cairn University L 0-4 100000—0—0-0-000-000

Gallery