Owen Ovecka

Owen Ovecka

#17
PositionM
Height5'11"
Weight185 lbs
HometownPhiladelphia, Pa.
High SchoolFather Judge

Career

SeasonSport#PositionHeightWeight
2022 Men's Lacrosse Men's Lacrosse 17 M 5'11" 185 lbs
2022 Men's Soccer Men's Soccer 17 M 5'11" 185 lbs
2021-22 Men's Ice Hockey Men's Ice Hockey 71 F 5'11" 185 lbs
2021 Men's Lacrosse Men's Lacrosse 77 M 5'11" 185 lbs
2021 Men's Soccer Men's Soccer 17 M 5'11" 185 lbs
2020 Men's Lacrosse Men's Lacrosse 77 M 5'11" 185 lbs
2020 Men's Soccer Men's Soccer 17 M 5'11" 185 lbs
2019 Men's Soccer Men's Soccer 17 M 5'11" 185 lbs

Stats — 2022 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
511450111.00011.0000621010

Game Log — 2022 Men's Lacrosse

5 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Mar 16, 2022 vs. Gwynedd Mercy University L 5-15 1020000—0—0100000
Mar 22, 2022 vs. McDaniel College L 2-20 10540000—0—0111000
Mar 26, 2022 vs. Bethany College L 10-13 10290111.00011.0000410000
Mar 29, 2022 vs. Moravian University L 6-21 1000000—0—0000010
Apr 02, 2022 vs. Keystone College W 15-2 11600000—0—0000000

Stats — 2022 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
141332817.1768.4710-2-010-09450

Game Log — 2022 Men's Soccer

14 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 01, 2022 at Albright College L 0-3 110001.00011.0000-0-000-0900
Sep 10, 2022 at DeSales University L 0-2 100001.0000.0000-0-000-0490
Sep 14, 2022 vs. Delaware Valley University W 3-1 1110211.00011.0000-0-000-0560
Sep 16, 2022 vs. Gwynedd Mercy University W 2-0 111022.50021.0000-0-010-0810
Sep 24, 2022 at John Jay College W 2-1 110002.0000.0000-0-000-0650
Sep 29, 2022 vs. Immaculata University L 0-3 110001.0000.0000-0-000-0710
Oct 01, 2022 at Clarks Summit University L 1-4 110001.0000.0000-0-000-0560
Oct 05, 2022 vs. Ursinus College L 1-2 110000—0—0-0-000-0780
Oct 12, 2022 at Cairn University L 0-3 110003.0001.3330-0-000-0650
Oct 14, 2022 vs. University of Valley Forge T 1-1 110001.0000.0000-0-000-0750
Oct 18, 2022 vs. Rosemont College T 1-1 110002.00021.0000-0-000-0880
Oct 22, 2022 vs. Keystone College L 1-6 110000—0—0-1-000-0560
Oct 25, 2022 at Saint Elizabeth University L 2-3 110110—0—0-0-000-0430
Oct 29, 2022 at Wilson College L 2-4 111132.5001.5000-1-000-0720

Stats — 2021 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
7000111.00011.0000616005

Game Log — 2021 Men's Lacrosse

7 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Apr 03, 2021 at Keystone College W 18-3 1000111.00011.0000000001
Apr 14, 2021 vs. Centenary University W 10-6 1000000—0—0001000
Apr 18, 2021 at Montclair State University L 5-19 1000000—0—0100000
Apr 21, 2021 vs. Rosemont College W 8-7 1000000—0—0102000
Apr 24, 2021 vs. Kean University L 9-20 1000000—0—0111002
Apr 28, 2021 at Stockton University L 1-29 1000000—0—0201001
May 01, 2021 at Stockton University L 2-29 1000000—0—0101001

Stats — 2021 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
1616511122.22713.5910-4-010-012390

Game Log — 2021 Men's Soccer

16 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 03, 2021 vs. Penn State Abington L 0-2 110002.0001.5000-1-000-0730
Sep 11, 2021 vs. DeSales University L 0-6 110001.0000.0000-0-000-0900
Sep 15, 2021 at Delaware Valley University W 3-0 110112.0001.5000-0-000-0770
Sep 17, 2021 at Gwynedd Mercy University W 7-0 111022.50021.0000-0-010-0620
Sep 21, 2021 at Ursinus College L 0-4 110001.0000.0000-0-000-0720
Sep 25, 2021 vs. Clarks Summit University W 1-0 110001.0000.0000-2-000-0850
Sep 30, 2021 at Immaculata University L 0-2 110000—0—0-0-000-0800
Oct 02, 2021 at Saint Elizabeth University L 1-2 110001.00011.0000-1-000-0900
Oct 06, 2021 vs. Cairn University L 0-3 110000—0—0-0-000-0440
Oct 09, 2021 vs. Wilson College W 2-1 1110211.00011.0000-0-000-0900
Oct 13, 2021 at Rosemont College L 1-3 110002.0001.5000-0-000-0900
Oct 16, 2021 vs. Keystone College L 1-2 111023.3331.3330-0-000-0920
Oct 21, 2021 vs. Albright College W 3-2 110000—0—0-0-000-0540
Oct 23, 2021 vs. Penn State Altoona W 3-1 111022.50021.0000-0-000-0600
Oct 27, 2021 vs. University of Valley Forge W 2-0 111024.2503.7500-0-000-0900
Oct 31, 2021 vs. Saint Elizabeth University L 1-2 110000—0—0-0-000-0900

Stats — 2020 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
421200113.0000.00001043003

Game Log — 2020 Men's Lacrosse

4 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Feb 25, 2020 at Gwynedd Mercy University L 0-19 11600001.0000.0000101000
Feb 29, 2020 vs. Albright College L 1-16 11600110—0—0320003
Mar 04, 2020 at Fairleigh Dickinson University L 4-20 1000001.0000.0000420000
Mar 09, 2020 vs. Gordon College L 5-13 1000001.0000.0000202000

Stats — 2019 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
161631516.1889.5620-2-000-012170

Game Log — 2019 Men's Soccer

16 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Aug 31, 2019 vs. Penn State Abington L 1-7 1110211.00011.0000-0-000-0770
Sep 06, 2019 at Juniata College L 0-5 110000—0—0-0-000-0750
Sep 07, 2019 at Penn State Altoona L 1-2 111002.50021.0000-0-000-0900
Sep 12, 2019 vs. Marymount University L 3-4 110003.0001.3330-1-000-0730
Sep 14, 2019 at DeSales University L 1-4 110000—0—0-0-000-0820
Sep 18, 2019 vs. Moravian University L 1-8 110000—0—0-0-000-0650
Sep 21, 2019 vs. Gwynedd Mercy University L 1-2 110001.00011.0000-0-000-0870
Sep 24, 2019 at Wesley College L 0-6 110000—0—0-0-000-0830
Sep 28, 2019 at Centenary University L 1-4 1110211.00011.0000-0-000-0840
Oct 02, 2019 vs. Immaculata University L 0-5 110000—0—0-1-000-0710
Oct 05, 2019 at Clarks Summit University L 0-1 110002.0000.0000-0-000-0830
Oct 09, 2019 at Keystone College L 0-5 110000—0—0-0-000-0590
Oct 12, 2019 vs. Cairn University L 0-4 110001.0000.0000-0-000-0450
Oct 15, 2019 vs. Saint Elizabeth University W 5-1 110111.00011.0000-0-000-0630
Oct 19, 2019 vs. Rosemont College L 2-4 110002.0001.5000-0-000-0900
Oct 23, 2019 at Wilson College L 0-1 110002.0001.5000-0-000-0900

Gallery