Colin O'Hara
| # | 16 |
|---|---|
| Position | D |
| Height | 6'3" |
| Weight | 208 lbs |
| Hometown | Huntingdon Valley, Pa. |
| High School | Academy of the New Church |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2023 Men's Lacrosse | Men's Lacrosse | 16 | D | 6'3" | 208 lbs |
| 2022-23 Men's Ice Hockey | Men's Ice Hockey | 77 | D | 6'3" | 210 lbs |
| 2022 Men's Lacrosse | Men's Lacrosse | 16 | D | 6'3" | 208 lbs |
| 2021-22 Men's Ice Hockey | Men's Ice Hockey | 77 | D | 6'3" | 210 lbs |
| 2021 Men's Lacrosse | Men's Lacrosse | 16 | D | 6'3" | 208 lbs |
| 2020 Men's Lacrosse | Men's Lacrosse | 16 | D | 6'3" | 208 lbs |
Stats — 2023 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 592 | 0 | 2 | 2 | 0 | — | 0 | — | 0 | 8 | 7 | 6 | 0 | 1 | 3 |
Game Log — 2023 Men's Lacrosse
10 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11, 2023 | at La Roche University | W 20-4 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 16, 2023 | vs. Centenary University | W 19-6 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Mar 25, 2023 | at Gwynedd Mercy University | L 6-17 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 30, 2023 | at Penn College of Technology | L 2-13 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Apr 12, 2023 | at Rosemont College | L 5-17 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 15, 2023 | vs. Cairn University | L 4-7 | 1 | 1 | 52 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19, 2023 | at Keystone College | W 13-8 | 1 | 1 | 60 | 0 | 1 | 1 | 0 | — | 0 | — | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
| Apr 22, 2023 | vs. Rosemont College | L 10-13 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 26, 2023 | at Cairn University | L 7-9 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 29, 2023 | vs. Keystone College | W 17-6 | 1 | 1 | 60 | 0 | 1 | 1 | 0 | — | 0 | — | 0 | 4 | 2 | 0 | 0 | 1 | 1 |
Stats — 2022 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 584 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 13 | 13 | 15 | 0 | 0 | 3 |
Game Log — 2022 Men's Lacrosse
10 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16, 2022 | vs. Gwynedd Mercy University | L 5-15 | 1 | 1 | 59 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22, 2022 | vs. McDaniel College | L 2-20 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 26, 2022 | vs. Bethany College | L 10-13 | 1 | 1 | 45 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Mar 29, 2022 | vs. Moravian University | L 6-21 | 1 | 1 | 60 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 02, 2022 | vs. Keystone College | W 15-2 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 4 | 5 | 1 | 0 | 0 | 1 |
| Apr 09, 2022 | vs. Cairn University | L 8-10 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Apr 20, 2022 | at Rosemont College | L 2-16 | 1 | 1 | 60 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 23, 2022 | at Kean University | L 3-26 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Apr 27, 2022 | vs. Stockton University | L 2-28 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| Apr 28, 2022 | vs. Montclair State University | L 2-23 | 1 | 1 | 60 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 3 | 3 | 0 | 0 | 1 |
Stats — 2021 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 362 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 10 | 7 | 7 | 0 | 0 | 2 |
Game Log — 2021 Men's Lacrosse
6 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 03, 2021 | at Keystone College | W 18-3 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Apr 14, 2021 | vs. Centenary University | W 10-6 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Apr 18, 2021 | at Montclair State University | L 5-19 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Apr 21, 2021 | vs. Rosemont College | W 8-7 | 1 | 1 | 62 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 4 | 1 | 0 | 0 | 0 |
| Apr 24, 2021 | vs. Kean University | L 9-20 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Apr 28, 2021 | at Stockton University | L 1-29 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 2 | 3 | 0 | 0 | 0 |
Stats — 2020 Men's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 235 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 6 | 3 | 6 | 0 | 0 | 2 |
Game Log — 2020 Men's Lacrosse
4 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 25, 2020 | at Gwynedd Mercy University | L 0-19 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 29, 2020 | vs. Albright College | L 1-16 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| Mar 04, 2020 | at Fairleigh Dickinson University | L 4-20 | 1 | 1 | 62 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mar 09, 2020 | vs. Gordon College | L 5-13 | 1 | 1 | 53 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 4 | 1 | 4 | 0 | 0 | 0 |