Aaron Clark

Aaron Clark

#13
PositionM
Height5'8"
Weight140 lbs
HometownPhiladelphia, Pa.
High SchoolPhiladelphia Academy Charter

Career

SeasonSport#PositionHeightWeight
2023 Men's Lacrosse Men's Lacrosse 13 M 5'8" 140 lbs
2022 Men's Lacrosse Men's Lacrosse 13 M 5'8" 140 lbs
2022 Men's Soccer Men's Soccer 13 D 5'9" 150 lbs
2021 Men's Lacrosse Men's Lacrosse 13 M 5'8" 140 lbs
2021 Men's Soccer Men's Soccer 13 D 5'9" 150 lbs
2020 Men's Lacrosse Men's Lacrosse 13 M 5'8" 140 lbs
2020 Men's Soccer Men's Soccer 13 D 5'8" 140 lbs
2019 Men's Soccer Men's Soccer 13 D 5'8" 140 lbs

Stats — 2023 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
101059211211.0915.45502028921141

Game Log — 2023 Men's Lacrosse

10 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Mar 11, 2023 at La Roche University W 20-4 11600003.0002.66703001651
Mar 16, 2023 vs. Centenary University W 19-6 11600003.0000.00003031880
Mar 25, 2023 at Gwynedd Mercy University L 6-17 11600000—0—03007160
Mar 30, 2023 at Penn College of Technology L 2-13 11600001.0000.00001112130
Apr 12, 2023 at Rosemont College L 5-17 11600000—0—020014110
Apr 15, 2023 vs. Cairn University L 4-7 11520000—0—00103110
Apr 19, 2023 at Keystone College W 13-8 11600111.00011.00002019150
Apr 22, 2023 vs. Rosemont College L 10-13 11601012.5001.500040213120
Apr 26, 2023 at Cairn University L 7-9 11600000—0—00012110
Apr 29, 2023 vs. Keystone College W 17-6 11600001.00011.00002008120

Stats — 2022 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
10521720211.1826.54502018851431

Game Log — 2022 Men's Lacrosse

10 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Mar 16, 2022 vs. Gwynedd Mercy University L 5-15 11570000—0—0112780
Mar 22, 2022 vs. McDaniel College L 2-20 11150000—0—00000160
Mar 26, 2022 vs. Bethany College L 10-13 11250002.0001.50003029120
Mar 29, 2022 vs. Moravian University L 6-21 11600001.00011.000050114120
Apr 02, 2022 vs. Keystone College W 15-2 11601015.2001.20004011370
Apr 09, 2022 vs. Cairn University L 8-10 1000000—0—04001350
Apr 20, 2022 at Rosemont College L 2-16 1000001.00011.00000019130
Apr 23, 2022 at Kean University L 3-26 10010111.00011.00001007250
Apr 27, 2022 vs. Stockton University L 2-28 1000000—0—00016261
Apr 28, 2022 vs. Montclair State University L 2-23 1000001.00011.00002007190

Stats — 2022 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
1341002.50021.0000-1-110-04390

Game Log — 2022 Men's Soccer

13 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 01, 2022 at Albright College L 0-3 100000—0—0-0-100-0110
Sep 10, 2022 at DeSales University L 0-2 100000—0—0-0-000-0160
Sep 14, 2022 vs. Delaware Valley University W 3-1 100000—0—0-0-000-0210
Sep 16, 2022 vs. Gwynedd Mercy University W 2-0 100000—0—0-0-000-0390
Sep 24, 2022 at John Jay College W 2-1 1010011.00011.0000-0-010-0460
Sep 29, 2022 vs. Immaculata University L 0-3 100000—0—0-0-000-0310
Oct 01, 2022 at Clarks Summit University L 1-4 110000—0—0-1-000-0760
Oct 05, 2022 vs. Ursinus College L 1-2 110000—0—0-0-000-0360
Oct 12, 2022 at Cairn University L 0-3 100000—0—0-0-000-0150
Oct 14, 2022 vs. University of Valley Forge T 1-1 110001.00011.0000-0-000-0710
Oct 22, 2022 vs. Keystone College L 1-6 110000—0—0-0-000-0320
Oct 25, 2022 at Saint Elizabeth University L 2-3 100000—0—0-0-000-0160
Oct 29, 2022 at Wilson College L 2-4 100000—0—0-0-000-0290

Stats — 2021 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
4000001.0000.0000204000

Game Log — 2021 Men's Lacrosse

4 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Apr 03, 2021 at Keystone College W 18-3 1000001.0000.0000103000
Apr 18, 2021 at Montclair State University L 5-19 1000000—0—0000000
Apr 28, 2021 at Stockton University L 1-29 1000000—0—0101000
May 01, 2021 at Stockton University L 2-29 1000000—0—0000000

Stats — 2021 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
1101022.5001.5000-0-010-01860

Game Log — 2021 Men's Soccer

11 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 03, 2021 vs. Penn State Abington L 0-2 100000—0—0-0-000-0100
Sep 11, 2021 vs. DeSales University L 0-6 100000—0—0-0-000-080
Sep 15, 2021 at Delaware Valley University W 3-0 100000—0—0-0-000-0150
Sep 17, 2021 at Gwynedd Mercy University W 7-0 100001.0000.0000-0-000-0280
Sep 21, 2021 at Ursinus College L 0-4 100000—0—0-0-000-0210
Sep 30, 2021 at Immaculata University L 0-2 100000—0—0-0-000-040
Oct 06, 2021 vs. Cairn University L 0-3 100000—0—0-0-000-090
Oct 13, 2021 at Rosemont College L 1-3 100000—0—0-0-000-000
Oct 21, 2021 vs. Albright College W 3-2 100000—0—0-0-000-0490
Oct 23, 2021 vs. Penn State Altoona W 3-1 1010211.00011.0000-0-010-0360
Oct 27, 2021 vs. University of Valley Forge W 2-0 100000—0—0-0-000-060

Stats — 2020 Men's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
3000000—0—0001000

Game Log — 2020 Men's Lacrosse

3 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Feb 25, 2020 at Gwynedd Mercy University L 0-19 1000000—0—0001000
Feb 29, 2020 vs. Albright College L 1-16 1000000—0—0000000
Mar 04, 2020 at Fairleigh Dickinson University L 4-20 1000000—0—0000000

Stats — 2019 Men's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
1641119.1112.2220-0-000-05900

Game Log — 2019 Men's Soccer

16 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Aug 31, 2019 vs. Penn State Abington L 1-7 110000—0—0-0-000-0390
Sep 06, 2019 at Juniata College L 0-5 100000—0—0-0-000-0150
Sep 07, 2019 at Penn State Altoona L 1-2 100000—0—0-0-000-0480
Sep 12, 2019 vs. Marymount University L 3-4 1010011.00011.0000-0-000-0340
Sep 14, 2019 at DeSales University L 1-4 110000—0—0-0-000-0520
Sep 18, 2019 vs. Moravian University L 1-8 100000—0—0-0-000-0190
Sep 21, 2019 vs. Gwynedd Mercy University L 1-2 100000—0—0-0-000-050
Sep 24, 2019 at Wesley College L 0-6 100000—0—0-0-000-0520
Sep 28, 2019 at Centenary University L 1-4 100000—0—0-0-000-0230
Oct 02, 2019 vs. Immaculata University L 0-5 100001.0000.0000-0-000-0440
Oct 05, 2019 at Clarks Summit University L 0-1 100000—0—0-0-000-0300
Oct 09, 2019 at Keystone College L 0-5 100000—0—0-0-000-0380
Oct 12, 2019 vs. Cairn University L 0-4 110001.0000.0000-0-000-0450
Oct 15, 2019 vs. Saint Elizabeth University W 5-1 100115.0001.2000-0-000-0470
Oct 19, 2019 vs. Rosemont College L 2-4 100001.0000.0000-0-000-0460
Oct 23, 2019 at Wilson College L 0-1 110000—0—0-0-000-0530

Gallery