Joe Morici

Joe Morici

#15
PositionG
Height6'1"
Weight200 lbs
HometownWanaque, N.J.
High SchoolIndian Hills

Career

SeasonSport#PositionHeightWeight
2019-20 Men's Basketball Men's Basketball 15 G 6'1" 200 lbs

Stats — 2019-20 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
2222923281.395612.500715.4671826443212272477

Game Log — 2019-20 Men's Basketball

22 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Nov 08, 2019 at Towson University L 31-100 101212.50000—00—202003102
Nov 15, 2019 at Widener University L 51-78 101826.33300—00—314202004
Nov 16, 2019 vs. Moravian University L 66-77 10801.00000—00—000301000
Nov 22, 2019 at Muhlenberg College L 59-76 111103.00000—00—000022010
Nov 23, 2019 vs. Purchase College L 70-92 10812.50000—111.000000000003
Dec 11, 2019 at Haverford College L 50-88 1127611.54513.33323.6671453030015
Dec 14, 2019 at Saint Elizabeth University L 71-73 101658.62512.50012.5000221310012
Dec 17, 2019 at Immaculata University L 64-65 103768.750221.00025.4000442020016
Dec 20, 2019 vs. Delaware Valley University L 65-78 1021210.20012.50000—123411005
Dec 28, 2019 at DeSales University L 60-90 101514.25001.00000—123101002
Dec 29, 2019 vs. Juniata College L 54-79 101302.00000—00—000210020
Jan 04, 2020 at University of Valley Forge W 101-91 101456.83300—02.0001452110010
Jan 07, 2020 vs. Wilson College L 64-72 10601.00000—00—011100000
Jan 09, 2020 vs. Cairn University L 72-100 10903.00001.00000—011203000
Jan 15, 2020 at Centenary University L 73-86 101504.00000—00—112201000
Jan 18, 2020 vs. Rosemont College W 75-66 101401.00000—00—112103000
Jan 25, 2020 vs. Clarks Summit University W 82-58 101013.333111.00000—011101013
Feb 01, 2020 at Keystone College L 81-96 10500—00—12.500101000001
Feb 08, 2020 vs. Saint Elizabeth University W 75-67 101001.00000—00—101130100
Feb 12, 2020 at Cairn University L 64-82 101102.00000—00—314212000
Feb 19, 2020 vs. Centenary University W 84-80 10501.00000—00—112000000
Feb 22, 2020 at Rosemont College L 62-80 107221.00000—00—101200004

Bio — 2019-20 Men's Basketball

High School
Was a varsity letterwinner at Jefferson Township High School as a sophomore and an Indian Hills High School as a junior…Played AAU for Rise as One and won the AAU 17U New Jersey State Championship in 2017.