Juleton Jean Louis

Juleton Jean Louis

#10
PositionG
Height5'9"
Weight155 lbs
HometownPhiladelphia, Pa.
High SchoolNortheast

Career

SeasonSport#PositionHeightWeight
2022-23 Men's Basketball Men's Basketball 10 G 5'9" 155 lbs
2021-22 Men's Basketball Men's Basketball 0 G 5'9" 145 lbs
2020-21 Men's Basketball Men's Basketball 0 G 5'9" 145 lbs
2019-20 Men's Basketball Men's Basketball 1 G 5'9" 145 lbs
— — 10 G 5'9" 145 lbs

Stats — 2022-23 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
1314049.44446.667221.0004154680414

Game Log — 2022-23 Men's Basketball

13 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Nov 12, 2022 at University of Maryland Eastern Shore L 43-90 10300—00—00—000102010
Nov 16, 2022 vs. Penn State Berks W 89-78 10200—00—00—101000000
Nov 19, 2022 vs. Rutgers University-Camden W 86-68 10100—00—00—000001000
Dec 06, 2022 at Washington College W 103-85 10100—00—00—000000000
Dec 30, 2022 at Moravian University L 78-81 10400—00—00—000011000
Jan 04, 2023 vs. Clarks Summit University W 106-90 10812.500111.000221.000202121025
Jan 11, 2023 at University of Valley Forge W 108-94 10300—00—00—000000000
Jan 21, 2023 vs. Cairn University L 76-85 10100—00—00—000000000
Jan 25, 2023 vs. Wilson College L 61-77 10000—00—00—000000000
Jan 28, 2023 at Clarks Summit University L 76-81 10601.00001.00000—101100000
Feb 01, 2023 vs. University of Valley Forge W 113-72 10312.50012.50000—011010013
Feb 11, 2023 vs. Keystone College L 75-86 11613.333111.00000—000121003
Feb 18, 2023 at Cairn University L 66-91 102111.000111.00000—000002003

Stats — 2021-22 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
222215729.241211.182510.5008111915152801321

Game Log — 2021-22 Men's Basketball

22 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Nov 06, 2021 vs. Manor College L 58-74 113515.20002.00000—000211032
Nov 13, 2021 at University of Maryland Eastern Shore L 42-91 111501.00000—00—011005000
Nov 17, 2021 at McDaniel College L 72-75 101601.00000—00—112112010
Nov 19, 2021 vs. Delaware Valley University L 72-78 10700—00—00—000002000
Nov 23, 2021 at Neumann University L 71-94 101425.40013.333111.000213322016
Nov 29, 2021 vs. Gallaudet University W 78-69 10401.00001.00000—000101000
Dec 13, 2021 at Cairn University L 73-78 10000—00—00—000000000
Dec 17, 2021 vs. Gwynedd Mercy University L 60-86 10400—00—00—011001000
Dec 29, 2021 at Juniata College L 50-88 10000—00—01.000000000000
Jan 12, 2022 vs. Keystone College L 80-82 101024.50012.50000—101222015
Jan 15, 2022 at University of Valley Forge L 87-96 10401.00000—00—101011000
Jan 19, 2022 at Saint Elizabeth University W 82-65 101500—00—00—022123010
Jan 22, 2022 vs. Cairn University L 75-78 101000—00—12.500011010001
Jan 26, 2022 at Pratt Institute W 86-61 101102.00000—12.500000022011
Jan 29, 2022 at Wilson College L 71-79 101201.00001.00000—000111000
Jan 31, 2022 vs. Clarks Summit University W 101-88 10901.00001.00012.500000211021
Feb 02, 2022 vs. Saint Elizabeth University W 103-68 105111.00000—00—101100002
Feb 05, 2022 vs. Great Lakes Christian College L 85-90 10300—00—00—000001000
Feb 09, 2022 at Clarks Summit University W 96-79 10902.00001.00000—011001010
Feb 14, 2022 at Keystone College L 68-77 101602.00000—00—235011000
Feb 17, 2022 vs. University of Valley Forge W 95-75 10400—00—00—000000010
Feb 19, 2022 at Rosemont College L 79-96 101212.50000—12.500000101013

Stats — 2020-21 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
302000—00—34.750022232003

Game Log — 2020-21 Men's Basketball

3 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Feb 26, 2021 vs. Lancaster Bible College L 66-104 10900—00—221.000011111002
Feb 27, 2021 vs. Lancaster Bible College L 67-70 10400—00—12.500011110001
Mar 06, 2021 at Lancaster Bible College L 58-96 10700—00—00—000011000

Stats — 2019-20 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
1707319.11103.000910.90078157670311

Game Log — 2019-20 Men's Basketball

17 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Nov 08, 2019 at Towson University L 31-100 101202.00001.00000—000011000
Nov 15, 2019 at Widener University L 51-78 101002.00001.000221.000112200012
Nov 22, 2019 at Muhlenberg College L 59-76 10701.00000—221.000022111002
Nov 23, 2019 vs. Purchase College L 70-92 10901.00001.00012.500325031001
Nov 26, 2019 vs. Neumann University L 68-80 10200—00—00—000000000
Dec 07, 2019 vs. Keystone College L 67-75 10000—00—00—000000000
Dec 11, 2019 at Haverford College L 50-88 108111.00000—00—011101002
Dec 28, 2019 at DeSales University L 60-90 10400—00—00—000101000
Dec 29, 2019 vs. Juniata College L 54-79 10400—00—00—011001000
Jan 07, 2020 vs. Wilson College L 64-72 10000—00—00—000100000
Jan 09, 2020 vs. Cairn University L 72-100 10601.00000—00—101110000
Jan 15, 2020 at Centenary University L 73-86 10301.00000—221.000112000012
Jan 18, 2020 vs. Rosemont College W 75-66 10000—00—00—000000000
Jan 25, 2020 vs. Clarks Summit University W 82-58 10400—00—00—101001010
Feb 08, 2020 vs. Saint Elizabeth University W 75-67 10100—00—00—000000000
Feb 12, 2020 at Cairn University L 64-82 10100—00—221.000000000002
Feb 22, 2020 at Rosemont College L 62-80 10200—00—00—000000000

Bio — · 2019-20 to 2022-23 Men's Basketball

High School
Played varsity basketball and was a team captain as a senior at Northeast High School.

Gallery