High School
Was a two-sport athlete at West Windsor Plainsboro High School…Named All-Colonial Valley Conference Third Team as a senior, averaging 14.6 points per game and 2.3 made 3-pointers per game…Was of the NJSIAA Group III Championship winning outdoor track and field team as a sophomore, finishing 19th in the long jump and 20th in the triple jump in the championship meet…Finished 13th in the triple jump and 15th in the long jump at the NJSIAA Group III Championship in 2018.
Isaiah Cureton
| # | 20 |
|---|---|
| Position | G |
| Height | 5'10" |
| Weight | 165 lbs |
| Hometown | Princeton, N.J. |
| High School | West Windsor Plainsboro North |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2022-23 Men's Basketball | Men's Basketball | 20 | G | 5'10" | 165 lbs |
| 2021-22 Men's Basketball | Men's Basketball | 20 | G | 5'10" | 165 lbs |
| 2020-21 Men's Basketball | Men's Basketball | 20 | G | 5'10" | 150 lbs |
| 2019-20 Men's Basketball | Men's Basketball | 20 | G | 5'10" | 150 lbs |
Stats — 2022-23 Men's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 9 | 507 | 76 | 181 | .420 | 51 | 134 | .381 | 21 | 23 | .913 | 19 | 38 | 57 | 33 | 19 | 21 | 3 | 33 | 224 |
Game Log — 2022-23 Men's Basketball
26 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 12, 2022 | at University of Maryland Eastern Shore | L 43-90 | 1 | 0 | 14 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 2022 | vs. Penn State Berks | W 89-78 | 1 | 0 | 18 | 1 | 4 | .250 | 0 | 3 | .000 | 3 | 4 | .750 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 3 | 5 |
| Nov 19, 2022 | vs. Rutgers University-Camden | W 86-68 | 1 | 0 | 17 | 5 | 9 | .556 | 3 | 6 | .500 | 0 | 0 | — | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 13 |
| Nov 29, 2022 | at Gallaudet University | W 95-84 | 1 | 1 | 26 | 6 | 9 | .667 | 5 | 7 | .714 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 19 |
| Dec 03, 2022 | at Gwynedd Mercy University | L 68-86 | 1 | 0 | 19 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
| Dec 06, 2022 | at Washington College | W 103-85 | 1 | 0 | 11 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Dec 08, 2022 | vs. Penn State Abington | L 42-54 | 1 | 0 | 18 | 2 | 5 | .400 | 1 | 4 | .250 | 0 | 0 | — | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 5 |
| Dec 10, 2022 | vs. Great Lakes Christian College | L 73-82 | 1 | 0 | 13 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Dec 13, 2022 | vs. McDaniel College | W 66-57 | 1 | 0 | 6 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dec 30, 2022 | at Moravian University | L 78-81 | 1 | 0 | 16 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 3 |
| Dec 31, 2022 | vs. Fairleigh Dickinson University | L 86-92 | 1 | 0 | 12 | 4 | 7 | .571 | 3 | 5 | .600 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 12 |
| Jan 04, 2023 | vs. Clarks Summit University | W 106-90 | 1 | 1 | 21 | 5 | 11 | .455 | 4 | 8 | .500 | 2 | 2 | 1.000 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 4 | 16 |
| Jan 07, 2023 | at Saint Elizabeth University | L 72-78 | 1 | 1 | 31 | 3 | 9 | .333 | 2 | 7 | .286 | 2 | 2 | 1.000 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 1 | 10 |
| Jan 09, 2023 | vs. Pratt Institute | W 84-72 | 1 | 0 | 26 | 8 | 14 | .571 | 5 | 10 | .500 | 0 | 0 | — | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | 21 |
| Jan 11, 2023 | at University of Valley Forge | W 108-94 | 1 | 0 | 18 | 3 | 7 | .429 | 2 | 5 | .400 | 0 | 0 | — | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 8 |
| Jan 14, 2023 | at Keystone College | L 69-77 | 1 | 0 | 14 | 1 | 5 | .200 | 0 | 3 | .000 | 0 | 0 | — | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
| Jan 18, 2023 | at Rosemont College | L 57-70 | 1 | 0 | 14 | 1 | 5 | .200 | 1 | 5 | .200 | 4 | 4 | 1.000 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 7 |
| Jan 21, 2023 | vs. Cairn University | L 76-85 | 1 | 0 | 19 | 2 | 7 | .286 | 1 | 5 | .200 | 4 | 4 | 1.000 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 9 |
| Jan 25, 2023 | vs. Wilson College | L 61-77 | 1 | 0 | 14 | 2 | 7 | .286 | 1 | 4 | .250 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Jan 28, 2023 | at Clarks Summit University | L 76-81 | 1 | 0 | 13 | 3 | 4 | .750 | 1 | 2 | .500 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
| Feb 01, 2023 | vs. University of Valley Forge | W 113-72 | 1 | 1 | 24 | 8 | 16 | .500 | 7 | 14 | .500 | 0 | 0 | — | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 23 |
| Feb 04, 2023 | vs. Saint Elizabeth University | W 88-72 | 1 | 1 | 24 | 5 | 10 | .500 | 3 | 8 | .375 | 0 | 0 | — | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 1 | 13 |
| Feb 08, 2023 | vs. Rosemont College | W 78-66 | 1 | 1 | 26 | 2 | 7 | .286 | 0 | 4 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 5 |
| Feb 11, 2023 | vs. Keystone College | L 75-86 | 1 | 1 | 29 | 4 | 10 | .400 | 3 | 8 | .375 | 2 | 2 | 1.000 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 1 | 13 |
| Feb 15, 2023 | at Wilson College | L 65-74 | 1 | 1 | 36 | 4 | 11 | .364 | 3 | 7 | .429 | 0 | 0 | — | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 4 | 11 |
| Feb 18, 2023 | at Cairn University | L 66-91 | 1 | 1 | 28 | 1 | 7 | .143 | 1 | 6 | .167 | 0 | 0 | — | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 3 |
Stats — 2021-22 Men's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 8 | 419 | 74 | 160 | .463 | 48 | 115 | .417 | 12 | 20 | .600 | 13 | 36 | 49 | 18 | 20 | 26 | 1 | 21 | 208 |
Game Log — 2021-22 Men's Basketball
23 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 06, 2021 | vs. Manor College | L 58-74 | 1 | 0 | 21 | 2 | 8 | .250 | 1 | 5 | .200 | 0 | 0 | — | 0 | 2 | 2 | 4 | 1 | 5 | 0 | 1 | 5 |
| Nov 13, 2021 | at University of Maryland Eastern Shore | L 42-91 | 1 | 0 | 12 | 1 | 5 | .200 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 17, 2021 | at McDaniel College | L 72-75 | 1 | 0 | 21 | 6 | 7 | .857 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 14 |
| Nov 19, 2021 | vs. Delaware Valley University | L 72-78 | 1 | 0 | 19 | 5 | 6 | .833 | 3 | 4 | .750 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 13 |
| Nov 23, 2021 | at Neumann University | L 71-94 | 1 | 0 | 20 | 6 | 11 | .545 | 5 | 9 | .556 | 0 | 0 | — | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 17 |
| Nov 29, 2021 | vs. Gallaudet University | W 78-69 | 1 | 0 | 15 | 2 | 10 | .200 | 0 | 6 | .000 | 0 | 0 | — | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 4 |
| Dec 04, 2021 | vs. Wilson College | L 86-93 | 1 | 0 | 16 | 4 | 7 | .571 | 1 | 4 | .250 | 2 | 2 | 1.000 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 11 |
| Dec 10, 2021 | at Penn State Abington | L 80-89 | 1 | 0 | 11 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 13, 2021 | at Cairn University | L 73-78 | 1 | 0 | 8 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Dec 17, 2021 | vs. Gwynedd Mercy University | L 60-86 | 1 | 0 | 14 | 3 | 10 | .300 | 2 | 8 | .250 | 1 | 1 | 1.000 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 9 |
| Dec 29, 2021 | at Juniata College | L 50-88 | 1 | 1 | 25 | 2 | 8 | .250 | 1 | 5 | .200 | 0 | 0 | — | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 2 | 5 |
| Dec 30, 2021 | vs. John Carroll University | L 76-99 | 1 | 1 | 24 | 3 | 8 | .375 | 2 | 5 | .400 | 2 | 3 | .667 | 1 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 10 |
| Jan 08, 2022 | vs. Rosemont College | L 58-73 | 1 | 0 | 11 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | — | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jan 12, 2022 | vs. Keystone College | L 80-82 | 1 | 1 | 23 | 4 | 8 | .500 | 4 | 8 | .500 | 0 | 0 | — | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 12 |
| Jan 15, 2022 | at University of Valley Forge | L 87-96 | 1 | 1 | 17 | 7 | 12 | .583 | 4 | 6 | .667 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 19 |
| Jan 19, 2022 | at Saint Elizabeth University | W 82-65 | 1 | 1 | 24 | 5 | 7 | .714 | 3 | 4 | .750 | 2 | 3 | .667 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 1 | 15 |
| Jan 22, 2022 | vs. Cairn University | L 75-78 | 1 | 1 | 33 | 2 | 10 | .200 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 5 |
| Jan 26, 2022 | at Pratt Institute | W 86-61 | 1 | 1 | 9 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan 31, 2022 | vs. Clarks Summit University | W 101-88 | 1 | 0 | 21 | 7 | 12 | .583 | 5 | 9 | .556 | 0 | 0 | — | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 19 |
| Feb 02, 2022 | vs. Saint Elizabeth University | W 103-68 | 1 | 0 | 20 | 5 | 9 | .556 | 3 | 6 | .500 | 0 | 0 | — | 1 | 2 | 3 | 0 | 1 | 4 | 0 | 2 | 13 |
| Feb 05, 2022 | vs. Great Lakes Christian College | L 85-90 | 1 | 0 | 24 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | — | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
| Feb 09, 2022 | at Clarks Summit University | W 96-79 | 1 | 0 | 21 | 4 | 7 | .571 | 4 | 6 | .667 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 6 | 14 |
| Feb 14, 2022 | at Keystone College | L 68-77 | 1 | 1 | 10 | 3 | 6 | .500 | 3 | 6 | .500 | 0 | 0 | — | 1 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 9 |
Stats — 2020-21 Men's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 43 | 5 | 11 | .455 | 4 | 9 | .444 | 5 | 5 | 1.000 | 1 | 2 | 3 | 5 | 2 | 3 | 0 | 0 | 19 |
Game Log — 2020-21 Men's Basketball
5 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26, 2021 | vs. Lancaster Bible College | L 66-104 | 1 | 0 | 10 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Feb 27, 2021 | vs. Lancaster Bible College | L 67-70 | 1 | 0 | 9 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | — | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Mar 06, 2021 | at Lancaster Bible College | L 58-96 | 1 | 0 | 11 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Mar 19, 2021 | at Washington College | L 66-79 | 1 | 0 | 11 | 1 | 4 | .250 | 1 | 3 | .333 | 5 | 5 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| Mar 20, 2021 | at Washington College | L 73-78 | 1 | 0 | 2 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |