Isaiah Cureton

Isaiah Cureton

#20
PositionG
Height5'10"
Weight165 lbs
HometownPrinceton, N.J.
High SchoolWest Windsor Plainsboro North

Career

SeasonSport#PositionHeightWeight
2022-23 Men's Basketball Men's Basketball 20 G 5'10" 165 lbs
2021-22 Men's Basketball Men's Basketball 20 G 5'10" 165 lbs
2020-21 Men's Basketball Men's Basketball 20 G 5'10" 150 lbs
2019-20 Men's Basketball Men's Basketball 20 G 5'10" 150 lbs

Stats — 2022-23 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
26950776181.42051134.3812123.913193857331921333224

Game Log — 2022-23 Men's Basketball

26 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Nov 12, 2022 at University of Maryland Eastern Shore L 43-90 101405.00004.00000—011000000
Nov 16, 2022 vs. Penn State Berks W 89-78 101814.25003.00034.750022122035
Nov 19, 2022 vs. Rutgers University-Camden W 86-68 101759.55636.50000—2021010013
Nov 29, 2022 at Gallaudet University W 95-84 112669.66757.714221.0000111000319
Dec 03, 2022 at Gwynedd Mercy University L 68-86 101925.40012.50000—112001015
Dec 06, 2022 at Washington College W 103-85 1011111.000111.00000—011100003
Dec 08, 2022 vs. Penn State Abington L 42-54 101825.40014.25000—224011015
Dec 10, 2022 vs. Great Lakes Christian College L 73-82 101312.50012.50000—000001003
Dec 13, 2022 vs. McDaniel College W 66-57 10612.50012.50000—000000003
Dec 30, 2022 at Moravian University L 78-81 101612.50012.50000—011011013
Dec 31, 2022 vs. Fairleigh Dickinson University L 86-92 101247.57135.600111.0000111000212
Jan 04, 2023 vs. Clarks Summit University W 106-90 1121511.45548.500221.0001453110416
Jan 07, 2023 at Saint Elizabeth University L 72-78 113139.33327.286221.0003362020110
Jan 09, 2023 vs. Pratt Institute W 84-72 1026814.571510.50000—1123111321
Jan 11, 2023 at University of Valley Forge W 108-94 101837.42925.40000—123112008
Jan 14, 2023 at Keystone College L 69-77 101415.20003.00000—011130012
Jan 18, 2023 at Rosemont College L 57-70 101415.20015.200441.000011002017
Jan 21, 2023 vs. Cairn University L 76-85 101927.28615.200441.000325200019
Jan 25, 2023 vs. Wilson College L 61-77 101427.28614.25000—000010005
Jan 28, 2023 at Clarks Summit University L 76-81 101334.75012.50000—000102007
Feb 01, 2023 vs. University of Valley Forge W 113-72 1124816.500714.50000—1232000423
Feb 04, 2023 vs. Saint Elizabeth University W 88-72 1124510.50038.37500—1344011113
Feb 08, 2023 vs. Rosemont College W 78-66 112627.28604.00012.500112310015
Feb 11, 2023 vs. Keystone College L 75-86 1129410.40038.375221.0001343011113
Feb 15, 2023 at Wilson College L 65-74 1136411.36437.42900—1232410411
Feb 18, 2023 at Cairn University L 66-91 112817.14316.16700—033131003

Stats — 2021-22 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
23841974160.46348115.4171220.600133649182026121208

Game Log — 2021-22 Men's Basketball

23 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Nov 06, 2021 vs. Manor College L 58-74 102128.25015.20000—022415015
Nov 13, 2021 at University of Maryland Eastern Shore L 42-91 101215.20014.25012.500000000004
Nov 17, 2021 at McDaniel College L 72-75 102167.85723.66701.0000110010114
Nov 19, 2021 vs. Delaware Valley University L 72-78 101956.83334.75001.0000111110113
Nov 23, 2021 at Neumann University L 71-94 1020611.54559.55600—2021020017
Nov 29, 2021 vs. Gallaudet University W 78-69 1015210.20006.00000—011030104
Dec 04, 2021 vs. Wilson College L 86-93 101647.57114.250221.0002240100111
Dec 10, 2021 at Penn State Abington L 80-89 101100—00—00—000100000
Dec 13, 2021 at Cairn University L 73-78 108111.000111.00000—011001003
Dec 17, 2021 vs. Gwynedd Mercy University L 60-86 1014310.30028.250111.000303101009
Dec 29, 2021 at Juniata College L 50-88 112528.25015.20000—112122025
Dec 30, 2021 vs. John Carroll University L 76-99 112438.37525.40023.6671560110010
Jan 08, 2022 vs. Rosemont College L 58-73 101102.00002.00000—022110020
Jan 12, 2022 vs. Keystone College L 80-82 112348.50048.50000—0331110012
Jan 15, 2022 at University of Valley Forge L 87-96 1117712.58346.66712.5000111110119
Jan 19, 2022 at Saint Elizabeth University W 82-65 112457.71434.75023.6670332220115
Jan 22, 2022 vs. Cairn University L 75-78 1133210.20018.12501.000134120005
Jan 26, 2022 at Pratt Institute W 86-61 11902.00002.00012.500011000001
Jan 31, 2022 vs. Clarks Summit University W 101-88 1021712.58359.55600—0002010319
Feb 02, 2022 vs. Saint Elizabeth University W 103-68 102059.55636.50000—1230140213
Feb 05, 2022 vs. Great Lakes Christian College L 85-90 102424.50024.50000—033110006
Feb 09, 2022 at Clarks Summit University W 96-79 102147.57146.667221.0001120210614
Feb 14, 2022 at Keystone College L 68-77 111036.50036.50000—134002009

Stats — 2020-21 Men's Basketball

GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
5043511.45549.444551.0001235230019

Game Log — 2020-21 Men's Basketball

5 games
DateOpponentResult GPGSMINFGMFGAFG%3PM3PA3P%FTMFTAFT%OFFDEFTOTPFASTT/OBLKSTLPTS
Feb 26, 2021 vs. Lancaster Bible College L 66-104 101023.66723.66700—011100006
Feb 27, 2021 vs. Lancaster Bible College L 67-70 10912.50001.00000—112201002
Mar 06, 2021 at Lancaster Bible College L 58-96 101112.50012.50000—000011003
Mar 19, 2021 at Washington College L 66-79 101114.25013.333551.000000210008
Mar 20, 2021 at Washington College L 73-78 10200—00—00—000001000

Bio — 2019-20 to 2022-23 Men's Basketball

High School
Was a two-sport athlete at West Windsor Plainsboro High School…Named All-Colonial Valley Conference Third Team as a senior, averaging 14.6 points per game and 2.3 made 3-pointers per game…Was of the NJSIAA Group III Championship winning outdoor track and field team as a sophomore, finishing 19th in the long jump and 20th in the triple jump in the championship meet…Finished 13th in the triple jump and 15th in the long jump at the NJSIAA Group III Championship in 2018.

Gallery