Alisha Parnell

Alisha Parnell

#22
PositionD
HometownUpper Darby, Pa.
High SchoolUpper Darby

Career

SeasonSport#PositionHeightWeight
2022 Women's Field Hockey Women's Field Hockey 22 D — —
2021 Women's Field Hockey Women's Field Hockey 24 D 5'3" —
2020 Women's Field Hockey Women's Field Hockey 57 D/GK 5'3" —
2019 Women's Field Hockey Women's Field Hockey 57 D/GK 5'3" —

Stats — 2022 Women's Field Hockey

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDSGASVSHO
220000—0—0-0-000-01200000

Game Log — 2022 Women's Field Hockey

2 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDSGASVSHO
Oct 11, 2022 at Cedar Crest College L 1-10 110000—0—0-0-000-0600000
Oct 25, 2022 vs. Hood College L 0-10 110000—0—0-0-000-0600000

Stats — 2019 Women's Field Hockey

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDSGASVSHO
12110001.00011.0000-0-000-0659020260

Game Log — 2019 Women's Field Hockey

12 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDSGASVSHO
Aug 31, 2019 vs. Centenary University L 1-5 110000—0—0-0-000-0560000
Sep 07, 2019 at Neumann University L 0-7 110000—0—0-0-000-0600000
Sep 13, 2019 at Delaware Valley University L 0-7 110000—0—0-0-000-0600000
Sep 15, 2019 vs. Sweet Briar College L 1-2 110000—0—0-0-000-0600000
Sep 23, 2019 at Wilkes University L 0-7 110000—0—0-0-000-0600000
Sep 28, 2019 vs. Southern Virginia University W 2-1 110000—0—0-0-000-0600120
Oct 03, 2019 at Lancaster Bible College L 1-5 110000—0—0-0-000-0600540
Oct 07, 2019 vs. Wilson College L 0-8 110000—0—0-0-000-06008110
Oct 12, 2019 at Centenary University L 0-4 110000—0—0-0-000-0600000
Oct 13, 2019 vs. Russell Sage College L 0-5 110001.00011.0000-0-000-0570000
Oct 25, 2019 vs. Keystone College L 0-10 100000—0—0-0-000-060010
Oct 30, 2019 at Drew University L 0-6 110000—0—0-0-000-0600680

Gallery