Janiyah Carter

Janiyah Carter

#11
PositionM
Height5'6"
HometownSharon Hill, Pa.
High SchoolAcademy Park

Career

SeasonSport#PositionHeightWeight
2022 Women's Field Hockey Women's Field Hockey 11 M 5'6" —
2021 Women's Field Hockey Women's Field Hockey 11 M 5'6" —
2020 Women's Field Hockey Women's Field Hockey 11 F/M 5'6" —
2019 Women's Field Hockey Women's Field Hockey 11 F/M 5'6" —

Stats — 2022 Women's Field Hockey

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
13132005.40051.0000-1-000-07310

Game Log — 2022 Women's Field Hockey

13 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 03, 2022 vs. Gordon College L 0-10 110000—0—0-0-000-0600
Sep 07, 2022 vs. Neumann University L 0-7 110000—0—0-0-000-0600
Sep 09, 2022 vs. Eastern Mennonite University L 0-10 110000—0—0-0-000-0600
Sep 13, 2022 at Immaculata University L 0-8 110000—0—0-0-000-0600
Sep 24, 2022 at Gwynedd Mercy University L 0-12 110000—0—0-0-000-0150
Sep 28, 2022 at Lancaster Bible College L 0-5 110001.00011.0000-1-000-0600
Oct 08, 2022 vs. Keystone College L 0-13 110000—0—0-0-000-0600
Oct 11, 2022 at Cedar Crest College L 1-10 1110011.00011.0000-0-000-0600
Oct 16, 2022 at Wilkes University L 1-7 110000—0—0-0-000-0600
Oct 22, 2022 at Notre Dame of Maryland University W 6-2 111003.33331.0000-0-000-0600
Oct 23, 2022 at Sweet Briar College L 1-8 110000—0—0-0-000-0600
Oct 25, 2022 vs. Hood College L 0-10 110000—0—0-0-000-0560
Oct 29, 2022 vs. Wilson College L 0-10 110000—0—0-0-000-0600

Stats — 2021 Women's Field Hockey

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
12120004.0002.5000-0-000-07190

Game Log — 2021 Women's Field Hockey

12 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 09, 2021 at Marywood University L 0-10 110000—0—0-0-000-0600
Sep 16, 2021 vs. Immaculata University L 0-6 110000—0—0-0-000-0600
Sep 21, 2021 at Delaware Valley University L 0-10 110000—0—0-0-000-0600
Oct 02, 2021 vs. Centenary University L 1-3 110000—0—0-0-000-0590
Oct 05, 2021 vs. Drew University L 1-7 110000—0—0-0-000-0600
Oct 09, 2021 at Keystone College L 0-10 110002.0001.5000-0-000-0600
Oct 13, 2021 at Cedar Crest College L 0-12 110001.00011.0000-0-000-0600
Oct 16, 2021 vs. Notre Dame of Maryland University L 0-9 110000—0—0-0-000-0600
Oct 23, 2021 at Wilson College L 0-11 110000—0—0-0-000-0600
Oct 25, 2021 at Neumann University L 0-6 110000—0—0-0-000-0600
Oct 30, 2021 vs. Lancaster Bible College L 0-5 110000—0—0-0-000-0600
Oct 31, 2021 vs. Sweet Briar College L 0-8 110001.0000.0000-0-000-0600

Stats — 2019 Women's Field Hockey

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
14130000—0—0-0-000-08090

Game Log — 2019 Women's Field Hockey

14 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Aug 31, 2019 vs. Centenary University L 1-5 110000—0—0-0-000-0600
Sep 07, 2019 at Neumann University L 0-7 110000—0—0-0-000-0600
Sep 13, 2019 at Delaware Valley University L 0-7 110000—0—0-0-000-0600
Sep 15, 2019 vs. Sweet Briar College L 1-2 110000—0—0-0-000-0600
Sep 23, 2019 at Wilkes University L 0-7 110000—0—0-0-000-0480
Sep 28, 2019 vs. Southern Virginia University W 2-1 110000—0—0-0-000-0600
Oct 03, 2019 at Lancaster Bible College L 1-5 110000—0—0-0-000-0600
Oct 07, 2019 vs. Wilson College L 0-8 110000—0—0-0-000-0600
Oct 12, 2019 at Centenary University L 0-4 110000—0—0-0-000-0480
Oct 13, 2019 vs. Russell Sage College L 0-5 110000—0—0-0-000-0600
Oct 19, 2019 at Notre Dame of Maryland University L 1-4 110000—0—0-0-000-0600
Oct 25, 2019 vs. Keystone College L 0-10 110000—0—0-0-000-0600
Oct 30, 2019 at Drew University L 0-6 110000—0—0-0-000-0560
Nov 02, 2019 vs. Cedar Crest College L 0-6 100000—0—0-0-000-0570

Gallery