High School
Was a four-year letterwinner at Sussex Tech.
Personal
Daughter of Wendy and Steve Mitchell...Has one sister, Brooke...Education major.
| # | 50 |
|---|---|
| Position | GK |
| Height | 5'6" |
| Hometown | Millsboro, Del. |
| High School | Sussex Technical |
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2017 Women's Field Hockey | Women's Field Hockey | 50 | GK | 5'6" | — |
| GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS | GA | SV | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 14 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0-0 | 0 | 0-0 | 904 | 0 | 60 | 154 | 0 |
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS | GA | SV | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 01, 2017 | vs. Immaculata University | L 2-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 70 | 0 | 5 | 12 | 0 |
| Sep 06, 2017 | vs. Cedar Crest College | L 0-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 61 | 0 | 4 | 11 | 0 |
| Sep 09, 2017 | at Keystone College | L 0-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 70 | 0 | 5 | 13 | 0 |
| Sep 13, 2017 | at Bryn Mawr College | L 0-7 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 70 | 0 | 7 | 14 | 0 |
| Sep 16, 2017 | vs. Notre Dame of Maryland University | W 10-0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 57 | 0 | 0 | 1 | 0 |
| Sep 21, 2017 | at DeSales University | L 1-8 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 62 | 0 | 6 | 9 | 0 |
| Sep 23, 2017 | vs. Keuka College | L 2-8 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 46 | 0 | 6 | 14 | 0 |
| Sep 27, 2017 | at Swarthmore College | L 0-9 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 70 | 0 | 9 | 15 | 0 |
| Oct 01, 2017 | at Wells College | L 1-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 70 | 0 | 3 | 2 | 0 |
| Oct 07, 2017 | vs. Sweet Briar College | W 11-0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0-0 | 0 | 0-0 | 48 | 0 | 0 | 0 | 0 |
| Oct 11, 2017 | vs. Delaware Valley University | L 0-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 70 | 0 | 4 | 24 | 0 |
| Oct 17, 2017 | at Wilson College | L 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 70 | 0 | 1 | 4 | 0 |
| Oct 20, 2017 | vs. SUNY Morrisville | L 2-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 70 | 0 | 4 | 21 | 0 |
| Oct 23, 2017 | at Arcadia University | L 0-6 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 70 | 0 | 6 | 14 | 0 |
High School
Was a four-year letterwinner at Sussex Tech.
Personal
Daughter of Wendy and Steve Mitchell...Has one sister, Brooke...Education major.