Personal: Favorite TV Show - New Girl....Favorite Music - Country....Favorite Food - Chipotle....Favorite Sport to Watch - Baseball.
Alair Brock
| Height | 5'7" |
|---|---|
| Hometown | Rochester Hills, Mich.
2015-16 – 2016-17: Bryn Athyn, Pa.
|
| High School | Stoney Creek
2015-16 – 2016-17: ANC Girls School
|
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2019 Women's Tennis | Women's Tennis | — | — | 5'7" | — |
| 2018 Women's Tennis | Women's Tennis | — | — | 5'7" | — |
| 2018 Women's Cross Country | Women's Cross Country | — | — | 5'7" | — |
| 2017 Women's Tennis | Women's Tennis | — | — | — | — |
| 2017 Women's Cross Country | Women's Cross Country | — | — | 5'7" | — |
| 2016 Women's Cross Country | Women's Cross Country | — | — | — | — |
| 2015 Women's Cross Country | Women's Cross Country | — | — | — | — |
2018 Women's Cross Country
Results — 2018 Women's Cross Country
| Date | Meet | Place | Time |
|---|---|---|---|
| Aug 31, 2018 | Highlander Invitational | 4 | 19:18.5 |
| Sep 05, 2018 | Lions Invitational | 7 | 20:40.2 |
| Sep 08, 2018 | Philadelphia Metropolitan Cross Country Championships | 78 | 25:30.0 |
| Sep 14, 2018 | Moravian and Cedar Crest Invitational | 51 | 30:30.2 |
| Sep 22, 2018 | PSU Abington Invitational | 17 | 26:55.7 |
| Sep 28, 2018 | Bryn Athyn Cross Country Invitational | 6 | 29:37.1 |
| Oct 18, 2018 | Immaculata Invitational | 12 | 14:07 |
| Oct 27, 2018 | CSAC Championships | 12 | 29:02.1 |
2017 Women's Cross Country
Results — 2017 Women's Cross Country
| Date | Meet | Place | Time |
|---|---|---|---|
| Sep 01, 2017 | Dual Meet PSU Abington at Bryn Athyn College | 1 | 16:29 |
| Sep 16, 2017 | PSU Abington Invitational | 20 | 30:10.8 |
| Oct 03, 2017 | Cairn University 4K | 11 | 22:06.6 |
| Oct 07, 2017 | Jack Saint Clair Memorial Cross Country Championship | 57 | 35:10.3 |
| Oct 13, 2017 | Bryn Athyn Cross Country Invitational | 23 | 31:49.5 |
| Oct 19, 2017 | Immaculata Invitational | 32 | 14:58.2 |
| Oct 28, 2017 | NEAC Championships | 50 | 32:00.1 |
2016 Women's Cross Country
Results — 2016 Women's Cross Country
| Date | Meet | Place | Time |
|---|---|---|---|
| Sep 10, 2016 | Highlander Invitational | 78 | 36:43.7 |
| Sep 17, 2016 | PSU Abington Invitational | 59 | 30:13.7 |
| Sep 22, 2016 | Lancaster Bible College Homecoming Invitational | 59 | 37:14 |
| Sep 30, 2016 | Bryn Athyn Cross Country Invitational | 20 | 32:33.4 |
| Oct 08, 2016 | Jack Saint Clair Memorial Cross Country Championship | 147 | 38:09.5 |
| Oct 20, 2016 | Immaculata Invitational | 29 | 15:33.8 |
| Oct 29, 2016 | NEAC Championships | 71 | 33:00.9 |
2015 Women's Cross Country
Results — 2015 Women's Cross Country
| Date | Meet | Place | Time |
|---|---|---|---|
| Sep 24, 2015 | Lancaster Bible College Homecoming Invitational | 22 | 31:01.6 |
| Oct 03, 2015 | Bryn Athyn Cross Country Invitational | 27 | 34:18.8 |
| Oct 22, 2015 | Immaculata Invitational | 40 | 16:59.3 |
| Oct 31, 2015 | NEAC Championships | 71 | 34:53.0 |
Bio — 2017 to 2019 Women's Tennis
Bio — 2017 to 2018 Women's Cross Country
2016
Ran in five races…Had a season-best 20th-place finish with a time of 32:33.4 (6K) at the home Bryn Athyn Invitational (Sept. 30)…Posted the 27th-place time of 15:33.8 (3K) at the Immaculata Invitational (Oct. 20)…Crossed the finish line in 59th after recording a time of 30:13 (5K) in the Penn State Abington Invitational (Sept. 17)…Posted a time of 37:14 (6K) to come in 46th place at Lancaster Bible (Sept. 22)…Was 92nd with a time of 38:09.5 (6K) in the Jack St. Clair Memorial Championship (Oct. 8).
Bio — 2015 to 2016 Women's Cross Country
2015-16: Blair raced in three races for the Lions. She had her best race at the Lancaster Bible Homcoming Invitational, she finished the race in 22 place, in 31:01.