Tori Titano

Tori Titano

#22
PositionF
Height5'2"
HometownElkins Park, Pa.
High SchoolAbington

Career

SeasonSport#PositionHeightWeight
2022 Women's Lacrosse Women's Lacrosse 18 GK 5'2" —
2021 Women's Lacrosse Women's Lacrosse 2 A 5'2" —
2021 Women's Soccer Women's Soccer 22 F 5'2" —
2020 Women's Soccer Women's Soccer 22 F 5'2" —
2019 Women's Soccer Women's Soccer 22 F 5'2" —
2018 Women's Soccer Women's Soccer 22 F 5'2" —

Stats — 2022 Women's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPENGASVSHO
14148620000—0—01044000137680

Game Log — 2022 Women's Lacrosse

14 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPENGASVSHO
Mar 05, 2022 vs. Bryn Mawr College L 4-15 11830000—0—000000015100
Mar 11, 2022 at Neumann University L 12-15 11600000—0—04010001570
Mar 19, 2022 vs. Rutgers University-Camden W 18-7 11600000—0—0000000730
Apr 02, 2022 at Notre Dame of Maryland University W 23-16 11600000—0—00000001660
Apr 06, 2022 vs. Sweet Briar College W 17-3 11600000—0—0001000360
Apr 09, 2022 vs. Mount Aloysius College W 17-16 11600000—0—00100001610
Apr 12, 2022 vs. Wilson College W 20-9 11600000—0—0100000960
Apr 19, 2022 vs. Lancaster Bible College W 17-16 11600000—0—00100001680
Apr 23, 2022 vs. Cedar Crest College W 20-1 11600000—0—0010000130
Apr 27, 2022 at Centenary University W 23-3 11600000—0—0000000340
Apr 30, 2022 at Keystone College W 18-3 11600000—0—0100000340
May 04, 2022 vs. Keystone College W 19-3 11590000—0—0201000330
May 07, 2022 vs. Notre Dame of Maryland University W 15-7 11600000—0—0010000750
May 14, 2022 at Roanoke College L 4-23 11600000—0—02010002320

Stats — 2021 Women's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPENGASVSHO
553041111227.40722.8150865000000

Game Log — 2021 Women's Lacrosse

5 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPENGASVSHO
Mar 28, 2021 vs. Centenary University W 16-3 11604046.6675.8330223000000
Apr 02, 2021 at Notre Dame of Maryland University L 3-17 116010111.00011.0000100000000
Apr 08, 2021 vs. Cedar Crest College W 13-2 11602029.2228.8890210000000
Apr 14, 2021 vs. Keystone College W 19-4 11604159.4447.7780010000000
Apr 17, 2021 at Wilson College W 6-5 11640002.0001.5000322000000

Stats — 2021 Women's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
1717941841.22027.6590-0-010-012720

Game Log — 2021 Women's Soccer

17 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 03, 2021 vs. Penn State Abington T 3-3 1111311.00011.0000-0-000-0470
Sep 07, 2021 vs. Albright College L 0-6 110000—0—0-0-000-0830
Sep 15, 2021 at Delaware Valley University W 5-4 111022.5001.5000-0-000-01010
Sep 18, 2021 vs. Gwynedd Mercy University L 1-2 110002.00021.0000-0-000-0940
Sep 25, 2021 vs. Clarks Summit University W 5-1 110115.0004.8000-0-000-0660
Sep 29, 2021 vs. Cairn University T 3-3 110002.0001.5000-0-000-01100
Oct 02, 2021 at Saint Elizabeth University W 4-1 110006.0004.6670-0-000-0820
Oct 05, 2021 at Cedar Crest College W 1-0 110002.0000.0000-0-000-0430
Oct 09, 2021 vs. Wilson College L 1-2 110000—0—0-0-000-0690
Oct 13, 2021 at Rosemont College W 4-0 112005.4003.6000-0-000-0760
Oct 16, 2021 vs. Keystone College W 4-0 110001.0000.0000-0-000-0700
Oct 23, 2021 vs. Penn State Brandywine W 9-0 114086.66761.0000-0-010-0570
Oct 30, 2021 at Notre Dame of Maryland University W 2-0 1111311.00011.0000-0-000-0760
Nov 01, 2021 vs. Rosemont College W 3-2 110112.0001.5000-0-000-0750
Nov 03, 2021 at Wilson College W 2-0 110001.0000.0000-0-000-0740
Nov 06, 2021 vs. Cairn University W 2-0 110005.0003.6000-0-000-0830
Nov 13, 2021 at Misericordia University L 0-11 110000—0—0-0-000-0660

Stats — 2019 Women's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
141432735.08615.4290-2-020-011920

Game Log — 2019 Women's Soccer

14 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Aug 30, 2019 at Penn State Abington W 2-0 110000—0—0-0-000-0630
Sep 06, 2019 at Juniata College L 0-3 110000—0—0-0-000-0350
Sep 07, 2019 at Penn State Altoona L 2-5 110002.0001.5000-0-000-0800
Sep 10, 2019 vs. Brooklyn College T 0-0 110004.0002.5000-0-000-01100
Sep 21, 2019 vs. Gwynedd Mercy University L 0-3 110001.00011.0000-0-000-0900
Sep 27, 2019 vs. Saint Elizabeth University W 3-1 1110213.0776.4620-0-010-0900
Oct 03, 2019 vs. Cedar Crest College L 0-6 110001.00011.0000-1-000-0900
Oct 05, 2019 at Clarks Summit University W 1-0 111025.2001.2000-0-010-0900
Oct 09, 2019 at Keystone College T 3-3 110102.0001.5000-1-000-01100
Oct 11, 2019 at Cairn University L 0-2 110000—0—0-0-000-0900
Oct 19, 2019 vs. Rosemont College T 1-1 111024.2501.2500-0-000-01030
Oct 24, 2019 vs. Notre Dame of Maryland University L 2-3 110002.0001.5000-0-000-0900
Oct 26, 2019 at Wilson College W 3-0 110000—0—0-0-000-0780
Oct 31, 2019 at Centenary University L 1-5 110111.0000.0000-0-000-0730

Stats — 2018 Women's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
1515102017.58814.8240-2-020-010380

Game Log — 2018 Women's Soccer

15 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 05, 2018 vs. Penn State Abington T 3-3 111003.3332.6670-0-000-0710
Sep 08, 2018 at SUNY Old Westbury W 4-1 1120021.00021.0000-0-010-0580
Sep 10, 2018 at Immaculata University L 1-2 110000—0—0-0-000-0750
Sep 13, 2018 vs. Penn State Lehigh Valley W 12-0 1131031.00031.0000-0-010-0400
Sep 19, 2018 at Gwynedd Mercy University L 0-1 110001.00011.0000-0-000-0770
Sep 26, 2018 at Neumann University L 1-6 1110011.00011.0000-0-000-0550
Sep 29, 2018 vs. Wilson College W 2-1 110002.00021.0000-0-000-0620
Oct 02, 2018 at Cedar Crest College L 1-2 1110011.00011.0000-1-000-0620
Oct 06, 2018 at Notre Dame of Maryland University W 4-2 112004.5002.5000-1-000-0850
Oct 10, 2018 vs. Centenary University L 0-5 110000—0—0-0-000-0730
Oct 13, 2018 vs. Cairn University L 0-1 110000—0—0-0-000-0660
Oct 16, 2018 vs. Keystone College T 3-3 110000—0—0-0-000-0900
Oct 20, 2018 at Clarks Summit University W 4-0 110100—0—0-0-000-0660
Oct 25, 2018 at Rosemont College L 0-3 110000—0—0-0-000-0740
Oct 29, 2018 at Cairn University L 0-2 110000—0—0-0-000-0840

Bio — 2018 to 2021 Women's Soccer

High School
Played two years of junior varsity soccer ... Also played for Coppa club team.

Personal
Special Education major.

Gallery