Ashley Rivera

Ashley Rivera

#7
PositionM
Height5'0"
HometownSouthampton, Pa.
High SchoolWilliam Tennent

Career

SeasonSport#PositionHeightWeight
2023 Women's Lacrosse Women's Lacrosse 1 M 5'0" —
2022 Women's Lacrosse Women's Lacrosse 7 M 5'0" —
2022 Women's Soccer Women's Soccer 7 M 5'0" —
2021 Women's Lacrosse Women's Lacrosse 7 A 5'0" —
2021 Women's Soccer Women's Soccer 7 M 5'0" —
2020 Women's Soccer Women's Soccer 7 M 5'0" —
2019 Women's Soccer Women's Soccer 7 M 5'0" —
2018 Women's Soccer Women's Soccer 7 M 5'0" —

Stats — 2023 Women's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
11600000—0—0101000

Game Log — 2023 Women's Lacrosse

1 game
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
May 13, 2023 at Roanoke College L 3-22 11600000—0—0101000

Stats — 2022 Women's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
131274822412.1678.667021179000

Game Log — 2022 Women's Lacrosse

13 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Mar 05, 2022 vs. Bryn Mawr College L 4-15 111200000—0—0113000
Mar 11, 2022 at Neumann University L 12-15 11600000—0—0101000
Mar 19, 2022 vs. Rutgers University-Camden W 18-7 11480000—0—0310000
Apr 02, 2022 at Notre Dame of Maryland University W 23-16 11600001.00011.0000100000
Apr 06, 2022 vs. Sweet Briar College W 17-3 11410001.00011.0000110000
Apr 09, 2022 vs. Mount Aloysius College W 17-16 11600004.0002.5000121000
Apr 12, 2022 vs. Wilson College W 20-9 11600111.00011.0000142000
Apr 19, 2022 vs. Lancaster Bible College W 17-16 1000000—0—0111000
Apr 23, 2022 vs. Cedar Crest College W 20-1 11601012.50021.0000640000
Apr 27, 2022 at Centenary University W 23-3 11600000—0—0210000
May 04, 2022 vs. Keystone College W 19-3 115911211.00011.0000110000
May 07, 2022 vs. Notre Dame of Maryland University W 15-7 11600002.0000.0000211000
May 14, 2022 at Roanoke College L 4-23 11600000—0—0000000

Stats — 2022 Women's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
171728655106.26459.5570-0-070-012910

Game Log — 2022 Women's Soccer

17 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 01, 2022 at Albright College L 0-1 110002.0001.5000-0-000-0900
Sep 06, 2022 vs. Penn State Abington W 6-1 112157.2862.2860-0-000-0710
Sep 08, 2022 at Centenary University W 5-2 112157.2865.7140-0-000-0750
Sep 14, 2022 vs. Delaware Valley University T 1-1 111028.1254.5000-0-000-0900
Sep 17, 2022 vs. Gwynedd Mercy University W 4-0 1120410.2006.6000-0-010-0770
Sep 28, 2022 at Cairn University W 5-1 1110210.1006.6000-0-000-0810
Oct 01, 2022 at Clarks Summit University W 7-0 113174.7503.7500-0-010-0450
Oct 08, 2022 vs. Cedar Crest College L 2-3 112048.2505.6250-0-000-0900
Oct 12, 2022 vs. University of Valley Forge W 10-0 112046.3334.6670-0-010-0780
Oct 17, 2022 at Keystone College W 7-0 113108.3756.7500-0-000-0620
Oct 19, 2022 vs. Rosemont College W 7-0 112158.2503.3750-0-010-0560
Oct 22, 2022 vs. Saint Elizabeth University W 4-0 111136.1672.3330-0-000-0710
Oct 26, 2022 vs. Notre Dame of Maryland University W 11-0 114087.5715.7140-0-010-0450
Oct 29, 2022 at Wilson College W 2-1 112043.66731.0000-0-010-0900
Nov 02, 2022 vs. Wilson College W 1-0 111023.3332.6670-0-010-0900
Nov 05, 2022 at Cedar Crest College W 1-0 110008.0002.2500-0-000-0900
Nov 11, 2022 at Carnegie Mellon University L 0-6 110001.0000.0000-0-000-0900

Stats — 2021 Women's Lacrosse

GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
553040110—0—0627000

Game Log — 2021 Women's Lacrosse

5 games
DateOpponentResult GPGSMINGAPTSSHSH%SOGSOG%GWGBCTTOFOWFOLPEN
Mar 28, 2021 vs. Centenary University W 16-3 11600000—0—0111000
Apr 02, 2021 at Notre Dame of Maryland University L 3-17 11600000—0—0103000
Apr 08, 2021 vs. Cedar Crest College W 13-2 11600110—0—0210000
Apr 14, 2021 vs. Keystone College W 19-4 11600000—0—0101000
Apr 17, 2021 at Wilson College W 6-5 11640000—0—0102000

Stats — 2021 Women's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
17171372777.16959.7660-0-050-015580

Game Log — 2021 Women's Soccer

17 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 03, 2021 vs. Penn State Abington T 3-3 110114.00041.0000-0-000-01100
Sep 07, 2021 vs. Albright College L 0-6 110002.0001.5000-0-000-0900
Sep 15, 2021 at Delaware Valley University W 5-4 112044.50041.0000-0-010-01010
Sep 18, 2021 vs. Gwynedd Mercy University L 1-2 110003.0002.6670-0-000-01010
Sep 25, 2021 vs. Clarks Summit University W 5-1 113178.3756.7500-0-000-0900
Sep 29, 2021 vs. Cairn University T 3-3 110224.0003.7500-0-000-01100
Oct 02, 2021 at Saint Elizabeth University W 4-1 113008.3755.6250-0-010-0830
Oct 05, 2021 at Cedar Crest College W 1-0 111023.33331.0000-0-010-0900
Oct 09, 2021 vs. Wilson College L 1-2 111022.50021.0000-0-000-0900
Oct 13, 2021 at Rosemont College W 4-0 110003.00031.0000-0-000-0880
Oct 16, 2021 vs. Keystone College W 4-0 110008.00081.0000-0-000-0770
Oct 23, 2021 vs. Penn State Brandywine W 9-0 1111310.1007.7000-0-000-0780
Oct 30, 2021 at Notre Dame of Maryland University W 2-0 111025.2002.4000-0-010-0900
Nov 01, 2021 vs. Rosemont College W 3-2 110003.0002.6670-0-000-0900
Nov 03, 2021 at Wilson College W 2-0 110113.00031.0000-0-000-0900
Nov 06, 2021 vs. Cairn University W 2-0 111136.1673.5000-0-010-0900
Nov 13, 2021 at Misericordia University L 0-11 110001.00011.0000-0-000-0900

Stats — 2019 Women's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
141441741.09824.5850-0-010-012550

Game Log — 2019 Women's Soccer

14 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Aug 30, 2019 at Penn State Abington W 2-0 110111.00011.0000-0-000-0900
Sep 06, 2019 at Juniata College L 0-3 110000—0—0-0-000-0900
Sep 07, 2019 at Penn State Altoona L 2-5 110001.00011.0000-0-000-0900
Sep 10, 2019 vs. Brooklyn College T 0-0 110000—0—0-0-000-0450
Sep 21, 2019 vs. Gwynedd Mercy University L 0-3 110005.00051.0000-0-000-0900
Sep 27, 2019 vs. Saint Elizabeth University W 3-1 1100011.0004.3640-0-000-0900
Oct 03, 2019 vs. Cedar Crest College L 0-6 110002.0001.5000-0-000-0900
Oct 05, 2019 at Clarks Summit University W 1-0 110003.0002.6670-0-000-0900
Oct 09, 2019 at Keystone College T 3-3 111007.1434.5710-0-000-01100
Oct 11, 2019 at Cairn University L 0-2 110001.0000.0000-0-000-0900
Oct 19, 2019 vs. Rosemont College T 1-1 110002.0001.5000-0-000-01100
Oct 24, 2019 vs. Notre Dame of Maryland University L 2-3 112046.3334.6670-0-000-0900
Oct 26, 2019 at Wilson College W 3-0 111022.5001.5000-0-010-0900
Oct 31, 2019 at Centenary University L 1-5 110000—0—0-0-000-0900

Stats — 2018 Women's Soccer

GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
151478050.14031.6200-0-020-013460

Game Log — 2018 Women's Soccer

15 games
DateOpponentResult GPGSGAPTSSHSH%SOGSOG%GC-YC-RCGWPS-ATTMINDS
Sep 05, 2018 vs. Penn State Abington T 3-3 111003.3332.6670-0-000-01100
Sep 08, 2018 at SUNY Old Westbury W 4-1 111203.3331.3330-0-000-0830
Sep 10, 2018 at Immaculata University L 1-2 111003.3332.6670-0-000-0990
Sep 13, 2018 vs. Penn State Lehigh Valley W 12-0 100401.0000.0000-0-000-0490
Sep 19, 2018 at Gwynedd Mercy University L 0-1 110002.0001.5000-0-000-0900
Sep 26, 2018 at Neumann University L 1-6 110002.0001.5000-0-000-0870
Sep 29, 2018 vs. Wilson College W 2-1 111007.1435.7140-0-010-0900
Oct 02, 2018 at Cedar Crest College L 1-2 110101.00011.0000-0-000-0900
Oct 06, 2018 at Notre Dame of Maryland University W 4-2 111003.33331.0000-0-010-0900
Oct 10, 2018 vs. Centenary University L 0-5 110001.00011.0000-0-000-0870
Oct 13, 2018 vs. Cairn University L 0-1 110007.0004.5710-0-000-0910
Oct 16, 2018 vs. Keystone College T 3-3 110107.0004.5710-0-000-01100
Oct 20, 2018 at Clarks Summit University W 4-0 112004.5003.7500-0-000-0900
Oct 25, 2018 at Rosemont College L 0-3 110005.0002.4000-0-000-0900
Oct 29, 2018 at Cairn University L 0-2 110001.00011.0000-0-000-0900

Bio — 2018 to 2022 Women's Soccer

High School
Four-year varsity soccer player.

Personal
Played for Southampton Stars, Warminster Warriors, and Vereinigung Erzgebirge United club teams ... Education major.

Gallery