High School
Four-year varsity soccer player.
Personal
Played for Southampton Stars, Warminster Warriors, and Vereinigung Erzgebirge United club teams ... Education major.
| # | 7 |
|---|---|
| Position | M |
| Height | 5'0" |
| Hometown | Southampton, Pa. |
| High School | William Tennent |
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2023 Women's Lacrosse | Women's Lacrosse | 1 | M | 5'0" | — |
| 2022 Women's Lacrosse | Women's Lacrosse | 7 | M | 5'0" | — |
| 2022 Women's Soccer | Women's Soccer | 7 | M | 5'0" | — |
| 2021 Women's Lacrosse | Women's Lacrosse | 7 | A | 5'0" | — |
| 2021 Women's Soccer | Women's Soccer | 7 | M | 5'0" | — |
| 2020 Women's Soccer | Women's Soccer | 7 | M | 5'0" | — |
| 2019 Women's Soccer | Women's Soccer | 7 | M | 5'0" | — |
| 2018 Women's Soccer | Women's Soccer | 7 | M | 5'0" | — |
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 13, 2023 | at Roanoke College | L 3-22 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 12 | 748 | 2 | 2 | 4 | 12 | .167 | 8 | .667 | 0 | 21 | 17 | 9 | 0 | 0 | 0 |
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 05, 2022 | vs. Bryn Mawr College | L 4-15 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Mar 11, 2022 | at Neumann University | L 12-15 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 19, 2022 | vs. Rutgers University-Camden | W 18-7 | 1 | 1 | 48 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 02, 2022 | at Notre Dame of Maryland University | W 23-16 | 1 | 1 | 60 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 06, 2022 | vs. Sweet Briar College | W 17-3 | 1 | 1 | 41 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 09, 2022 | vs. Mount Aloysius College | W 17-16 | 1 | 1 | 60 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Apr 12, 2022 | vs. Wilson College | W 20-9 | 1 | 1 | 60 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
| Apr 19, 2022 | vs. Lancaster Bible College | W 17-16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 23, 2022 | vs. Cedar Crest College | W 20-1 | 1 | 1 | 60 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
| Apr 27, 2022 | at Centenary University | W 23-3 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| May 04, 2022 | vs. Keystone College | W 19-3 | 1 | 1 | 59 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 07, 2022 | vs. Notre Dame of Maryland University | W 15-7 | 1 | 1 | 60 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| May 14, 2022 | at Roanoke College | L 4-23 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 17 | 28 | 6 | 55 | 106 | .264 | 59 | .557 | 0-0-0 | 7 | 0-0 | 1291 | 0 |
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 01, 2022 | at Albright College | L 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 06, 2022 | vs. Penn State Abington | W 6-1 | 1 | 1 | 2 | 1 | 5 | 7 | .286 | 2 | .286 | 0-0-0 | 0 | 0-0 | 71 | 0 |
| Sep 08, 2022 | at Centenary University | W 5-2 | 1 | 1 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0-0-0 | 0 | 0-0 | 75 | 0 |
| Sep 14, 2022 | vs. Delaware Valley University | T 1-1 | 1 | 1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 17, 2022 | vs. Gwynedd Mercy University | W 4-0 | 1 | 1 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 0-0-0 | 1 | 0-0 | 77 | 0 |
| Sep 28, 2022 | at Cairn University | W 5-1 | 1 | 1 | 1 | 0 | 2 | 10 | .100 | 6 | .600 | 0-0-0 | 0 | 0-0 | 81 | 0 |
| Oct 01, 2022 | at Clarks Summit University | W 7-0 | 1 | 1 | 3 | 1 | 7 | 4 | .750 | 3 | .750 | 0-0-0 | 1 | 0-0 | 45 | 0 |
| Oct 08, 2022 | vs. Cedar Crest College | L 2-3 | 1 | 1 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 12, 2022 | vs. University of Valley Forge | W 10-0 | 1 | 1 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0-0-0 | 1 | 0-0 | 78 | 0 |
| Oct 17, 2022 | at Keystone College | W 7-0 | 1 | 1 | 3 | 1 | 0 | 8 | .375 | 6 | .750 | 0-0-0 | 0 | 0-0 | 62 | 0 |
| Oct 19, 2022 | vs. Rosemont College | W 7-0 | 1 | 1 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0-0-0 | 1 | 0-0 | 56 | 0 |
| Oct 22, 2022 | vs. Saint Elizabeth University | W 4-0 | 1 | 1 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0-0-0 | 0 | 0-0 | 71 | 0 |
| Oct 26, 2022 | vs. Notre Dame of Maryland University | W 11-0 | 1 | 1 | 4 | 0 | 8 | 7 | .571 | 5 | .714 | 0-0-0 | 1 | 0-0 | 45 | 0 |
| Oct 29, 2022 | at Wilson College | W 2-1 | 1 | 1 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0-0-0 | 1 | 0-0 | 90 | 0 |
| Nov 02, 2022 | vs. Wilson College | W 1-0 | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0-0 | 1 | 0-0 | 90 | 0 |
| Nov 05, 2022 | at Cedar Crest College | W 1-0 | 1 | 1 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Nov 11, 2022 | at Carnegie Mellon University | L 0-6 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 304 | 0 | 1 | 1 | 0 | — | 0 | — | 0 | 6 | 2 | 7 | 0 | 0 | 0 |
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28, 2021 | vs. Centenary University | W 16-3 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Apr 02, 2021 | at Notre Dame of Maryland University | L 3-17 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Apr 08, 2021 | vs. Cedar Crest College | W 13-2 | 1 | 1 | 60 | 0 | 1 | 1 | 0 | — | 0 | — | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 14, 2021 | vs. Keystone College | W 19-4 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 17, 2021 | at Wilson College | W 6-5 | 1 | 1 | 64 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 17 | 13 | 7 | 27 | 77 | .169 | 59 | .766 | 0-0-0 | 5 | 0-0 | 1558 | 0 |
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 03, 2021 | vs. Penn State Abington | T 3-3 | 1 | 1 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0-0-0 | 0 | 0-0 | 110 | 0 |
| Sep 07, 2021 | vs. Albright College | L 0-6 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 15, 2021 | at Delaware Valley University | W 5-4 | 1 | 1 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 0-0-0 | 1 | 0-0 | 101 | 0 |
| Sep 18, 2021 | vs. Gwynedd Mercy University | L 1-2 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0-0 | 0 | 0-0 | 101 | 0 |
| Sep 25, 2021 | vs. Clarks Summit University | W 5-1 | 1 | 1 | 3 | 1 | 7 | 8 | .375 | 6 | .750 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 29, 2021 | vs. Cairn University | T 3-3 | 1 | 1 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0-0-0 | 0 | 0-0 | 110 | 0 |
| Oct 02, 2021 | at Saint Elizabeth University | W 4-1 | 1 | 1 | 3 | 0 | 0 | 8 | .375 | 5 | .625 | 0-0-0 | 1 | 0-0 | 83 | 0 |
| Oct 05, 2021 | at Cedar Crest College | W 1-0 | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0-0-0 | 1 | 0-0 | 90 | 0 |
| Oct 09, 2021 | vs. Wilson College | L 1-2 | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 13, 2021 | at Rosemont College | W 4-0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0-0 | 0 | 0-0 | 88 | 0 |
| Oct 16, 2021 | vs. Keystone College | W 4-0 | 1 | 1 | 0 | 0 | 0 | 8 | .000 | 8 | 1.000 | 0-0-0 | 0 | 0-0 | 77 | 0 |
| Oct 23, 2021 | vs. Penn State Brandywine | W 9-0 | 1 | 1 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 0-0-0 | 0 | 0-0 | 78 | 0 |
| Oct 30, 2021 | at Notre Dame of Maryland University | W 2-0 | 1 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0-0-0 | 1 | 0-0 | 90 | 0 |
| Nov 01, 2021 | vs. Rosemont College | W 3-2 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Nov 03, 2021 | at Wilson College | W 2-0 | 1 | 1 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Nov 06, 2021 | vs. Cairn University | W 2-0 | 1 | 1 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0-0 | 1 | 0-0 | 90 | 0 |
| Nov 13, 2021 | at Misericordia University | L 0-11 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 14 | 4 | 1 | 7 | 41 | .098 | 24 | .585 | 0-0-0 | 1 | 0-0 | 1255 | 0 |
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30, 2019 | at Penn State Abington | W 2-0 | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 06, 2019 | at Juniata College | L 0-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 07, 2019 | at Penn State Altoona | L 2-5 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 10, 2019 | vs. Brooklyn College | T 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 45 | 0 |
| Sep 21, 2019 | vs. Gwynedd Mercy University | L 0-3 | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 5 | 1.000 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 27, 2019 | vs. Saint Elizabeth University | W 3-1 | 1 | 1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 03, 2019 | vs. Cedar Crest College | L 0-6 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 05, 2019 | at Clarks Summit University | W 1-0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 09, 2019 | at Keystone College | T 3-3 | 1 | 1 | 1 | 0 | 0 | 7 | .143 | 4 | .571 | 0-0-0 | 0 | 0-0 | 110 | 0 |
| Oct 11, 2019 | at Cairn University | L 0-2 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 19, 2019 | vs. Rosemont College | T 1-1 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0-0 | 0 | 0-0 | 110 | 0 |
| Oct 24, 2019 | vs. Notre Dame of Maryland University | L 2-3 | 1 | 1 | 2 | 0 | 4 | 6 | .333 | 4 | .667 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 26, 2019 | at Wilson College | W 3-0 | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0-0 | 1 | 0-0 | 90 | 0 |
| Oct 31, 2019 | at Centenary University | L 1-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 14 | 7 | 8 | 0 | 50 | .140 | 31 | .620 | 0-0-0 | 2 | 0-0 | 1346 | 0 |
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 05, 2018 | vs. Penn State Abington | T 3-3 | 1 | 1 | 1 | 0 | 0 | 3 | .333 | 2 | .667 | 0-0-0 | 0 | 0-0 | 110 | 0 |
| Sep 08, 2018 | at SUNY Old Westbury | W 4-1 | 1 | 1 | 1 | 2 | 0 | 3 | .333 | 1 | .333 | 0-0-0 | 0 | 0-0 | 83 | 0 |
| Sep 10, 2018 | at Immaculata University | L 1-2 | 1 | 1 | 1 | 0 | 0 | 3 | .333 | 2 | .667 | 0-0-0 | 0 | 0-0 | 99 | 0 |
| Sep 13, 2018 | vs. Penn State Lehigh Valley | W 12-0 | 1 | 0 | 0 | 4 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 49 | 0 |
| Sep 19, 2018 | at Gwynedd Mercy University | L 0-1 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 26, 2018 | at Neumann University | L 1-6 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0-0 | 0 | 0-0 | 87 | 0 |
| Sep 29, 2018 | vs. Wilson College | W 2-1 | 1 | 1 | 1 | 0 | 0 | 7 | .143 | 5 | .714 | 0-0-0 | 1 | 0-0 | 90 | 0 |
| Oct 02, 2018 | at Cedar Crest College | L 1-2 | 1 | 1 | 0 | 1 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 06, 2018 | at Notre Dame of Maryland University | W 4-2 | 1 | 1 | 1 | 0 | 0 | 3 | .333 | 3 | 1.000 | 0-0-0 | 1 | 0-0 | 90 | 0 |
| Oct 10, 2018 | vs. Centenary University | L 0-5 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 87 | 0 |
| Oct 13, 2018 | vs. Cairn University | L 0-1 | 1 | 1 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0-0 | 0 | 0-0 | 91 | 0 |
| Oct 16, 2018 | vs. Keystone College | T 3-3 | 1 | 1 | 0 | 1 | 0 | 7 | .000 | 4 | .571 | 0-0-0 | 0 | 0-0 | 110 | 0 |
| Oct 20, 2018 | at Clarks Summit University | W 4-0 | 1 | 1 | 2 | 0 | 0 | 4 | .500 | 3 | .750 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 25, 2018 | at Rosemont College | L 0-3 | 1 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 29, 2018 | at Cairn University | L 0-2 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 90 | 0 |
High School
Four-year varsity soccer player.
Personal
Played for Southampton Stars, Warminster Warriors, and Vereinigung Erzgebirge United club teams ... Education major.