2019 | Stats
Earned a place on the All-CSAC second team…Ended the season with 17 ground balls and 14 caused turnovers in 13 matches…Recorded three ground balls and two caused turnovers in a 13-11 win over Notre Dame (Md.) (April 2)…Had two ground balls and two caused turnovers against Keystone (March 27)…Tallied two ground balls and a caused turnover in wins over Sweet Briar (March 17) and Cedar Crest (March 23)…Caused three turnovers against in the CSAC Tournament against Notre Dame (Md.) (May 1).
Paulina Storck
| # | 5 |
|---|---|
| Position | D |
| Height | 5'3" |
| Hometown | Philadelphia, Pa. |
| High School | St. Basil Academy |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2022 Women's Lacrosse | Women's Lacrosse | 5 | D | 5'3" | — |
| 2021 Women's Lacrosse | Women's Lacrosse | 5 | D | 5'3" | — |
| 2021 Women's Soccer | Women's Soccer | 5 | D | 5'3" | — |
| 2020 Women's Lacrosse | Women's Lacrosse | 5 | D | 5'3" | — |
| 2020 Women's Soccer | Women's Soccer | 5 | D | 5'3" | — |
| 2019 Women's Lacrosse | Women's Lacrosse | 5 | D | 5'3" | — |
| 2019 Women's Soccer | Women's Soccer | 5 | D | 5'3" | — |
| 2018 Women's Soccer | Women's Soccer | 5 | D | 5'3" | — |
Stats — 2022 Women's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 14 | 895 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0 | 45 | 33 | 9 | 0 | 0 | 0 |
Game Log — 2022 Women's Lacrosse
14 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 05, 2022 | vs. Bryn Mawr College | L 4-15 | 1 | 1 | 116 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 11, 2022 | at Neumann University | L 12-15 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Mar 19, 2022 | vs. Rutgers University-Camden | W 18-7 | 1 | 1 | 60 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 02, 2022 | at Notre Dame of Maryland University | W 23-16 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 06, 2022 | vs. Sweet Briar College | W 17-3 | 1 | 1 | 60 | 0 | 2 | 2 | 0 | — | 0 | — | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| Apr 09, 2022 | vs. Mount Aloysius College | W 17-16 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 12, 2022 | vs. Wilson College | W 20-9 | 1 | 1 | 60 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 19, 2022 | vs. Lancaster Bible College | W 17-16 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 8 | 3 | 0 | 0 | 0 | 0 |
| Apr 23, 2022 | vs. Cedar Crest College | W 20-1 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Apr 27, 2022 | at Centenary University | W 23-3 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 7 | 5 | 3 | 0 | 0 | 0 |
| Apr 30, 2022 | at Keystone College | W 18-3 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 8 | 5 | 0 | 0 | 0 | 0 |
| May 04, 2022 | vs. Keystone College | W 19-3 | 1 | 1 | 59 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| May 07, 2022 | vs. Notre Dame of Maryland University | W 15-7 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 14, 2022 | at Roanoke College | L 4-23 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stats — 2021 Women's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 304 | 7 | 3 | 10 | 20 | .350 | 17 | .850 | 1 | 13 | 5 | 9 | 0 | 0 | 0 |
Game Log — 2021 Women's Lacrosse
5 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28, 2021 | vs. Centenary University | W 16-3 | 1 | 1 | 60 | 1 | 1 | 2 | 4 | .250 | 3 | .750 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Apr 02, 2021 | at Notre Dame of Maryland University | L 3-17 | 1 | 1 | 60 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Apr 08, 2021 | vs. Cedar Crest College | W 13-2 | 1 | 1 | 60 | 2 | 1 | 3 | 7 | .286 | 6 | .857 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Apr 14, 2021 | vs. Keystone College | W 19-4 | 1 | 1 | 60 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
| Apr 17, 2021 | at Wilson College | W 6-5 | 1 | 1 | 64 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 1 | 3 | 1 | 4 | 0 | 0 | 0 |
Stats — 2021 Women's Soccer
| GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 17 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0-0 | 0 | 0-0 | 1573 | 0 |
Game Log — 2021 Women's Soccer
17 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 03, 2021 | vs. Penn State Abington | T 3-3 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 110 | 0 |
| Sep 07, 2021 | vs. Albright College | L 0-6 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 81 | 0 |
| Sep 15, 2021 | at Delaware Valley University | W 5-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 101 | 0 |
| Sep 18, 2021 | vs. Gwynedd Mercy University | L 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 101 | 0 |
| Sep 25, 2021 | vs. Clarks Summit University | W 5-1 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 29, 2021 | vs. Cairn University | T 3-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 110 | 0 |
| Oct 02, 2021 | at Saint Elizabeth University | W 4-1 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 05, 2021 | at Cedar Crest College | W 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 09, 2021 | vs. Wilson College | L 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 13, 2021 | at Rosemont College | W 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 16, 2021 | vs. Keystone College | W 4-0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 86 | 0 |
| Oct 23, 2021 | vs. Penn State Brandywine | W 9-0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0-0 | 0 | 0-0 | 84 | 0 |
| Oct 30, 2021 | at Notre Dame of Maryland University | W 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Nov 01, 2021 | vs. Rosemont College | W 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Nov 03, 2021 | at Wilson College | W 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Nov 06, 2021 | vs. Cairn University | W 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Nov 13, 2021 | at Misericordia University | L 0-11 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
Stats — 2020 Women's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Game Log — 2020 Women's Lacrosse
1 game
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15, 2020 | vs. Wilkes University | L 0-15 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stats — 2019 Women's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 13 | 785 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 17 | 14 | 7 | 0 | 0 | 0 |
Game Log — 2019 Women's Lacrosse
13 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15, 2019 | vs. Maritime College | L 5-16 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 17, 2019 | vs. Sweet Briar College | W 14-1 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 23, 2019 | at Cedar Crest College | W 19-0 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 27, 2019 | vs. Keystone College | L 3-4 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mar 30, 2019 | at Rosemont College | W 18-1 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 02, 2019 | vs. Notre Dame of Maryland University | W 13-11 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Apr 06, 2019 | vs. Centenary University | W 18-0 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 10, 2019 | at Notre Dame of Maryland University | L 12-18 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 13, 2019 | vs. Cedar Crest College | W 21-1 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 16, 2019 | vs. Rosemont College | W 18-2 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 20, 2019 | at Centenary University | W 24-1 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 24, 2019 | at Keystone College | L 11-12 | 1 | 1 | 64 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| May 01, 2019 | vs. Notre Dame of Maryland University | L 8-9 | 1 | 1 | 61 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Stats — 2019 Women's Soccer
| GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 14 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-1-0 | 0 | 0-0 | 1320 | 0 |
Game Log — 2019 Women's Soccer
14 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30, 2019 | at Penn State Abington | W 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 06, 2019 | at Juniata College | L 0-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 07, 2019 | at Penn State Altoona | L 2-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 10, 2019 | vs. Brooklyn College | T 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 110 | 0 |
| Sep 21, 2019 | vs. Gwynedd Mercy University | L 0-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 27, 2019 | vs. Saint Elizabeth University | W 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 03, 2019 | vs. Cedar Crest College | L 0-6 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 05, 2019 | at Clarks Summit University | W 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 09, 2019 | at Keystone College | T 3-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 110 | 0 |
| Oct 11, 2019 | at Cairn University | L 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 19, 2019 | vs. Rosemont College | T 1-1 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 110 | 0 |
| Oct 24, 2019 | vs. Notre Dame of Maryland University | L 2-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 26, 2019 | at Wilson College | W 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-1-0 | 0 | 0-0 | 90 | 0 |
| Oct 31, 2019 | at Centenary University | L 1-5 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 90 | 0 |
Stats — 2018 Women's Soccer
| GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 15 | 0 | 1 | 0 | 3 | .000 | 1 | .333 | 0-0-0 | 0 | 0-0 | 1346 | 0 |
Game Log — 2018 Women's Soccer
15 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 05, 2018 | vs. Penn State Abington | T 3-3 | 1 | 1 | 0 | 1 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 110 | 0 |
| Sep 08, 2018 | at SUNY Old Westbury | W 4-1 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 10, 2018 | at Immaculata University | L 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 99 | 0 |
| Sep 13, 2018 | vs. Penn State Lehigh Valley | W 12-0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 81 | 0 |
| Sep 19, 2018 | at Gwynedd Mercy University | L 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 26, 2018 | at Neumann University | L 1-6 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 29, 2018 | vs. Wilson College | W 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 02, 2018 | at Cedar Crest College | L 1-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 06, 2018 | at Notre Dame of Maryland University | W 4-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 10, 2018 | vs. Centenary University | L 0-5 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 13, 2018 | vs. Cairn University | L 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 91 | 0 |
| Oct 16, 2018 | vs. Keystone College | T 3-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 110 | 0 |
| Oct 20, 2018 | at Clarks Summit University | W 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 45 | 0 |
| Oct 25, 2018 | at Rosemont College | L 0-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 29, 2018 | at Cairn University | L 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
Bio — 2021 to 2022 Women's Lacrosse
Bio — 2018 to 2021 Women's Soccer
High School
Four-time varsity letter winner in soccer, basketball, and softball ... Won soccer district championships junior and senior years .... Soccer state finalists senior year ... As a senior, named captain of soccer, basketball, and softball teams ... Awarded Mark Ward Basketball Award as a senior.
Personal
Education major.
Bio — 2019 to 2020 Women's Lacrosse
2019 | Stats
Earned a place on the All-CSAC second team…Ended the season with 17 ground balls and 14 caused turnovers in 13 matches…Recorded three ground balls and two caused turnovers in a 13-11 win over Notre Dame (Md.) (April 2)…Had two ground balls and two caused turnovers against Keystone (March 27)…Tallied two ground balls and a caused turnover in wins over Sweet Briar (March 17) and Cedar Crest (March 23)…Caused three turnovers against in the CSAC Tournament against Notre Dame (Md.) (May 1).