Payton Gormley
| # | 11 |
|---|---|
| Position | A |
| Height | 5'6" |
| Hometown | Huntingdon Valley, Pa. |
| High School | Abington Senior High |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2022 Women's Lacrosse | Women's Lacrosse | 11 | A | 5'6" | — |
| 2021 Women's Lacrosse | Women's Lacrosse | 11 | A/M | 5'6" | — |
| 2021 Women's Soccer | Women's Soccer | 11 | M | 5'6" | — |
| 2020 Women's Soccer | Women's Soccer | 6 | M | 5'6" | — |
| 2019 Women's Lacrosse | Women's Lacrosse | 6 | M | 5'6" | — |
| 2019 Women's Soccer | Women's Soccer | 6 | M | 5'6" | — |
Stats — 2022 Women's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 14 | 897 | 82 | 47 | 129 | 150 | .547 | 122 | .813 | 5 | 35 | 17 | 24 | 0 | 0 | 0 |
Game Log — 2022 Women's Lacrosse
14 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 05, 2022 | vs. Bryn Mawr College | L 4-15 | 1 | 1 | 120 | 3 | 1 | 4 | 4 | .750 | 3 | .750 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Mar 11, 2022 | at Neumann University | L 12-15 | 1 | 1 | 60 | 5 | 0 | 5 | 15 | .333 | 14 | .933 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mar 19, 2022 | vs. Rutgers University-Camden | W 18-7 | 1 | 1 | 58 | 6 | 1 | 7 | 12 | .500 | 8 | .667 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 02, 2022 | at Notre Dame of Maryland University | W 23-16 | 1 | 1 | 60 | 10 | 4 | 14 | 14 | .714 | 13 | .929 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 06, 2022 | vs. Sweet Briar College | W 17-3 | 1 | 1 | 60 | 6 | 5 | 11 | 9 | .667 | 8 | .889 | 1 | 2 | 1 | 4 | 0 | 0 | 0 |
| Apr 09, 2022 | vs. Mount Aloysius College | W 17-16 | 1 | 1 | 60 | 5 | 8 | 13 | 7 | .714 | 6 | .857 | 1 | 5 | 2 | 4 | 0 | 0 | 0 |
| Apr 12, 2022 | vs. Wilson College | W 20-9 | 1 | 1 | 60 | 6 | 5 | 11 | 11 | .545 | 8 | .727 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 19, 2022 | vs. Lancaster Bible College | W 17-16 | 1 | 1 | 60 | 6 | 5 | 11 | 9 | .667 | 8 | .889 | 0 | 8 | 5 | 4 | 0 | 0 | 0 |
| Apr 23, 2022 | vs. Cedar Crest College | W 20-1 | 1 | 1 | 60 | 7 | 3 | 10 | 10 | .700 | 9 | .900 | 1 | 5 | 2 | 4 | 0 | 0 | 0 |
| Apr 27, 2022 | at Centenary University | W 23-3 | 1 | 1 | 60 | 7 | 5 | 12 | 11 | .636 | 9 | .818 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 30, 2022 | at Keystone College | W 18-3 | 1 | 1 | 60 | 6 | 6 | 12 | 14 | .429 | 11 | .786 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| May 04, 2022 | vs. Keystone College | W 19-3 | 1 | 1 | 59 | 6 | 3 | 9 | 11 | .545 | 8 | .727 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 07, 2022 | vs. Notre Dame of Maryland University | W 15-7 | 1 | 1 | 60 | 8 | 0 | 8 | 16 | .500 | 13 | .812 | 1 | 4 | 1 | 2 | 0 | 0 | 0 |
| May 14, 2022 | at Roanoke College | L 4-23 | 1 | 1 | 60 | 1 | 1 | 2 | 7 | .143 | 4 | .571 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Stats — 2021 Women's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 304 | 23 | 9 | 32 | 49 | .469 | 38 | .776 | 2 | 13 | 9 | 9 | 0 | 0 | 0 |
Game Log — 2021 Women's Lacrosse
5 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 28, 2021 | vs. Centenary University | W 16-3 | 1 | 1 | 60 | 8 | 1 | 9 | 17 | .471 | 12 | .706 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Apr 02, 2021 | at Notre Dame of Maryland University | L 3-17 | 1 | 1 | 60 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 08, 2021 | vs. Cedar Crest College | W 13-2 | 1 | 1 | 60 | 6 | 4 | 10 | 12 | .500 | 11 | .917 | 1 | 5 | 4 | 2 | 0 | 0 | 0 |
| Apr 14, 2021 | vs. Keystone College | W 19-4 | 1 | 1 | 60 | 7 | 2 | 9 | 8 | .875 | 7 | .875 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Apr 17, 2021 | at Wilson College | W 6-5 | 1 | 1 | 64 | 2 | 1 | 3 | 8 | .250 | 5 | .625 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
Stats — 2021 Women's Soccer
| GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 16 | 3 | 1 | 7 | 17 | .176 | 12 | .706 | 0-3-0 | 1 | 0-0 | 1468 | 0 |
Game Log — 2021 Women's Soccer
16 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 03, 2021 | vs. Penn State Abington | T 3-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 110 | 0 |
| Sep 07, 2021 | vs. Albright College | L 0-6 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 85 | 0 |
| Sep 15, 2021 | at Delaware Valley University | W 5-4 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0-0 | 0 | 0-0 | 101 | 0 |
| Sep 18, 2021 | vs. Gwynedd Mercy University | L 1-2 | 1 | 1 | 0 | 1 | 1 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 101 | 0 |
| Sep 25, 2021 | vs. Clarks Summit University | W 5-1 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 29, 2021 | vs. Cairn University | T 3-3 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-2-0 | 0 | 0-0 | 96 | 0 |
| Oct 05, 2021 | at Cedar Crest College | W 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 09, 2021 | vs. Wilson College | L 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-1-0 | 0 | 0-0 | 90 | 0 |
| Oct 13, 2021 | at Rosemont College | W 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Oct 16, 2021 | vs. Keystone College | W 4-0 | 1 | 1 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0-0 | 0 | 0-0 | 85 | 0 |
| Oct 23, 2021 | vs. Penn State Brandywine | W 9-0 | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 80 | 0 |
| Oct 30, 2021 | at Notre Dame of Maryland University | W 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Nov 01, 2021 | vs. Rosemont College | W 3-2 | 1 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Nov 03, 2021 | at Wilson College | W 2-0 | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0-0 | 1 | 0-0 | 90 | 0 |
| Nov 06, 2021 | vs. Cairn University | W 2-0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Nov 13, 2021 | at Misericordia University | L 0-11 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 |
Stats — 2019 Women's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 13 | 785 | 47 | 13 | 60 | 133 | .353 | 100 | .752 | 3 | 26 | 22 | 25 | 0 | 0 | 0 |
Game Log — 2019 Women's Lacrosse
13 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15, 2019 | vs. Maritime College | L 5-16 | 1 | 1 | 60 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 4 | 3 | 2 | 0 | 0 | 0 |
| Mar 17, 2019 | vs. Sweet Briar College | W 14-1 | 1 | 1 | 60 | 3 | 1 | 4 | 9 | .333 | 5 | .556 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Mar 23, 2019 | at Cedar Crest College | W 19-0 | 1 | 1 | 60 | 4 | 1 | 5 | 11 | .364 | 10 | .909 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 27, 2019 | vs. Keystone College | L 3-4 | 1 | 1 | 60 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| Mar 30, 2019 | at Rosemont College | W 18-1 | 1 | 1 | 60 | 4 | 0 | 4 | 7 | .571 | 7 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 02, 2019 | vs. Notre Dame of Maryland University | W 13-11 | 1 | 1 | 60 | 3 | 1 | 4 | 16 | .188 | 12 | .750 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Apr 06, 2019 | vs. Centenary University | W 18-0 | 1 | 1 | 60 | 3 | 3 | 6 | 16 | .188 | 10 | .625 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 10, 2019 | at Notre Dame of Maryland University | L 12-18 | 1 | 1 | 60 | 3 | 0 | 3 | 12 | .250 | 10 | .833 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Apr 13, 2019 | vs. Cedar Crest College | W 21-1 | 1 | 1 | 60 | 6 | 2 | 8 | 12 | .500 | 9 | .750 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Apr 16, 2019 | vs. Rosemont College | W 18-2 | 1 | 1 | 60 | 5 | 2 | 7 | 7 | .714 | 6 | .857 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Apr 20, 2019 | at Centenary University | W 24-1 | 1 | 1 | 60 | 8 | 3 | 11 | 11 | .727 | 9 | .818 | 0 | 3 | 4 | 2 | 0 | 0 | 0 |
| Apr 24, 2019 | at Keystone College | L 11-12 | 1 | 1 | 64 | 3 | 0 | 3 | 7 | .429 | 5 | .714 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| May 01, 2019 | vs. Notre Dame of Maryland University | L 8-9 | 1 | 1 | 61 | 5 | 0 | 5 | 13 | .385 | 12 | .923 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Stats — 2019 Women's Soccer
| GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 2 | 0 | 0 | 11 | .182 | 8 | .727 | 0-0-0 | 0 | 0-0 | 401 | 0 |
Game Log — 2019 Women's Soccer
5 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30, 2019 | at Penn State Abington | W 2-0 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 06, 2019 | at Juniata College | L 0-3 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 07, 2019 | at Penn State Altoona | L 2-5 | 1 | 1 | 2 | 0 | 0 | 2 | 1.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 90 | 0 |
| Sep 10, 2019 | vs. Brooklyn College | T 0-0 | 1 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0-0 | 0 | 0-0 | 110 | 0 |
| Sep 21, 2019 | vs. Gwynedd Mercy University | L 0-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 21 | 0 |