Gage Blair
| # | 15 |
|---|---|
| Position | DEF |
| Height | 5'9" |
| Hometown | Bryn Athyn, PA |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2016 Women's Lacrosse | Women's Lacrosse | 15 | DEF | 5'9" | — |
| 2015 Women's Lacrosse | Women's Lacrosse | 15 | DEF | 5'9" | — |
| 2014 Women's Lacrosse | Women's Lacrosse | 15 | — | — | — |
Stats — 2016 Women's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 723 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 10 | 7 | 18 | 0 | 0 | 0 |
Game Log — 2016 Women's Lacrosse
12 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 12, 2016 | vs. University of Mount Saint Vincent | W 10-4 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
| Mar 21, 2016 | vs. Centenary University | L 8-13 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 30, 2016 | at Bryn Mawr College | L 3-10 | 1 | 1 | 53 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 02, 2016 | vs. Penn State Abington | L 8-10 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Apr 09, 2016 | vs. Medaille College | W 8-7 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Apr 10, 2016 | vs. SUNY Polytechnic Institute | L 3-16 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 16, 2016 | at Cazenovia College | L 5-15 | 1 | 1 | 83 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 17, 2016 | at SUNY Morrisville | L 4-21 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23, 2016 | vs. Keuka College | L 6-10 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Apr 24, 2016 | vs. Wells College | L 12-13 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 29, 2016 | at Lancaster Bible College | W 12-10 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 30, 2016 | at Saint Elizabeth University | W 11-3 | 1 | 1 | 120 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Stats — 2015 Women's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 11 | 870 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 23 | 12 | 23 | 0 | 0 | 0 |
Game Log — 2015 Women's Lacrosse
11 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 09, 2015 | at Gwynedd Mercy University | L 5-12 | 1 | 1 | 60 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 5 | 1 | 3 | 0 | 0 | 0 |
| Mar 19, 2015 | vs. Bryn Mawr College | L 8-9 | 1 | 1 | 66 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Mar 28, 2015 | vs. Medaille College | L 5-13 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 29, 2015 | vs. SUNY Polytechnic Institute | L 3-14 | 1 | 1 | 116 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mar 31, 2015 | vs. Saint Elizabeth University | W 15-0 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 11, 2015 | vs. Cazenovia College | L 6-12 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Apr 12, 2015 | vs. SUNY Morrisville | L 3-18 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 18, 2015 | at Lancaster Bible College | W 13-5 | 1 | 1 | 60 | 0 | 1 | 1 | 0 | — | 0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 19, 2015 | at Penn State Abington | W 9-5 | 1 | 1 | 208 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Apr 24, 2015 | at Keuka College | L 1-20 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| Apr 25, 2015 | at Wells College | L 5-8 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 3 | 3 | 6 | 0 | 0 | 0 |
Stats — 2014 Women's Lacrosse
| GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 719 | 1 | 0 | 1 | 6 | .167 | 3 | .500 | 0 | 7 | 2 | 21 | 0 | 0 | 1 |
Game Log — 2014 Women's Lacrosse
12 games
| Date | Opponent | Result | GP | GS | MIN | G | A | PTS | SH | SH% | SOG | SOG% | GW | GB | CT | TO | FOW | FOL | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 06, 2014 | vs. Gwynedd Mercy University | L 7-16 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 08, 2014 | at United States Merchant Marine Academy | L 7-12 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 09, 2014 | vs. University of Dallas | W 12-10 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Mar 15, 2014 | at Stockton University | L 5-18 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 22, 2014 | vs. Hood College | W 9-8 | 1 | 1 | 60 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 25, 2014 | vs. Lancaster Bible College | W 21-5 | 1 | 1 | 59 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Mar 27, 2014 | at Wesley College | L 2-16 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
| Apr 01, 2014 | vs. Saint Elizabeth University | W 19-7 | 1 | 1 | 60 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Apr 02, 2014 | vs. Notre Dame of Maryland University | L 8-16 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 11, 2014 | at Rosemont College | L 5-17 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 17, 2014 | vs. Cedar Crest College | W 14-8 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24, 2014 | at Bryn Mawr College | L 8-12 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 |