2018-19 | Stats
Appeared in three games for the Lions, starting twice...Had six points, nine rebounds, and one steal at Rosemont (Jan. 8)...Recorded six points, three rebounds, and two steals in a 44-26 win over Clarks Summit (Jan. 5)...Scored two points and grabbed four rebounds at Cairn (Jan. 12).
Briana Cliney
| # | 23 |
|---|---|
| Position | F |
| Height | 5'9" |
| Hometown | Levittown, Pa. |
| High School | Harry S. Truman |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2019-20 Women's Basketball | Women's Basketball | 23 | F | 5'9" | — |
| 2019 Women's Volleyball | Women's Volleyball | 23 | MH | 5'9" | — |
| 2018-19 Women's Basketball | Women's Basketball | 23 | F | 5'9" | — |
| 2018 Women's Volleyball | Women's Volleyball | 23 | MH | 5'9" | — |
Stats — 2019 Women's Volleyball
| SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 177 | 49 | 458 | .279 | 5 | 26 | 46 | 0 | 52 | 13 | 19 | 8 | 3 | 225.50 |
Game Log — 2019 Women's Volleyball
22 games
| Date | Opponent | Result | SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31, 2019 | at New Jersey City University | L 1-3 | 4 | 3 | 4 | 20 | -0.050 | 1 | 0 | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 4.5 |
| Sep 03, 2019 | vs. Penn State Schuylkill | W 3-0 | 2 | 5 | 1 | 8 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| Sep 04, 2019 | at Arcadia University | L 0-3 | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 07, 2019 | at Bryn Mawr College | W 3-1 | 3 | 10 | 3 | 26 | .269 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| Sep 07, 2019 | at Immaculata University | L 0-3 | 2 | 3 | 1 | 16 | .125 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4.0 |
| Sep 12, 2019 | at Wesley College | L 0-3 | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 14, 2019 | vs. Fairleigh Dickinson University | L 1-3 | 4 | 8 | 6 | 36 | .056 | 0 | 0 | 2 | 0 | 3 | 2 | 4 | 1 | 0 | 12.0 |
| Sep 14, 2019 | vs. Ursinus College | L 1-3 | 4 | 17 | 3 | 36 | .389 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 19.0 |
| Sep 25, 2019 | vs. Penn State Abington | L 2-3 | 5 | 15 | 2 | 26 | .500 | 0 | 5 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 22.0 |
| Oct 01, 2019 | vs. Gwynedd Mercy University | L 1-3 | 4 | 11 | 3 | 29 | .276 | 0 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 14.0 |
| Oct 03, 2019 | vs. Clarks Summit University | W 3-0 | 3 | 9 | 4 | 23 | .217 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 13.0 |
| Oct 05, 2019 | vs. Wilson College | L 1-3 | 4 | 9 | 2 | 26 | .269 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 12.5 |
| Oct 09, 2019 | at Notre Dame of Maryland University | L 0-3 | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| Oct 10, 2019 | vs. King's College | L 2-3 | 5 | 11 | 2 | 29 | .310 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 11.5 |
| Oct 12, 2019 | vs. Rosemont College | W 3-0 | 3 | 6 | 1 | 12 | .417 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| Oct 16, 2019 | vs. Centenary University | W 3-0 | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| Oct 19, 2019 | at Cedar Crest College | L 0-3 | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 10.0 |
| Oct 23, 2019 | vs. Saint Elizabeth University | W 3-0 | 3 | 6 | 1 | 12 | .417 | 1 | 5 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| Oct 26, 2019 | at Keystone College | W 3-2 | 5 | 15 | 3 | 32 | .375 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 17.0 |
| Nov 02, 2019 | at Cairn University | W 3-1 | 4 | 12 | 3 | 25 | .360 | 0 | 2 | 3 | 0 | 6 | 2 | 0 | 0 | 0 | 16 |
| Nov 05, 2019 | vs. Keystone College | W 3-0 | 3 | 9 | 1 | 16 | .500 | 1 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| Nov 07, 2019 | at Notre Dame of Maryland University | L 0-3 | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
Stats — 2018-19 Women's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 53 | 7 | 23 | .304 | 0 | 1 | .000 | 0 | 1 | .000 | 10 | 6 | 16 | 14 | 0 | 4 | 0 | 5 | 14 |
Game Log — 2018-19 Women's Basketball
3 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 05, 2019 | vs. Clarks Summit University | W 44-26 | 1 | 0 | 14 | 3 | 6 | .500 | 0 | 0 | — | 0 | 0 | — | 2 | 1 | 3 | 5 | 0 | 1 | 0 | 2 | 6 |
| Jan 08, 2019 | at Rosemont College | L 46-78 | 1 | 1 | 23 | 3 | 14 | .214 | 0 | 1 | .000 | 0 | 1 | .000 | 6 | 3 | 9 | 4 | 0 | 2 | 0 | 1 | 6 |
| Jan 12, 2019 | at Cairn University | L 64-73 | 1 | 1 | 16 | 1 | 3 | .333 | 0 | 0 | — | 0 | 0 | — | 2 | 2 | 4 | 5 | 0 | 1 | 0 | 2 | 2 |
Stats — 2018 Women's Volleyball
| SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 107 | 34 | 247 | .296 | 4 | 0 | 7 | 1 | 15 | 14 | 17 | 4 | 3 | 129.50 |
Game Log — 2018 Women's Volleyball
17 games
| Date | Opponent | Result | SP | K | E | TA | PCT | AST | SA | SE | RE | DIG | BS | BA | BE | BHE | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 01, 2018 | vs. Manhattanville University | L 0-3 | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 7.0 |
| Sep 01, 2018 | vs. New Jersey City University | L 0-3 | 3 | 7 | 0 | 12 | .583 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| Sep 05, 2018 | at Penn State Schuylkill | W 3-0 | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| Sep 08, 2018 | at Albright College | L 0-3 | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| Sep 08, 2018 | at PSU Schuylkill | W 3-1 | 1 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13, 2018 | vs. Cheyney University of Pennsylvania | W 3-0 | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 14, 2018 | at Penn State Abington | W 3-2 | 5 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10.5 |
| Sep 21, 2018 | at King's College | L 0-3 | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| Sep 22, 2018 | vs. Bryn Mawr College | L 0-3 | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5.0 |
| Sep 22, 2018 | at Gwynedd Mercy University | L 1-3 | 4 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 13.5 |
| Sep 25, 2018 | vs. Wesley College | L 0-3 | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| Sep 26, 2018 | at Clarks Summit University | W 3-2 | 5 | 7 | 7 | 28 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 8.5 |
| Sep 29, 2018 | vs. Cedar Crest College | L 1-3 | 4 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 13.0 |
| Oct 04, 2018 | at Rosemont College | W 3-1 | 4 | 8 | 2 | 15 | .400 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| Oct 06, 2018 | at Centenary University | W 3-0 | 2 | 5 | 3 | 13 | .154 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Oct 11, 2018 | vs. Cairn University | L 1-3 | 4 | 10 | 2 | 15 | .533 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 12.5 |
| Oct 13, 2018 | vs. Keystone College | L 0-3 | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
Bio — 2018-19 to 2019-20 Women's Basketball
Bio — 2018 to 2019 Women's Volleyball
2018 | Stats
Named All-CSAC Honorable Mention after leading the CSAC in hitting percentage (.296) and eighth in blocks per set (0.56)…Was first on the team with 31 total blocks and second with 107 kills…Had a season-high 11 kills, three digs, and three total blocks in four sets against Cedar Crest (Sept. 29)…Recorded 10 kills, a .533 hitting percentage, and three total blocks in four sets against Cairn (Oct. 11)…Had 10 kills and three solo blocks in a four-set match at Gwynedd Mercy (Sept. 22)…Recorded nine kills in a 3-0 win at Penn State Schuylkill (Sept. 5)…Notched eight kills at Penn State Abington (Sept. 14) and Rosemont (Oct. 4).
High School
Four-year varsity letter winner for basketball and volleyball ... As a junior, played on the first basketball team to reach the playoffs in school history.
Personal
Works a sports camp counselor ... Pre-Med/Biology major.