2016-17 | Stats
Came off the bench in 10 games, averaging 5.1 minutes per game…Scored the first two points of her career and grabbed one rebound against Notre Dame (Md.) (Dec. 16)…Had two rebounds at Wilson (Jan. 12)…Played a career-high 10 minutes at Penn State Berks (Feb. 8).
Tayla Smith
| # | 21 |
|---|---|
| Position | G |
| Height | 5'4" |
| Hometown | New Castle, Del. |
| High School | William Penn |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2017-18 Women's Basketball | Women's Basketball | 21 | G | 5'4" | — |
| 2016-17 Women's Basketball | Women's Basketball | 21 | Guard | 5'4" | — |
Stats — 2017-18 Women's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 0 | 181 | 3 | 27 | .111 | 0 | 0 | — | 7 | 9 | .778 | 4 | 5 | 9 | 10 | 4 | 18 | 0 | 4 | 13 |
Game Log — 2017-18 Women's Basketball
21 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18, 2017 | at Misericordia University | L 28-77 | 1 | 0 | 16 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Nov 19, 2017 | vs. Penn State Brandywine | L 41-64 | 1 | 0 | 7 | 1 | 1 | 1.000 | 0 | 0 | — | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 3 |
| Nov 30, 2017 | at Clarks Summit University | W 50-45 | 1 | 0 | 3 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 02, 2017 | at Wilson College | L 65-74 | 1 | 0 | 4 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 09, 2017 | vs. Gallaudet University | L 49-55 | 1 | 0 | 5 | 0 | 2 | .000 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dec 11, 2017 | at Centenary University | L 38-57 | 1 | 0 | 5 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 13, 2017 | vs. Bryn Mawr College | W 71-47 | 1 | 0 | 15 | 0 | 5 | .000 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dec 17, 2017 | at Keystone College | W 59-54 | 1 | 0 | 7 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 05, 2018 | vs. Penn State Brandywine | L 44-50 | 1 | 0 | 12 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jan 10, 2018 | at Penn State Abington | L 48-68 | 1 | 0 | 8 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13, 2018 | vs. SUNY Polytechnic Institute | L 58-73 | 1 | 0 | 19 | 1 | 5 | .200 | 0 | 0 | — | 1 | 1 | 1.000 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 |
| Jan 14, 2018 | vs. SUNY Cobleskill | W 62-54 | 1 | 0 | 9 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 17, 2018 | vs. Penn State Abington | L 51-58 | 1 | 0 | 1 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20, 2018 | vs. Lancaster Bible College | L 47-66 | 1 | 0 | 6 | 0 | 2 | .000 | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 23, 2018 | at Saint Elizabeth University | L 46-65 | 1 | 0 | 12 | 0 | 4 | .000 | 0 | 0 | — | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Jan 27, 2018 | at Penn State Berks | L 72-83 | 1 | 0 | 3 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Feb 03, 2018 | at Penn College of Technology | W 66-56 | 1 | 0 | 7 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Feb 04, 2018 | at Keuka College | L 43-64 | 1 | 0 | 14 | 0 | 2 | .000 | 0 | 0 | — | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb 07, 2018 | at Gallaudet University | L 65-68 | 1 | 0 | 4 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Feb 10, 2018 | vs. Penn State Berks | L 51-55 | 1 | 0 | 9 | 1 | 2 | .500 | 0 | 0 | — | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
| Feb 17, 2018 | at Lancaster Bible College | L 43-69 | 1 | 0 | 15 | 0 | 3 | .000 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stats — 2016-17 Women's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 51 | 1 | 23 | .043 | 0 | 2 | .000 | 0 | 0 | — | 2 | 4 | 6 | 2 | 2 | 5 | 0 | 0 | 2 |
Game Log — 2016-17 Women's Basketball
10 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 19, 2016 | at Immaculata University | W 75-40 | 1 | 0 | 6 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21, 2016 | vs. Penn State Schuylkill | W 72-55 | 1 | 0 | 2 | 0 | 2 | .000 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 04, 2016 | vs. Saint Elizabeth University | W 67-51 | 1 | 0 | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 16, 2016 | vs. Notre Dame of Maryland University | W 76-56 | 1 | 0 | 6 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Jan 12, 2017 | at Wilson College | W 87-66 | 1 | 0 | 7 | 0 | 5 | .000 | 0 | 0 | — | 0 | 0 | — | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14, 2017 | vs. Penn State Berks | W 65-50 | 1 | 0 | 7 | 0 | 2 | .000 | 0 | 0 | — | 0 | 0 | — | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| Jan 25, 2017 | at Penn College of Technology | W 48-42 | 1 | 0 | 2 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30, 2017 | vs. Keystone College | W 51-44 | 1 | 0 | 4 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 01, 2017 | vs. Wilson College | W 61-42 | 1 | 0 | 5 | 0 | 3 | .000 | 0 | 0 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 08, 2017 | at Penn State Berks | W 77-58 | 1 | 0 | 10 | 0 | 5 | .000 | 0 | 0 | — | 0 | 0 | — | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |