Allison Warren
| Hometown | Lebanon, PA |
|---|---|
| High School | Lebanon Catholic |
Career
| Season | Sport | # | Position | Height | Weight |
|---|---|---|---|---|---|
| 2017 Women's Tennis | Women's Tennis | — | — | — | — |
| 2016-17 Women's Basketball | Women's Basketball | 24 | Guard | 5'7" | — |
| 2016 Women's Soccer | Women's Soccer | 21 | GK | 5'8" | — |
Stats — 2016-17 Women's Basketball
| GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 0 | 483 | 69 | 206 | .335 | 45 | 150 | .300 | 30 | 41 | .732 | 26 | 67 | 93 | 68 | 27 | 46 | 11 | 22 | 213 |
Game Log — 2016-17 Women's Basketball
26 games
| Date | Opponent | Result | GP | GS | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TOT | PF | AST | T/O | BLK | STL | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18, 2016 | vs. Widener University | L 73-81 | 1 | 0 | 13 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | — | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 2 |
| Nov 19, 2016 | at Immaculata University | W 75-40 | 1 | 0 | 17 | 1 | 7 | .143 | 0 | 6 | .000 | 0 | 0 | — | 0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 2 |
| Nov 21, 2016 | vs. Penn State Schuylkill | W 72-55 | 1 | 0 | 15 | 4 | 5 | .800 | 1 | 2 | .500 | 0 | 0 | — | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 9 |
| Nov 29, 2016 | vs. Gallaudet University | W 64-50 | 1 | 0 | 23 | 4 | 13 | .308 | 3 | 9 | .333 | 2 | 2 | 1.000 | 1 | 3 | 4 | 3 | 1 | 2 | 1 | 1 | 13 |
| Dec 03, 2016 | vs. Penn College of Technology | W 74-61 | 1 | 0 | 13 | 0 | 3 | .000 | 0 | 2 | .000 | 3 | 4 | .750 | 2 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 3 |
| Dec 04, 2016 | vs. Saint Elizabeth University | W 67-51 | 1 | 0 | 15 | 3 | 7 | .429 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 4 | 4 | 2 | 1 | 4 | 0 | 1 | 10 |
| Dec 07, 2016 | at Gallaudet University | W 61-49 | 1 | 0 | 13 | 0 | 4 | .000 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
| Dec 16, 2016 | vs. Notre Dame of Maryland University | W 76-56 | 1 | 0 | 17 | 4 | 9 | .444 | 4 | 9 | .444 | 1 | 2 | .500 | 1 | 5 | 6 | 2 | 0 | 3 | 1 | 0 | 13 |
| Jan 08, 2017 | vs. Lancaster Bible College | L 70-73 | 1 | 0 | 19 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | — | 1 | 5 | 6 | 4 | 3 | 2 | 1 | 1 | 3 |
| Jan 12, 2017 | at Wilson College | W 87-66 | 1 | 0 | 17 | 1 | 7 | .143 | 0 | 4 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 4 |
| Jan 14, 2017 | vs. Penn State Berks | W 65-50 | 1 | 0 | 21 | 5 | 14 | .357 | 3 | 11 | .273 | 0 | 0 | — | 3 | 4 | 7 | 1 | 3 | 1 | 2 | 0 | 13 |
| Jan 17, 2017 | at Saint Elizabeth University | L 69-74 | 1 | 0 | 23 | 5 | 7 | .714 | 2 | 4 | .500 | 4 | 4 | 1.000 | 1 | 3 | 4 | 3 | 3 | 3 | 1 | 2 | 16 |
| Jan 21, 2017 | vs. Keuka College | W 65-59 | 1 | 0 | 20 | 1 | 4 | .250 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 3 | 4 | 2 | 0 | 2 | 0 | 2 | 5 |
| Jan 22, 2017 | vs. Wells College | W 53-47 | 1 | 0 | 19 | 3 | 7 | .429 | 3 | 7 | .429 | 0 | 0 | — | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 9 |
| Jan 25, 2017 | at Penn College of Technology | W 48-42 | 1 | 0 | 15 | 1 | 7 | .143 | 1 | 5 | .200 | 1 | 2 | .500 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 4 |
| Jan 28, 2017 | vs. Penn State Abington | W 95-87 | 1 | 0 | 30 | 4 | 12 | .333 | 2 | 8 | .250 | 4 | 4 | 1.000 | 3 | 7 | 10 | 1 | 2 | 1 | 1 | 0 | 14 |
| Jan 30, 2017 | vs. Keystone College | W 51-44 | 1 | 0 | 21 | 3 | 9 | .333 | 1 | 7 | .143 | 0 | 0 | — | 1 | 2 | 3 | 4 | 1 | 3 | 1 | 0 | 7 |
| Feb 01, 2017 | vs. Wilson College | W 61-42 | 1 | 0 | 14 | 2 | 7 | .286 | 1 | 5 | .200 | 0 | 0 | — | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 2 | 5 |
| Feb 04, 2017 | at Penn State Abington | W 82-71 | 1 | 0 | 9 | 2 | 5 | .400 | 2 | 3 | .667 | 2 | 2 | 1.000 | 2 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 8 |
| Feb 08, 2017 | at Penn State Berks | W 77-58 | 1 | 0 | 10 | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 0 | — | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 6 |
| Feb 11, 2017 | vs. SUNY Polytechnic Institute | L 62-77 | 1 | 0 | 17 | 1 | 7 | .143 | 1 | 4 | .250 | 0 | 0 | — | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 3 | 3 |
| Feb 12, 2017 | vs. SUNY Cobleskill | W 78-71 | 1 | 0 | 20 | 1 | 5 | .200 | 1 | 3 | .333 | 3 | 5 | .600 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 6 |
| Feb 14, 2017 | at Lancaster Bible College | W 81-71 | 1 | 0 | 25 | 5 | 8 | .625 | 3 | 6 | .500 | 3 | 5 | .600 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 2 | 16 |
| Feb 17, 2017 | at Cazenovia College | W 73-59 | 1 | 0 | 28 | 6 | 17 | .353 | 4 | 12 | .333 | 0 | 0 | — | 0 | 2 | 2 | 4 | 2 | 2 | 1 | 0 | 16 |
| Feb 18, 2017 | at SUNY Morrisville | L 74-80 | 1 | 0 | 30 | 6 | 16 | .375 | 5 | 13 | .385 | 1 | 2 | .500 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 18 |
| Feb 21, 2017 | vs. Saint Elizabeth University | L 89-95 | 1 | 0 | 19 | 3 | 11 | .273 | 1 | 4 | .250 | 0 | 1 | .000 | 3 | 1 | 4 | 0 | 2 | 3 | 0 | 0 | 7 |
Stats — 2016 Women's Soccer
| GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS | GA | SV | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 16 | 0 | 1 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 1370 | 0 | 27 | 79 | 0 |
Game Log — 2016 Women's Soccer
16 games
| Date | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GC-YC-RC | GW | PS-ATT | MIN | DS | GA | SV | SHO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 01, 2016 | at Cairn University | L 0-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 | 2 | 5 | 0 |
| Sep 06, 2016 | vs. Penn State Berks | L 0-8 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 68 | 0 | 5 | 4 | 0 |
| Sep 10, 2016 | at Saint Elizabeth University | W 6-0 | 1 | 1 | 0 | 1 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 75 | 0 | 0 | 0 | 0 |
| Sep 11, 2016 | at Penn College of Technology | L 0-4 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 27 | 0 | 0 | 0 | 0 |
| Sep 17, 2016 | vs. Gallaudet University | W 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 | 0 | 0 | 0 |
| Sep 18, 2016 | vs. Wilson College | W 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 | 1 | 7 | 0 |
| Sep 24, 2016 | vs. Penn State Abington | L 0-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 | 3 | 6 | 0 |
| Sep 29, 2016 | vs. Clarks Summit University | W 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 | 0 | 2 | 0 |
| Oct 01, 2016 | vs. SUNY Polytechnic Institute | L 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 | 1 | 7 | 0 |
| Oct 02, 2016 | vs. SUNY Cobleskill | W 4-2 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 | 2 | 0 | 0 |
| Oct 08, 2016 | at Cazenovia College | L 0-3 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 | 3 | 6 | 0 |
| Oct 09, 2016 | at SUNY Morrisville | L 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 | 1 | 9 | 0 |
| Oct 13, 2016 | vs. Bryn Mawr College | W 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 100 | 0 | 1 | 3 | 0 |
| Oct 22, 2016 | at Keuka College | L 1-7 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 | 7 | 11 | 0 |
| Oct 23, 2016 | at Wells College | T 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 110 | 0 | 0 | 10 | 0 |
| Oct 25, 2016 | at Rosemont College | W 2-1 | 1 | 1 | 0 | 0 | 0 | 0 | — | 0 | — | 0-0-0 | 0 | 0-0 | 90 | 0 | 1 | 9 | 0 |